Saturday, January 15, 2022 1:00 am
ODDS
FanDuel Line
COLLEGE BASKETBALL
FAVORITE | LINE | UNDERDOG |
at Michigan St. | 8½ | Northwestern |
at Xavier | 9½ | Creighton |
Texas Tech | 5½ | at Kansas St. |
Dayton | 3½ | at Duquesne |
Oakland | 6½ | at PFW |
Florida | 4 | at South Carolina |
VMI | 1½ | at Citadel |
at Kentucky | 5½ | Tennessee |
Wofford | 9 | at W. Carolina |
at Mercer | 1½ | UNC Greensboro |
Texas | 2 | at Iowa St. |
at North Dakota St. | 6 | W. Illinois |
at LSU | 7 | Arkansas |
Morehead St. | 7½ | at Tennessee St. |
at Duke | 14 | NC State |
at Yale | 5½ | Cornell |
at Hofstra | 5 | Delaware |
at Coastal Carolina | 4½ | Appalachian St. |
Miami (OH) | 11½ | at W. Michigan |
SMU | 2 | at Tulane |
at Kansas | 11½ | West Virginia |
Harvard | 10 | at Columbia |
at Pennsylvania | 4½ | Dartmouth |
at Northeastern | 1 | Drexel |
at Saint Louis | 13 | Fordham |
at Chattanooga | 3 | Furman |
at S. Dakota St. | 18½ | Denver |
at Samford | 2 | E. Tennessee St. |
at Milwaukee | 13½ | IUPUI |
at Syracuse | 2½ | Florida St. |
at UT Arlington | 6½ | UL Monroe |
Texas A&M | 5 | at Missouri |
at Cleveland St. | 5½ | Detroit |
at W. Kentucky | 1½ | North Texas |
at Seattle | 11½ | Dixie St. |
at Lamar | 6½ | Chicago St. |
at Charlotte | 13½ | UTSA |
Memphis | 7 | at E. Carolina |
at UAB | 14½ | Florida Atlantic |
Gonzaga | 14½ | at Santa Clara |
Oklahoma | 1½ | at TCU |
Towson | 5 | at Elon |
at Washington St. | 8½ | California |
Louisville | 3½ | at Pittsburgh |
UC Riverside | 2½ | at CS Bakersfield |
James Madison | 10½ | at William & Mary |
at Virginia | 3½ | Wake Forest |
Rhode Island | 3 | at UMass |
Tennessee Tech | 1½ | at UT Martin |
E. Michigan | 1½ | at No. Illinois |
at Belmont | 5½ | Murray St. |
at South Dakota | 8 | Omaha |
Nevada | 8 | at Air Force |
Toledo | 3 | at Bowling Green |
Missouri St. | 4 | at Valparaiso |
at Baylor | 13½ | Oklahoma St. |
at Sacramento St. | 3½ | Portland St. |
at Texas St. | 3½ | Louisiana |
at South Alabama | 7½ | Georgia So. |
Boise St. | 9 | at New Mexico |
at New Mexico St. | 7½ | Abilene Christian |
Stanford | 2 | at Washington |
Colorado St. | 11½ | at San Jose St. |
at Mississippi St. | PK | Alabama |
at Virginia Tech | 6 | Notre Dame |
Vanderbilt | 5 | at Georgia |
at Middle Tenn. | 7½ | Fla. International |
at Clemson | 10 | Boston College |
Loyola Chicago | 9½ | at Indiana St. |
at Long Beach St. | 7½ | CS Northridge |
UCF | 9 | at South Florida |
at Youngstown St. | PK | Wright St. |
at Old Dominion | 4 | UTEP |
UIC | 1 | at Green Bay |
No. Kentucky | 2½ | at Robert Morris |
at Marshall | 3½ | Rice |
at So. Illinois | PK | Northern Iowa |
at Arizona | 20½ | Utah |
at Idaho St. | 3½ | Idaho |
Oral Roberts | 4½ | at UMKC |
Houston | 10 | at Tulsa |
at Pepperdine | 4 | Portland |
at North Carolina | 12½ | Georgia Tech |
NBA
FAVORITE | LINE | O/U | UNDERDOG |
at Milwaukee | 7½ | (221½) | Toronto |
at Washington | 7½ | (OFF) | Portland |
at Brooklyn | 7 | (228) | New Orleans |
at Atlanta | 3 | (213½) | New York |
Cleveland | 5½ | (209½) | at Okla. City |
at Miami | 2 | (207½) | Philadelphia |
at San Antonio | 2 | (218) | LA Clippers |
at Boston | 2 | (220) | Chicago |
at Denver | 4 | (224½) | LA Lakers |
at Dallas | 10 | (208) | Orlando |
NHL
FAVORITE | LINE | UNDERDOG | Line |
at Carolina | -220 | Vancouver | +180 |
at Boston | -162 | Nashville | +134 |
Washington | -134 | at N.Y Islanders | +112 |
at Florida | -280 | Columbus | +225 |
New York | -152 | at Philadelphia | +126 |
at Tampa Bay | -210 | Dallas | +172 |
Toronto | -134 | at St. Louis | +112 |
at Detroit | -196 | Buffalo | +162 |
at Chicago | -134 | Anaheim | +112 |
Colorado | -317 | at Arizona | +248 |
at Edmonton | -230 | Ottawa | +188 |
Los Angeles | -138 | at Seattle | +115 |
Pittsburgh | -176 | at San Jose | +146 |
NFL
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
at Cincinnati | 6 | 5½ | (48½) | Las Vegas |
at Buffalo | 4½ | 4 | (44) | New England |
Sunday
at Tampa Bay | 8½ | 8½ | (46) | Philadelphia |
at Dallas | 3 | 3 | (51) | San Francisco |
at Kansas City | 12½ | 12½ | (46) | Pittsburgh |
Monday
at LA Rams | 4 | 4 | (49½) | Arizona |