Tuesday, December 07, 2021 1:00 am
HOCKEY
NHL
EASTERN CONFERENCE
Atlantic Division
GP | W | L | OT | Pts | GF | GA | |
Florida | 24 | 17 | 4 | 3 | 37 | 93 | 67 |
Toronto | 26 | 17 | 7 | 2 | 36 | 80 | 62 |
Tampa Bay | 24 | 15 | 5 | 4 | 34 | 81 | 65 |
Detroit | 25 | 13 | 9 | 3 | 29 | 71 | 78 |
Boston | 21 | 12 | 8 | 1 | 25 | 61 | 56 |
Buffalo | 24 | 8 | 13 | 3 | 19 | 70 | 90 |
Ottawa | 23 | 7 | 15 | 1 | 15 | 60 | 88 |
Montreal | 26 | 6 | 17 | 3 | 15 | 59 | 93 |
Metropolitan Division
GP | W | L | OT | Pts | GF | GA | |
Washington | 26 | 16 | 4 | 6 | 38 | 92 | 65 |
N.Y. Rangers | 23 | 16 | 4 | 3 | 35 | 68 | 57 |
Carolina | 23 | 16 | 6 | 1 | 33 | 75 | 52 |
Pittsburgh | 24 | 11 | 8 | 5 | 27 | 69 | 67 |
Columbus | 23 | 13 | 10 | 0 | 26 | 76 | 75 |
New Jersey | 23 | 9 | 9 | 5 | 23 | 67 | 79 |
Philadelphia | 23 | 8 | 11 | 4 | 20 | 56 | 79 |
N.Y. Islanders | 20 | 5 | 10 | 5 | 15 | 38 | 61 |
WESTERN CONFERENCE
Central Division
GP | W | L | OT | Pts | GF | GA | |
Minnesota | 24 | 17 | 6 | 1 | 35 | 92 | 71 |
Colorado | 22 | 13 | 7 | 2 | 28 | 92 | 76 |
Dallas | 22 | 13 | 7 | 2 | 28 | 65 | 60 |
Winnipeg | 24 | 12 | 8 | 4 | 28 | 74 | 68 |
St. Louis | 24 | 12 | 8 | 4 | 28 | 80 | 70 |
Nashville | 24 | 13 | 10 | 1 | 27 | 68 | 68 |
Chicago | 24 | 9 | 13 | 2 | 20 | 54 | 75 |
Arizona | 25 | 5 | 18 | 2 | 12 | 45 | 94 |
Pacific Division
GP | W | L | OT | Pts | GF | GA | |
Calgary | 25 | 15 | 5 | 5 | 35 | 81 | 51 |
Edmonton | 23 | 16 | 7 | 0 | 32 | 86 | 70 |
Anaheim | 26 | 13 | 8 | 5 | 31 | 87 | 78 |
Vegas | 24 | 14 | 10 | 0 | 28 | 81 | 73 |
San Jose | 25 | 13 | 11 | 1 | 27 | 66 | 68 |
Los Angeles | 23 | 10 | 9 | 4 | 24 | 64 | 63 |
Seattle | 24 | 9 | 13 | 2 | 20 | 72 | 84 |
Vancouver | 25 | 8 | 15 | 2 | 18 | 60 | 80 |
NOTE: Two points for a win, one point for an overtime or shootout loss.
Sunday
Columbus 6, San Jose 4
Tampa Bay 7, Philadelphia 1
Chicago 3, N.Y. Islanders 2, SO
Los Angeles 5, Edmonton 1
Winnipeg 6, Toronto 3
Vegas 3, Calgary 2
Monday
Washington 4, Anaheim 3, SO
Colorado 7, Philadelphia 5
Ottawa 3, New Jersey 2, SO
Dallas 4, Arizona 1
Los Angeles at Vancouver, late
Pittsburgh at Seattle, late
Today
Columbus at Toronto, 7 p.m.
N.Y. Islanders at Ottawa, 7 p.m.
Nashville at Detroit, 7 p.m.
Tampa Bay at Montreal, 7 p.m.
Anaheim at Buffalo, 7:30 p.m.
Carolina at Winnipeg, 8 p.m.
Florida at St. Louis, 8 p.m.
N.Y. Rangers at Chicago, 8:30 p.m.
Minnesota at Edmonton, 9 p.m.
Calgary at San Jose, 10:30 p.m.
Wednesday
Colorado at N.Y. Rangers, 7 p.m.
Philadelphia at New Jersey, 7 p.m.
Boston at Vancouver, 9 p.m.
Dallas at Vegas, 10 p.m.
Thursday
Anaheim at Columbus, 7 p.m.
Chicago at Montreal, 7 p.m.
Tampa Bay at Toronto, 7 p.m.
Nashville at N.Y. Islanders, 7:30 p.m.
Detroit at St. Louis, 8 p.m.
Boston at Edmonton, 9 p.m.
Carolina at Calgary, 9 p.m.
Winnipeg at Seattle, 10 p.m.
Dallas at Los Angeles, 10:30 p.m.
Minnesota at San Jose, 10:30 p.m.
ECHL
EASTERN CONFERENCE
North Division
GP | W | L | OL | SOL | Pts | GF | GA | |
Newfoundland | 18 | 14 | 4 | 0 | 0 | 28 | 67 | 41 |
Reading | 18 | 8 | 5 | 4 | 1 | 21 | 51 | 58 |
Trois-Rivieres | 17 | 10 | 7 | 0 | 0 | 20 | 63 | 54 |
Adirondack | 18 | 9 | 8 | 1 | 0 | 19 | 51 | 61 |
Maine | 17 | 6 | 8 | 2 | 1 | 15 | 50 | 58 |
Worcester | 16 | 6 | 9 | 0 | 1 | 13 | 47 | 56 |
South Division
GP | W | L | OL | SOL | Pts | GF | GA | |
Orlando | 19 | 11 | 7 | 1 | 0 | 23 | 57 | 57 |
Norfolk | 19 | 10 | 8 | 0 | 1 | 21 | 56 | 57 |
Florida | 19 | 8 | 6 | 2 | 3 | 21 | 58 | 57 |
S. Carolina | 17 | 9 | 6 | 2 | 0 | 20 | 49 | 51 |
Jacksonville | 19 | 9 | 8 | 1 | 1 | 20 | 50 | 52 |
Atlanta | 17 | 8 | 7 | 2 | 0 | 18 | 45 | 47 |
Greenville | 16 | 7 | 7 | 1 | 1 | 16 | 48 | 48 |
WESTERN CONFERENCE
Central Division
GP | W | L | OL | SOL | Pts | GF | GA | |
Toledo | 17 | 12 | 5 | 0 | 0 | 24 | 72 | 50 |
KOMETS | 18 | 10 | 6 | 2 | 0 | 22 | 52 | 44 |
Wheeling | 17 | 10 | 6 | 1 | 0 | 21 | 61 | 56 |
Kalamazoo | 15 | 10 | 5 | 0 | 0 | 20 | 51 | 45 |
Cincinnati | 18 | 9 | 9 | 0 | 0 | 18 | 55 | 52 |
Indy | 18 | 6 | 9 | 2 | 1 | 15 | 53 | 60 |
Iowa | 19 | 5 | 11 | 2 | 1 | 13 | 51 | 83 |
Mountain Division
GP | W | L | OL | SOL | Pts | GF | GA | |
Idaho | 19 | 11 | 7 | 0 | 1 | 23 | 56 | 44 |
Tulsa | 16 | 10 | 5 | 0 | 1 | 21 | 49 | 41 |
Wichita | 17 | 10 | 6 | 1 | 0 | 21 | 54 | 44 |
Utah | 18 | 10 | 7 | 1 | 0 | 21 | 62 | 56 |
Rapid City | 20 | 8 | 9 | 1 | 2 | 19 | 62 | 66 |
Kansas City | 18 | 7 | 10 | 1 | 0 | 15 | 51 | 62 |
Allen | 16 | 5 | 8 | 3 | 0 | 13 | 49 | 70 |
NOTE: Two points for a win, one point for an overtime or shootout loss.
Sunday
Adirondack 4, Maine 1
Rapid City 4, Allen 1
South Carolina 2, Greenville 1, OT
Wheeling 3, Indy 2, OT
Tulsa 5, Wichita 2
Toledo 4, Cincinnati 3
Monday
Kalamazoo at Utah, late
Today
No games scheduled
Wednesday
Jacksonville at Atlanta, 7 p.m.
Maine at Worcester, 7:05 p.m.
Orlando at Greenville, 7:05 p.m.
Florida at Norfolk, 7:30 p.m.
Wheeling at Cincinnati, 7:35 p.m.
Toledo at Iowa, 8 p.m.
Kansas City at Rapid City, 9:05 p.m.
South Carolina at Idaho, 9:10 p.m.
Thursday
Allen at Wichita, 8:05 p.m.
Utah at Tulsa, 8:05 p.m.