Sunday, January 24, 2021 1:00 am
ODDS
Pregame.com Line
NBA
FAVORITE | LINE | O/U | UNDERDOG |
at Indiana | OFF | (OFF) | Toronto |
at Boston | OFF | (OFF) | Cleveland |
at LA Clippers | 13 | (222) | Oklahoma City |
at Orlando | 1½ | (215) | Charlotte |
at Milwaukee | 7 | (231½) | Atlanta |
at Portland | 3 | (214) | New York |
COLLEGE BASKETBALL
FAVORITE | LINE | UNDERDOG |
at Northeastern | OFF | James Madison |
Davidson | 1½ | at UMass |
at Indiana | 4½ | Rutgers |
at Rhode Island | 17 | Fordham |
Memphis | 7 | at East Carolina |
Utah | 4½ | at Washington |
Nevada | 3 | at Wyoming |
Loyola of Chicago | 7 | at Bradley |
at Miami | 2 | Notre Dame |
San Diego St. | 17 | at Air Force |
NHL
FAVORITE | LINE | UNDERDOG | LINE |
at Chicago | -129 | Detroit | +119 |
at Calgary | -114 | Toronto | +104 |
Vegas | -170 | at Arizona | +158 |
Buffalo | -128 | at Washington | +118 |
at Pittsburgh | -133 | NY Rangers | +123 |
NY Islanders | -138 | at New Jersey | +128 |
Colorado | -200 | at Anaheim | +180 |
at Dallas | -105 | Nashville | -105 |
at Minnesota | -153 | San Jose | +143 |
Edmonton | -122 | at Winnipeg | +112 |
NFL
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
at Green Bay | 3½ | 3½ | (52) | Tampa Bay |
at Kansas City | 2½ | 3 | (54½) | Buffalo |