Sunday, January 24, 2021 1:00 am
GOLF
PGA
AMERICAN EXPRESS
At PGA West
At La Quia, Calif.
Yardage: 7,147; Par: 72
Third Round
Max Homa | 66-70-65—201 |
Si Woo Kim | 66-68-67—201 |
Tony Finau | 68-66-67—201 |
Richy Werenski | 69-68-65—202 |
Russell Knox | 69-70-64—203 |
Brian Harman | 68-68-67—203 |
Emiliano Grillo | 69-66-68—203 |
Cameron Davis | 68-70-66—204 |
Rory Sabbatini | 68-69-67—204 |
Chase Seiffert | 72-67-65—204 |
Francesco Molinari | 69-66-69—204 |
Doug Ghim | 67-68-69—204 |
Matt Jones | 70-68-67—205 |
Byeong Hun An | 65-73-67—205 |
Paul Casey | 72-65-68—205 |
Luke List | 69-68-68—205 |
Talor Gooch | 74-66-65—205 |
Roger Sloan | 69-67-69—205 |
Patrick Cantlay | 69-71-65—205 |
Gary Woodland | 70-68-68—206 |
Andrew Putnam | 67-69-70—206 |
John Huh | 68-68-70—206 |
Brandon Hagy | 64-70-72—206 |
Sungjae Im | 68-65-73—206 |
Michael Thompson | 67-72-68—207 |
LPGA
DIAMOND RESORTS
TOURNAMENT OF CHAMPIONS
At Four Season Golf and Sports Club
At Lake Buena Vista, Fla.
Yardage: 6,645; Par: 71
Third Round
Danielle Kang | 64-65-63—192 |
Jessica Korda | 65-69-60—194 |
Nelly Korda | 65-66-67—198 |
In Gee Chun | 68-65-67—200 |
Brooke Henderson | 67-69-65—201 |
Cheyenne Knight | 69-66-67—202 |
Angela Stanford | 67-69-67—203 |
Brittany Lincicome | 66-74-64—204 |
Celine Boutier | 69-70-65—204 |
Sophia Popov | 68-69-67—204 |
Gaby Lopez | 65-68-71—204 |
Lexi Thompson | 67-69-69—205 |
Georgia Hall | 70-70-67—207 |
Mel Reid | 70-70-67—207 |
Pernilla Lindberg | 70-72-66—208 |
Jasmine Suwannapura | 72-68-69—209 |
Ally Ewing | 70-72-68—210 |
Austin Ernst | 69-70-71—210 |
Cydney Clanton | 75-69-67—211 |
Madelene Sagstrom | 73-69-69—211 |
Stacy Lewis | 66-71-74—211 |
Bronte Law | 73-70-69—212 |
Hee Young Park | 71-69-72—212 |
European PGA
ABU DHABI HSBC CHAMPIONSHIP OPEN
At Abu Dhabi Golf Club
At Abu Dhabi, UAE
Yardage: 7,583; Par: 72
Third Round
Rory McIlroy | 64-72-67—203 |
Tyrrel Hatton | 65-68-71—204 |
Tommy Fleetwood | 71-67-67—205 |
David Lipsky | 72-66-68—206 |
Marc Warren | 72-66-68—206 |
Rafa Cabrera Bello | 67-67-73—207 |
Jason Scrivener | 67-70-71—208 |
Fabrizio Zanotti | 66-71-72—209 |
Mikko Korhonen | 69-69-71—209 |
Matt Wallace | 68-70-71—209 |
Chris Paisley | 72-68-69—209 |
Wade Ormsby | 69-70-70—209 |
Mike Lorenzo-Vera | 69-72-68—209 |
George Coetzee | 70-71-68—209 |
Christiaan Bezuidenhout | 71-71-67—209 |
Lucas Herbert, Australia | 68-68-74—210 |
Stephen Gallacher | 68-68-73—210 |
Thomas Pieters | 69-71-70—210 |
Richard Bland | 72-69-69—210 |
Adri Arnaus | 74-67-69—210 |
Victor Perez | 68-73-69—210 |
Champions
MITSUBISHI ELECTRIC CHAMPIONSHIP
At Ka’upulehu-Kona, Hawaii
At Hualalai Golf Course
Yardage: 7,107; Par: 72
Final Round
Darren Clarke | 63-68-64—195 |
Retief Goosen | 62-71-64—197 |
Jerry Kelly | 64-67-68—199 |
Fred Couples | 71-63-67—201 |
Scott Parel | 64-71-66—201 |
Kevin Sutherland | 66-68-67—201 |
Gene Sauers | 68-67-69—204 |
Mike Weir | 71-67-66—204 |
Jim Furyk | 68-68-69—205 |
Scott McCarron | 67-70-68—205 |
K.J. Choi | 66-72-68—206 |
Ernie Els | 69-69-68—206 |
Brandt Jobe | 68-67-71—206 |
Bernhard Langer | 68-67-71—206 |
David Toms | 68-68-70—206 |
Vijay Singh | 70-70-67—207 |
Doug Barron | 69-70-70—209 |
Miguel Angel Jiménez | 69-71-69—209 |
Mark O’Meara | 70-70-69—209 |
Kenny Perry | 70-71-68—209 |
Stephen Ames | 71-66-73—210 |
Shane Bertsch | 69-67-74—210 |
Paul Broadhurst | 74-71-66—211 |
Wes Short, Jr. | 68-72-71—211 |
Ken Tanigawa | 72-71-68—211 |
Colin Montgomerie | 71-70-71—212 |
Kirk Triplett | 71-71-70—212 |
Olin Browne | 72-68-74—214 |
Jeff Sluman | 71-72-71—214 |