Sunday, January 24, 2021 1:00 am
BASKETBALL
NBA
EASTERN CONFERENCE
Atlantic Division
W | L | Pct | GB | |
Philadelphia | 12 | 5 | .706 | — |
Boston | 8 | 6 | .571 | 2½ |
Brooklyn | 10 | 8 | .556 | 2½ |
New York | 8 | 9 | .471 | 4 |
Toronto | 6 | 9 | .400 | 5 |
Southeast Division
W | L | Pct | GB | |
Atlanta | 8 | 7 | .533 | — |
Orlando | 7 | 9 | .438 | 1½ |
Charlotte | 6 | 9 | .400 | 2 |
Miami | 6 | 9 | .400 | 2 |
Washington | 3 | 8 | .273 | 3 |
Central Division
W | L | Pct | GB | |
Indiana | 9 | 6 | .600 | — |
Milwaukee | 9 | 6 | .600 | — |
Cleveland | 8 | 7 | .533 | 1 |
Chicago | 7 | 8 | .467 | 2 |
Detroit | 3 | 13 | .188 | 6½ |
WESTERN CONFERENCE
Southwest Division
W | L | Pct | GB | |
Memphis | 7 | 6 | .538 | — |
Dallas | 8 | 7 | .533 | — |
San Antonio | 8 | 8 | .500 | ½ |
Houston | 5 | 9 | .357 | 2½ |
New Orleans | 5 | 10 | .333 | 3 |
Northwest Division
W | L | Pct | GB | |
Utah | 11 | 4 | .733 | — |
Portland | 8 | 6 | .571 | 2½ |
Denver | 8 | 7 | .533 | 3 |
Oklahoma City | 6 | 8 | .429 | 4½ |
Minnesota | 4 | 11 | .267 | 7 |
Pacific Division
W | L | Pct | GB | |
L.A. Clippers | 12 | 4 | .750 | — |
L.A. Lakers | 12 | 4 | .750 | — |
Phoenix | 8 | 6 | .571 | 3 |
Golden State | 8 | 7 | .533 | 3½ |
Sacramento | 6 | 10 | .375 | 6 |
Friday
Chicago 123, Charlotte 110
Houston 103, Detroit 102
Indiana 120, Orlando 118, OT
Toronto 101, Miami 81
Cleveland 125, Brooklyn 113
Philadelphia 122, Boston 110
Atlanta 116, Minnesota 98
Dallas 122, San Antonio 117
L.A. Clippers 120, Oklahoma City 106
Sacramento 103, New York 94
Denver 130, Phoenix 126, OT
Saturday
Minnesota 120, New Orleans 110
Brooklyn 128, Miami 124
Philadelphia 114, Detroit 110
Denver at Phoenix, late
Golden State at Utah, late
Houston at Dallas, late
L.A. Lakers at Chicago, late
Today
Toronto at Indiana, 1 p.m.
Oklahoma City at L.A. Clippers, 4 p.m.
Charlotte at Orlando, 7 p.m.
Cleveland at Boston, 7 p.m.
Atlanta at Milwaukee, 8 p.m.
Washington at San Antonio, 8 p.m.
New York at Portland, 10 p.m.