Saturday, January 23, 2021 1:00 am
ODDS
Pregame.com Line
NBA
FAVORITE | LINE | O/U | UNDERDOG |
at Utah | 6½ | (225) | Golden State |
New Orleans | 7 | (223½) | at Minnesota |
LA Lakers | 9 | (227½) | at Chicago |
at Phoenix | 1½ | (219) | Denver |
COLLEGE BASKETBALL
FAVORITE | LINE | UNDERDOG |
at Oklahoma | 1 | Kansas |
at South Carolina | 1 | Auburn |
at Syracuse | 2 | Virginia Tech |
at IUPUI | OFF | Wright St. |
at Toledo | 4½ | Kent St. |
Houston | 12½ | at Temple |
at Creighton | 7 | UConn |
at Northeastern | 7 | James Madison |
George Mason | 3 | at St. Joseph’s |
at UNC-Wilmington | 5½ | Delaware |
Arkansas | 7 | at Vanderbilt |
at Minnesota | 5½ | Maryland |
at North Carolina | 5½ | NC State |
SMU | 2 | at UCF |
Baylor | 8 | at Oklahoma St. |
Florida | 4 | at Georgia |
Montana St. | 4½ | at N. Arizona |
at New Mexico | 8 | San Jose St. |
Montana | 2½ | at Sacramento St. |
at Villanova | 10½ | Providence |
at Richmond | 14½ | La Salle |
at Florida St. | 7½ | Clemson |
at Mississippi | 7½ | Texas A&M |
West Virginia | 11½ | at Kansas ST. |
at Louisville | 2 | Duke |
Wisconsin | 4½ | at Ohio State |
at St. John’s | 15 | Utah Valley State |
at VCU | 4½ | Dayton |
at Youngstown St. | OFF | Ill.-Chicago |
UCLA | 4 | at Stanford |
at Belmont | 17 | SIU-Edwardsville |
E. Illinois | 1½ | at Tennessee St. |
at Robert Morris | OFF | N. Kentucky |
at Oakland | OFF | Detroit |
at Cleveland St. | OFF | Milwaukee |
at Green Bay | OFF | PFW |
at Austin Peay | 4 | Jacksonville St. |
Akron | 7 | at W. Michigan |
Miami (Ohio) | 1 | at E. Michigan |
at Alabama | 13½ | Mississippi St |
at Kentucky | 1 | LSU |
at Marquette | 9 | Depaul |
at Illinois St. | 2 | Valparaiso |
Pittsburgh | 4½ | at Wake Forest |
at Penn St. | 6 | Northwestern |
at Virginia | 8½ | Georgia Tech |
Colorado | 9 | at Washington St. |
at Oral Roberts | 6½ | UMKC |
USC | 8 | at California |
at Tennessee | 7 | Missouri |
at Murray State | 12½ | Tennessee Tech |
at BYU | 11½ | Pepperdine |
at Gonzaga | 26 | Pacific |
at Oregon | 12 | Oregon St. |
NFL
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
at Green Bay | 3½ | 3½ | (52) | Tampa Bay |
at Kansas City | 2½ | 3 | (54) | Buffalo |