NHL
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | |
| Pittsburgh | 22 | 14 | 8 | 0 | 28 | 77 | 64 |
| New Jersey | 21 | 10 | 6 | 5 | 25 | 52 | 56 |
| Philadelphia | 23 | 11 | 11 | 1 | 23 | 66 | 68 |
| N.Y. Rangers | 20 | 10 | 8 | 2 | 22 | 51 | 51 |
| N.Y. Islanders | 22 | 9 | 11 | 2 | 20 | 64 | 75 |
Northeast Division
| GP | W | L | OT | Pts | GF | GA | |
| Montreal | 22 | 14 | 4 | 4 | 32 | 68 | 53 |
| Boston | 19 | 14 | 3 | 2 | 30 | 57 | 42 |
| Ottawa | 23 | 12 | 7 | 4 | 28 | 52 | 44 |
| Toronto | 22 | 13 | 9 | 0 | 26 | 64 | 55 |
| Buffalo | 23 | 9 | 12 | 2 | 20 | 60 | 73 |
Southeast Division
| GP | W | L | OT | Pts | GF | GA | |
| Carolina | 21 | 12 | 8 | 1 | 25 | 63 | 59 |
| Winnipeg | 21 | 10 | 10 | 1 | 21 | 55 | 64 |
| Tampa Bay | 21 | 9 | 11 | 1 | 19 | 73 | 67 |
| Florida | 22 | 6 | 11 | 5 | 17 | 55 | 82 |
| Washington | 20 | 8 | 11 | 1 | 17 | 55 | 59 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | |
| Chicago | 22 | 19 | 0 | 3 | 41 | 70 | 41 |
| Detroit | 22 | 10 | 8 | 4 | 24 | 61 | 59 |
| St. Louis | 21 | 11 | 8 | 2 | 24 | 60 | 61 |
| Nashville | 22 | 9 | 8 | 5 | 23 | 46 | 54 |
| Columbus | 22 | 6 | 12 | 4 | 16 | 49 | 66 |
Northwest Division
| GP | W | L | OT | Pts | GF | GA | |
| Vancouver | 21 | 11 | 6 | 4 | 26 | 61 | 58 |
| Minnesota | 21 | 11 | 8 | 2 | 24 | 49 | 51 |
| Calgary | 20 | 8 | 8 | 4 | 20 | 57 | 68 |
| Colorado | 20 | 8 | 8 | 4 | 20 | 50 | 60 |
| Edmonton | 21 | 8 | 9 | 4 | 20 | 51 | 58 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | |
| Anaheim | 20 | 15 | 3 | 2 | 32 | 71 | 55 |
| Dallas | 22 | 11 | 9 | 2 | 24 | 61 | 63 |
| San Jose | 20 | 10 | 6 | 4 | 24 | 47 | 44 |
| Phoenix | 21 | 10 | 8 | 3 | 23 | 62 | 59 |
| Los Angeles | 19 | 10 | 7 | 2 | 22 | 49 | 47 |
Saturday
Buffalo 4, New Jersey 3, SO
Phoenix 5, Anaheim 4, SO
Philadelphia 2, Ottawa 1
Boston 3, Tampa Bay 2
Washington 3, Winnipeg 0
Pittsburgh 7, Montreal 6, OT
Carolina 6, Florida 2
Vancouver 5, Los Angeles 2
San Jose 2, Nashville 1
Sunday
Chicago 2, Detroit 1, SO
N.Y. Islanders 3, Ottawa 2, SO
N.Y. Rangers 3, Buffalo 2, SO
Columbus 2, Colorado 1, OT
Dallas 4, St. Louis 1
Carolina 3, Florida 2
Montreal 4, Boston 3
Minnesota 4, Edmonton 2
Calgary 4, Vancouver 2
Today
New Jersey at Toronto, 7 p.m.
Tampa Bay at Pittsburgh, 7:30 p.m.
Anaheim at Phoenix, 9 p.m.
Nashville at Los Angeles, 10:30 p.m.
Tuesday
Tampa Bay at New Jersey, 7 p.m.
Montreal at N.Y. Islanders, 7 p.m.
Boston at Washington, 7 p.m.
Buffalo at Carolina, 7 p.m.
Edmonton at Columbus, 7 p.m.
Philadelphia at N.Y. Rangers, 7:30 p.m.
Winnipeg at Florida, 7:30 p.m.
Colorado at Detroit, 7:30 p.m.
Minnesota at Chicago, 8:30 p.m.
San Jose at Vancouver, 10 p.m.
St. Louis at Los Angeles, 10:30 p.m.
Blackhawks 2,
Red Wings 1, SO
| Chicago | 0 | 0 | 1 | 0 | – | 2 |
| Detroit | 0 | 0 | 1 | 0 | – | 1 |
Chicago won shootout 1-0
First Period–None. Penalties–Br.Smith, Det (interference), 3:15; Abdelkader, Det (interference), 8:49.
Second Period–None. Penalties–Carcillo, Chi (hooking), 14:27.
Third Period–1, Detroit, Tatar 4 (Andersson, Eaves), 2:43. 2, Chicago, Kane 11 (Stalberg), 17:58 (pp). Penalties–Hjalmarsson, Chi (tripping), 4:10; Ericsson, Det (delay of game), 17:35; Kronwall, Det (delay of game), 18:37.
Overtime–None. Penalties–None.
Shootout–Chicago 1 (Toews NG, Kane G), Detroit 0 (Datsyuk NG, Brunner NG, Zetterberg NG).
Shots on Goal–Chicago 9-12-9-3–33. Detroit 3-15-13-2–33.
Power-play opportunities–Chicago 1 of 4; Detroit 0 of 2.
Goalies–Chicago, Crawford 10-0-3 (33 shots-32 saves). Detroit, Howard 8-7-3 (33-32).
A–20,066 (20,066). T–2:35. Referees–Wes McCauley, Mike Hasenfratz. Linesmen–Andy McElman, Derek Amell.
ECHL
EASTERN CONFERENCE
Atlantic Division
| W | L | OL | SL | Pts | GF | GA | |
| Reading | 37 | 17 | 3 | 3 | 80 | 205 | 165 |
| Elmira | 32 | 20 | 3 | 4 | 71 | 205 | 181 |
| Wheeling | 25 | 23 | 3 | 7 | 60 | 153 | 174 |
| Trenton | 24 | 28 | 4 | 4 | 56 | 177 | 208 |
North Division
| W | L | OL | SL | Pts | GF | GA | |
| Cincinnati | 38 | 17 | 4 | 2 | 82 | 196 | 161 |
| Toledo | 31 | 20 | 5 | 4 | 71 | 191 | 163 |
| Kzoo | 28 | 26 | 4 | 1 | 61 | 168 | 172 |
| KOMETS | 29 | 28 | 1 | 2 | 61 | 167 | 197 |
| Evansville | 22 | 33 | 2 | 3 | 49 | 173 | 223 |
South Division
| W | L | OL | SL | Pts | GF | GA | |
| Gwinnett | 35 | 24 | 2 | 1 | 73 | 178 | 168 |
| Greenville | 32 | 22 | 2 | 4 | 70 | 195 | 181 |
| S. Car. | 31 | 24 | 4 | 3 | 69 | 167 | 154 |
| Florida | 29 | 20 | 4 | 6 | 68 | 205 | 207 |
| Orlando | 26 | 28 | 2 | 3 | 57 | 166 | 199 |
WESTERN CONFERENCE
Mountain Division
| W | L | OL | SL | Pts | GF | GA | |
| x-Alaska | 43 | 12 | 2 | 4 | 92 | 197 | 144 |
| x-Idaho | 37 | 15 | 1 | 6 | 81 | 228 | 169 |
| Colorado | 28 | 25 | 2 | 3 | 61 | 200 | 183 |
| Utah | 23 | 28 | 3 | 5 | 54 | 172 | 232 |
Pacific Division
| W | L | OL | SL | Pts | GF | GA | |
| x-Ontario | 40 | 14 | 3 | 3 | 86 | 215 | 166 |
| x-Stocktn | 30 | 23 | 5 | 4 | 69 | 194 | 190 |
| x-L. Vegas | 30 | 24 | 2 | 3 | 65 | 169 | 161 |
| San Fran | 21 | 31 | 1 | 6 | 49 | 159 | 212 |
| Bakersfld | 18 | 39 | 2 | 3 | 41 | 151 | 221 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
Saturday
Wheeling 3, Trenton 0
Florida 3, Gwinnett 2
Elmira 5, Greenville 2
Reading 8, Orlando 3
Toledo 7, Evansville 1
KOMETS 2, South Carolina 1, OT
Cincinnati 4, Kalamazoo 1
Stockton 3, Ontario 2
Idaho 4, Utah 3, SO
Colorado 5, Las Vegas 3
Sunday
Wheeling 6, Kalamazoo 4
Elmira 3, Greenville 2
Las Vegas 6, San Francisco 2
Trenton 5, Toledo 4, OT
Ontario 4, Stockton 3
Alaska 3, Bakersfield 0
Cincinnati 9, Evansville 4
Today
No games scheduled
Tuesday
Colorado at Idaho, 9:10 p.m.
