Glantz-Culver Line
NCAA Basketball
| FAVORITE | LINE | UNDERDOG |
| Maryland | 1 | at Wake Forest |
| at Northeastern | 9 | Old Dominion |
| at Syracuse | 1 1/2 | Louisville |
| at VCU | 7 1/2 | Butler |
| at Florida | 18 1/2 | Alabama |
| Memphis | 6 | at UCF |
| Tennessee | 2 | at Georgia |
| at Oklahoma | 5 | Iowa St. |
| at Kansas | 16 1/2 | West Virginia |
| at Marquette | 7 1/2 | Notre Dame |
| at Cincinnati | 7 1/2 | UConn |
| at Minnesota | 16 1/2 | Penn St. |
| at Temple | 13 | Rhode Island |
| at Xavier | 4 1/2 | UMass |
| at N. Iowa | 3 1/2 | Illinois St. |
| at Evansville | 6 | Indiana St. |
| at Missouri St. | 1 | Bradley |
| Ohio | 4 1/2 | at Bowling Green |
| at Toledo | 9 | Ball St. |
| W. Michigan | 3 | at E. Michigan |
| at Wright St. | 6 1/2 | Youngstown St. |
| Detroit | 5 | at Ill.-Chicago |
| at Houston | 2 1/2 | Marshall |
| at Green Bay | Pk | Valparaiso |
| Kent St. | 2 | at Miami (Ohio) |
| at Loyola Chicago | 8 | Cleveland St. |
| at San Diego | 5 | Pepperdine |
| at UAB | 7 | SMU |
| at Southern Cal | 2 1/2 | Arizona St. |
| at Texas St. | Pk | Idaho |
| at Towson | 11 | Hofstra |
| at Oklahoma St. | 14 | Texas |
| at Dayton | 5 1/2 | Richmond |
| at Missouri | 13 1/2 | LSU |
| at Texas Tech | 6 | TCU |
| Saint Louis | 5 | at Geo. Washington |
| at Tulsa | 1 | Tulane |
| UNLV | 5 | at Nevada |
| at Arkansas | 2 | Kentucky |
| at New Mexico | 11 1/2 | Wyoming |
| Mississippi | 12 | at Mississippi St. |
| La.-Lafayette | 3 1/2 | at La.-Monroe |
| at Gonzaga | 26 | Portland |
| at California | 3 1/2 | Colorado |
| at Duke | 6 | Miami |
| at William & Mary | 1 1/2 | James Madison |
| at Denver | 8 | New Mexico St. |
| Harvard | 5 1/2 | at Penn |
| at Princeton | 21 | Dartmouth |
| Middle Tenn. | 6 1/2 | at W. Kentucky |
| at FAU | 1 1/2 | FIU |
| at Texas A&M | 9 | South Carolina |
| at UTSA | 1 1/2 | Seattle |
| at Columbia | 8 1/2 | Brown |
| Akron | 7 | at Buffalo |
| at St. Bonaventure | 5 1/2 | Charlotte |
| at Cornell | 2 | Yale |
| at Drexel | 13 | UNC Wilmington |
| at Baylor | 2 1/2 | Kansas St. |
| at Saint Josephs | 15 | Fordham |
| at Indiana | 14 | Iowa |
| at Southern Miss. | 12 | East Carolina |
| Pacific | 8 | at UC Riverside |
| at Texas-Arlington | 1 1/2 | Utah St. |
| at Illinois | 13 1/2 | Nebraska |
| at Providence | 7 | St. Johns |
| Clemson | 1 | at Virginia Tech |
| at Boise St. | Pk | Colorado St. |
| at Creighton | 5 | Wichita St. |
| at Drake | 5 | S. Illinois |
| at N. Illinois | 3 | Cent. Michigan |
| UTEP | 10 | at Rice |
| at Louisiana Tech | 19 | San Jose St. |
| Arkansas St. | 1 1/2 | at UALR |
| at Troy | Pk | South Alabama |
| Vanderbilt | 1 | at Auburn |
| at UCLA | Pk | Arizona |
| at Georgetown | 15 | Rutgers |
| at Cal St.-Fullerton | 1 | UC Davis |
| at CS Northridge | 5 | UC Santa Barbara |
| at UC Irvine | 4 1/2 | Long Beach St. |
| at Fresno St. | 1 | Air Force |
| at St Marys (Cal) | 11 1/2 | Santa Clara |
| BYU | 9 | at Loy. Marymount |
| at Hawaii | 3 1/2 | Cal Poly |
| at Canisius | 7 | Rider |
| at Appalachian St. | 5 | Chattanooga |
| at Davidson | 19 | Georgia Southern |
| at Niagara | 12 1/2 | St. Peters |
| Coll. of Charleston | 11 | at Furman |
| Weber St. | 8 | at N. Arizona |
| N. Dakota St. | 13 | at Nebraska-Omaha |
| at W. Carolina | 6 | Samford |
| at Belmont | 19 | Jacksonville St. |
| at E. Illinois | 8 | SIU-Edwardsville |
| at E. Washington | 2 1/2 | North Dakota |
| at Oakland | 9 | IPFW |
| at Elon | 8 1/2 | UNC Greensboro |
| at Wofford | 12 1/2 | The Citadel |
| at IUPUI | 2 | Mo.-Kansas City |
| at W. Illinois | 9 | South Dakota |
| at Tennessee Tech | Pk | Morehead St. |
| at Murray St. | 12 | SE Missouri |
| at Austin Peay | 6 | UT-Martin |
| at Tennessee St. | 1 | E. Kentucky |
| Montana | 4 | at Montana St. |
| at Sacramento St. | 7 | Idaho St. |
| at Portland St. | 1 | N. Colorado |
NBA
| FAVORITE | LINE | UNDERDOG |
| at Philadelphia | 2 | Golden State |
| at Chicago | 4 1/2 | Brooklyn |
| at Milwaukee | 6 | Toronto |
| at Portland | 9 | Minnesota |
NHL
| FAVORITE | LINE | UNDERDOG | LINE |
| at Philadelphia | -160 | Ottawa | +140 |
| at Boston | -200 | Tampa Bay | +170 |
| at Winnipeg | -135 | Washington | +115 |
| at Buffalo | -125 | New Jersey | +105 |
| at Montreal | -110 | Pittsburgh | -110 |
| at Carolina | -150 | Florida | +130 |
| at Phoenix | -130 | Anaheim | +110 |
| at Vancouver | -145 | Los Angeles | +125 |
| at San Jose | -145 | Nashville | +125 |