Glantz-Culver Line
NCAA Basketball
| FAVORITE | LINE | UNDERDOG |
| North Carolina | 3 | at Clemson |
| Ohio St. | 9 1/2 | at Northwestern |
| at Temple | 5 | Detroit |
| at Texas-Arlington | 13 | San Jose St. |
| at Texas St. | Pk | Seattle |
| at Louisiana Tech | 7 | Utah St. |
| Idaho | 1 1/2 | at UTSA |
| at UALR | 5 | La.-Lafayette |
| FIU | 6 | at La.-Monroe |
| Middle Tenn. | 12 | at Troy |
| at San Diego | 1 | San Francisco |
| at California | 10 1/2 | Utah |
| Missouri | 9 | at South Carolina |
| Duke | 1 1/2 | at Virginia |
| at CS Northridge | 1 1/2 | Cal Poly |
| at Cal St.-Fullerton | 1 | Pacific |
| at Oregon | 11 | Oregon St. |
| Gonzaga | 5 | at BYU |
| at Santa Clara | 14 | Loyola Marymount |
| UC Davis | 2 1/2 | at UC Riverside |
| at Hawaii | 8 1/2 | UC Santa Barbara |
| at Appalachian St. | 3 1/2 | Samford |
| at W. Carolina | 9 | Chattanooga |
| at The Citadel | 3 | Furman |
| at Tennessee St. | 7 | Morehead St. |
| at Niagara | 8 | Rider |
| at Canisius | 13 | St. Peters |
| at Coll. of Charleston | 8 | Wofford |
| South Dakota | 2 | at IUPUI |
| S. Dakota St. | 12 1/2 | at Neb.-Omaha |
| at Murray St. | 21 | UT-Martin |
| at Austin Peay | Pk | SE Missouri |
| E. Kentucky | 3 | at Tennessee Tech |
| at W. Illinois | 14 1/2 | Mo.-Kansas City |
| at N. Arizona | 4 1/2 | Idaho St. |
| at S. Utah | 4 1/2 | Montana St. |
| at E. Washington | 1 | N. Colorado |
| Weber St. | 7 | at Sacramento St. |
| at Portland St. | 3 | North Dakota |
NBA
| FAVORITE | LINE | UNDERDOG |
| at Indiana | 1 1/2 | L.A. Clippers |
| at Chicago | 8 | Philadelphia |
| at L.A. Lakers | 12 | Minnesota |
NHL
| FAVORITE | LINE | UNDERDOG | LINE |
| at N.Y. Rangers | -140 | Tampa Bay | +120 |
| at N.Y. Islanders | -125 | Toronto | +105 |
| at Boston | -200 | Ottawa | +170 |
| Pittsburgh | -140 | at Carolina | +120 |
| at Florida | -120 | Buffalo | +100 |
| at Winnipeg | -125 | New Jersey | +105 |
| at St. Louis | -110 | Chicago | -110 |
| at Dallas | -130 | Edmonton | +110 |
| at Colorado | -120 | Calgary | +100 |
| at Phoenix | -140 | Minnesota | +120 |
| at San Jose | -160 | Detroit | +140 |