Glantz-Culver Line
NCAA Basketball
| FAVORITE | LINE | UNDERDOG |
| at Michigan | 24 | Penn St. |
| at Wisconsin | 2 | Ohio St. |
| Louisville | 13 | at South Florida |
| at Cleveland St. | 7 | Milwaukee |
| Green Bay | 1 | at Youngstown St. |
| Minnesota | 1 1/2 | at Iowa |
| Arizona | 8 1/2 | at Utah |
| Miami | 6 1/2 | at Clemson |
| Illinois | 2 | at Northwestern |
| at Delaware | 5 | James Madison |
| at Illinois St. | 1 | Wichita St. |
| at California | 6 1/2 | Southern Cal |
| at UNC Greensboro | 4 1/2 | Appalachian St. |
| at Manhattan | 2 | Niagara |
| at Rider | 9 1/2 | Marist |
| at American U. | 6 | Holy Cross |
NBA
All-Star Game
At Houston
| FAVORITE | LINE | O/U | UNDERDOG |
| West | 3 | (292) | East |
NHL
| FAVORITE | LINE | UNDERDOG | LINE |
| Pittsburgh | -140 | at Buffalo | +120 |
| Boston | -155 | at Winnipeg | +135 |
| at Dallas | -130 | Calgary | +110 |
| at Chicago | -150 | Los Angeles | +130 |
| at Minnesota | -135 | Detroit | +115 |
| at N.Y. Rangers | -155 | Washington | +135 |
| at Vancouver | -140 | St. Louis | +120 |