Glantz-Culver Line
NCAA Basketball
| FAVORITE | LINE | UNDERDOG |
| at Boston College | 7 | Wake Forest |
| Dayton | 3 | at Rhode Island |
| La Salle | 3 | at St. Bonaventure |
| at Saint Josephs | 3 1/2 | Richmond |
| at Georgia St. | 10 | Hofstra |
| at Indiana | 23 | Nebraska |
| Miami | 4 1/2 | at Florida St. |
| at East Carolina | 4 | UAB |
| at Butler | 11 1/2 | Charlotte |
| at Notre Dame | 13 1/2 | DePaul |
| at Northeastern | 4 1/2 | Delaware |
| Oklahoma St. | 11 1/2 | at Texas Tech |
| Syracuse | 2 1/2 | at UConn |
| at Xavier | 15 | Fordham |
| at Marshall | 13 1/2 | Rice |
| Mississippi | 2 | at Texas A&M |
| at Bowling Green | Pk | W. Michigan |
| Ohio | 9 | at Cent. Michigan |
| at Buffalo | 4 | Toledo |
| Akron | 9 1/2 | at E. Michigan |
| at Kent St. | 9 | Miami (Ohio) |
| at N. Illinois | 1 1/2 | Ball St. |
| Creighton | 1 1/2 | at N. Iowa |
| at S. Illinois | Pk | Evansville |
| at Wichita St. | 15 | Drake |
| Tennessee | 1 | at Vanderbilt |
| at Illinois St. | 12 | Bradley |
| Arizona St. | 2 | at Utah |
| UTEP | 3 | at Houston |
| Missouri | 12 | at Mississippi St. |
| at Southern Miss. | 11 1/2 | Tulane |
| at Memphis | 13 | UCF |
| Iowa St. | 1 1/2 | at Texas |
| at South Florida | Pk | Providence |
| at Baylor | 9 | West Virginia |
| at Illinois | 7 | Purdue |
| at Duke | 10 1/2 | North Carolina |
| at Wyoming | 6 1/2 | Nevada |
| Arkansas | 2 | at Auburn |
| UNLV | 4 | at Air Force |
| New Mexico | 6 1/2 | at Fresno St. |
| at Colorado St. | 5 | San Diego St. |
| at Washington St. | 4 1/2 | Oregon St. |
| at Long Beach St. | 5 | Cal St.-Fullerton |
| at Washington | 2 1/2 | Oregon |
NBA
| FAVORITE | LINE | UNDERDOG |
| Atlanta | 4 | at Orlando |
| San Antonio | 7 | at Cleveland |
| at Indiana | 12 | Charlotte |
| at Brooklyn | Pk | Denver |
| at Detroit | 3 | Washington |
| at New York | 8 1/2 | Toronto |
| at Boston | 4 1/2 | Chicago |
| at Minnesota | 1 1/2 | Utah |
| at New Orleans | 4 1/2 | Portland |
| at Milwaukee | 6 | Philadelphia |
| at Dallas | 9 1/2 | Sacramento |
| at L.A. Clippers | 9 1/2 | Houston |
NHL
| FAVORITE | LINE | UNDERDOG | LINE |
| at Pittsburgh | -180 | Ottawa | +160 |
| at Detroit | -135 | St. Louis | +115 |
| at Calgary | -130 | Dallas | +110 |