Glantz-Culver Line
NCAA Basketball
| FAVORITE | LINE | UNDERDOG |
| at Dayton | 4 | Temple |
| Florida St. | 2 | at Wake Forest |
| at Wisconsin | Pk | Michigan |
| Georgetown | 4 | at Rutgers |
| Valparaiso | 8 1/2 | at Cleveland St. |
| at Indiana St. | 10 1/2 | S. Illinois |
| at Buffalo | 11 1/2 | N. Illinois |
| at Missouri | 6 1/2 | Mississippi |
| Georgia Tech | 1 | at Virginia Tech |
| Oklahoma St. | 3 1/2 | at Texas |
| Arkansas | 2 1/2 | at Vanderbilt |
| at Ohio | 15 | Bowling Green |
| at Miami | 7 1/2 | North Carolina |
| at UMass | 3 | Saint Josephs |
| at La Salle | 19 | Fordham |
| at Georgia St. | 6 | Towson |
| at Marquette | 15 | DePaul |
| at George Mason | 6 1/2 | Delaware |
| Butler | 4 | at Geo. Washington |
| Detroit | 1 | at Green Bay |
| at Houston | 1 1/2 | Tulane |
| at Villanova | 8 1/2 | South Florida |
| at UAB | 4 | Marshall |
| Akron | 11 | at Miami (Ohio) |
| at Kentucky | 17 1/2 | Auburn |
| at Portland | 2 | Pepperdine |
| at Southern Miss. | 1 | Memphis |
| at UCF | 7 1/2 | East Carolina |
| West Virginia | 6 | at TCU |
| Kansas | 3 1/2 | at Oklahoma |
| Northeastern | 3 1/2 | at Old Dominion |
| at Baylor | 18 | Texas Tech |
| at Iowa | 9 | Northwestern |
| at Georgia | 2 1/2 | Texas A&M |
| at Florida | 29 | Mississippi St. |
| at Nevada | 2 1/2 | Air Force |
| W. Michigan | 5 | at Ball St. |
| at San Diego St. | 15 | Fresno St. |
| at Kansas St. | 4 1/2 | Iowa St. |
| at Cincinnati | Pk | Pittsburgh |
| Louisville | 4 1/2 | at Notre Dame |
| Saint Louis | 1 1/2 | at Richmond |
| at Princeton | 13 | Yale |
| VCU | 7 | at Charlotte |
| Michigan St. | 3 | at Purdue |
| Xavier | 5 | at Duquesne-x |
| at Kent St. | 10 | Cent. Michigan |
| at Toledo | 6 1/2 | E. Michigan |
| at Cornell | 8 | Dartmouth |
| at Penn | 1 1/2 | Brown |
| at Arizona St. | 1 1/2 | Stanford |
| at Wichita St. | 17 1/2 | Missouri St. |
| at Oregon | 13 | Utah |
| at Boise St. | 6 | Wyoming |
| at Alabama | 8 1/2 | LSU |
| at Gonzaga | 25 | Loyola Marymount |
| at Louisiana Tech | 16 1/2 | Texas St. |
| at W. Kentucky | 1 1/2 | Arkansas St. |
| at North Texas | 3 | FIU |
| Wright St. | 6 | at Milwaukee |
| at South Alabama | 8 | FAU |
| at Nebraska | 5 | Penn St. |
| at UTEP | 10 1/2 | Tulsa |
| at BYU | 13 | San Francisco |
| at New Mexico St. | 13 1/2 | Seattle |
| at UNLV | 4 1/2 | New Mexico |
| at UCLA | 10 | Washington St. |
| at Creighton | 9 1/2 | Illinois St. |
| Saint Marys (Cal) | 10 1/2 | at San Diego |
| at Hawaii | 4 | UC Irvine |
| at IUPUI | 6 | Nebraska-Omaha |
| at N. Arizona | 6 | E. Washington |
| Elon | 7 | at Furman |
| S. Dakota St. | 1 | at Oakland |
| South Dakota | 1 1/2 | at Mo.-Kansas City |
| at SE Missouri | 6 | E. Illinois |
| N. Dakota St. | 8 | at IPFW-y |
| at Iona | 9 | Rider |
| at Wofford | 6 1/2 | UNC Greensboro |
| at Davidson | 19 | Appalachian St. |
| at Morehead St. | 2 | E. Kentucky |
| at Murray St. | 8 1/2 | Tennessee St. |
| Belmont | 15 1/2 | at Austin Peay |
| Jacksonville St. | 2 | at Tennessee Tech |
| at Montana St. | 3 1/2 | N. Colorado |
| at Montana | 13 | North Dakota |
| at Weber St. | 15 | S. Utah |
| at Sacramento St. | 7 | Portland St. |
y-at Gates Sports Center
NBA
| FAVORITE | LINE | UNDERDOG |
| Denver | 6 | at Cleveland |
| at Philadelphia | 9 1/2 | Charlotte |
| at Dallas | 3 1/2 | Golden State |
| at Milwaukee | 6 1/2 | Detroit |
| Utah | 1 1/2 | at Sacramento |
NHL
| FAVORITE | LINE | UNDERDOG | LINE |
| Pittsburgh | -120 | at New Jersey | +100 |
| at Philadelphia | -130 | Carolina | +110 |
| at Boston | -160 | Tampa Bay | +140 |
| at Ottawa | -145 | Winnipeg | +125 |
| at Detroit | -160 | Edmonton | +140 |
| at San Jose | -165 | Phoenix | +145 |
| at Washington | -120 | Florida | +100 |
| at N.Y. Islanders | -120 | Buffalo | +100 |
| at Montreal | -150 | Toronto | +130 |
| at St. Louis | -180 | Anaheim | +160 |
| at Minnesota | -125 | Nashville | +105 |
| at Vancouver | -180 | Calgary | +160 |