Glantz-Culver Line
NFL
Sunday
Super Bowl
At New Orleans
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
| San Francisco | 5 | 3 1/2 | (47 1/2 ) | Baltimore |
NCAA Basketball
| FAVORITE | LINE | UNDERDOG |
| at George Mason | 7 | Drexel |
| at James Madison | 11 1/2 | Hofstra |
| at Providence | Pk | UConn |
| at Michigan St. | 9 1/2 | Illinois |
| at FAU | 10 | La.-Monroe |
| Middle Tenn. | 7 1/2 | at FIU |
| New Mexico St. | 6 1/2 | at Texas St. |
| at La.-Lafayette | 2 | North Texas |
| at Arkansas St. | 7 | South Alabama |
| Denver | 6 1/2 | at UTSA |
| at Ill.-Chicago | Pk | Green Bay |
| at Iowa | 15 | Penn St. |
| at W. Kentucky | 11 1/2 | Troy |
| at Saint Louis | 1 1/2 | Butler |
| at Alabama | 5 1/2 | Arkansas |
| Arizona | 5 1/2 | at Washington |
| at California | 6 1/2 | Oregon St. |
| BYU | 9 | at Pepperdine |
| at Santa Clara | 17 | Portland |
| at UC Riverside | Pk | Hawaii |
| at Seattle | 7 1/2 | San Jose St. |
| at Idaho | 4 1/2 | Utah St. |
| at Cal St.-Fullerton | 6 | CS Northridge |
| Gonzaga | 14 1/2 | at Loyola Marymount |
| at Washington St. | 2 | Arizona St. |
| at Furman | 1 1/2 | Georgia Southern |
| Wofford | 6 | at The Citadel |
| at Canisius | 3 | Loyola (Md.) |
| at Niagara | 1 | Iona |
| at St. Peters | 3 1/2 | Marist |
| Elon | 3 1/2 | at UNC Greensboro |
| at Davidson | 20 | Samford |
| IPFW | 3 | at Nebraska-Omaha |
| Weber St. | 6 | at North Dakota |
| at N. Dakota St. | 21 | Mo.-Kansas City |
| at Belmont | 16 | Morehead St. |
| E. Kentucky | 9 1/2 | at UT-Martin |
| at Tennessee St. | 10 | Tennessee Tech |
| at S. Dakota St. | 15 1/2 | South Dakota |
| at S. Utah | 1 1/2 | Sacramento St. |
| at E. Washington | 2 1/2 | Montana St. |
| at N. Colorado | 9 1/2 | Idaho St. |
| Montana | 4 1/2 | at Portland St. |
NBA
| FAVORITE | LINE | UNDERDOG |
| at Oklahoma City | 7 1/2 | Memphis |
| at Golden State | 3 | Dallas |
NHL
| FAVORITE | LINE | UNDERDOG | LINE |
| at N.Y. Rangers | -125 | Pittsburgh | +105 |
| at Boston | -175 | Buffalo | +155 |
| at New Jersey | -150 | N.Y. Islanders | +130 |
| St. Louis | -170 | at Columbus | +150 |
| at Toronto | -125 | Washington | +105 |
| Winnipeg | -120 | at Florida | +100 |
| at Calgary | -150 | Colorado | +130 |
| at San Jose | -180 | Edmonton | +160 |
| at Los Angeles | -155 | Nashville | +135 |