NBA
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | |
| New York | 27 | 15 | .643 | – |
| Brooklyn | 26 | 18 | .591 | 2 |
| Boston | 21 | 23 | .477 | 7 |
| Philadelphia | 18 | 25 | .419 | 9 1/2 |
| Toronto | 16 | 28 | .364 | 12 |
Southeast Division
| W | L | Pct | GB | |
| Miami | 28 | 13 | .683 | – |
| Atlanta | 25 | 19 | .568 | 4 1/2 |
| Orlando | 14 | 29 | .326 | 15 |
| Washington | 11 | 31 | .262 | 17 1/2 |
| Charlotte | 11 | 32 | .256 | 18 |
Central Division
| W | L | Pct | GB | |
| Chicago | 26 | 17 | .605 | – |
| Indiana | 26 | 18 | .591 | 1/2 |
| Milwaukee | 23 | 19 | .548 | 2 1/2 |
| Detroit | 17 | 27 | .386 | 9 1/2 |
| Cleveland | 13 | 32 | .289 | 14 |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | |
| San Antonio | 36 | 11 | .766 | – |
| Memphis | 28 | 15 | .651 | 6 |
| Houston | 24 | 22 | .522 | 11 1/2 |
| Dallas | 19 | 25 | .432 | 15 1/2 |
| New Orleans | 15 | 29 | .341 | 19 1/2 |
Northwest Division
| W | L | Pct | GB | |
| Oklahoma City | 34 | 11 | .756 | – |
| Denver | 27 | 18 | .600 | 7 |
| Utah | 24 | 20 | .545 | 9 1/2 |
| Portland | 22 | 21 | .512 | 11 |
| Minnesota | 17 | 24 | .415 | 15 |
Pacific Division
| W | L | Pct | GB | |
| L.A. Clippers | 32 | 13 | .711 | – |
| Golden State | 26 | 17 | .605 | 5 |
| L.A. Lakers | 19 | 25 | .432 | 12 1/2 |
| Sacramento | 16 | 29 | .356 | 16 |
| Phoenix | 15 | 30 | .333 | 17 |
Saturday
Philadelphia 97, New York 80
Cleveland 99, Toronto 98
Washington 86, Chicago 73
Charlotte 102, Minnesota 101
Houston 119, Brooklyn 106
San Antonio 108, Phoenix 99
Milwaukee 109, Golden State 102
Denver 121, Sacramento 93
Utah 114, Indiana 110, OT
Portland 101, L.A. Clippers 100
Sunday
Boston 100, Miami 98, 2OT
L.A. Lakers 105, Oklahoma City 96
New Orleans 91, Memphis 83
Detroit 104, Orlando 102
New York 106, Atlanta 104
Dallas 110, Phoenix 95
Portland at L.A. Clippers, late
Today
Memphis at Philadelphia, 7 p.m.
Golden State at Toronto, 7 p.m.
Sacramento at Washington, 7 p.m.
Orlando at Brooklyn, 7:30 p.m.
Charlotte at Chicago, 8 p.m.
Indiana at Denver, 9 p.m.
Houston at Utah, 9 p.m.
Tuesday
Golden State at Cleveland, 7 p.m.
Milwaukee at Detroit, 7:30 p.m.
Dallas at Portland, 10 p.m.
New Orleans at L.A. Lakers, 10:30 p.m.
LATE SATURDAY
Jazz 114,
Pacers 110, OT
INDIANA (110): George 8-17 4-4 23, West 9-15 6-8 24, Hibbert 6-11 2-2 14, Hill 10-16 0-1 22, Stephenson 0-4 0-0 0, Johnson 0-0 0-0 0, T.Hansbrough 4-5 0-0 8, Mahinmi 3-4 2-2 8, Augustin 4-9 1-1 11, Pendergraph 0-0 0-0 0. Totals 44-81 15-18 110.
UTAH (114): Ma.Williams 3-7 0-0 6, Millsap 8-13 5-5 21, Jefferson 11-20 3-4 25, Tinsley 1-4 2-2 5, Foye 4-6 4-4 14, Watson 1-1 0-0 2, Favors 4-9 3-4 11, Hayward 5-12 5-5 15, Carroll 4-5 1-2 9, Kanter 3-6 0-0 6. Totals 44-83 23-26 114.
| Indiana | 24 | 24 | 20 | 30 | 12 | – | 110 |
| Utah | 27 | 18 | 31 | 22 | 16 | – | 114 |
LEADERS
Through Jan. 26
Scoring
| G | FG | FT | PTS | AVG | |
| Durant, OKC | 44 | 420 | 372 | 1298 | 29.5 |
| Anthony, NYK | 34 | 340 | 218 | 986 | 29.0 |
| Bryant, LAL | 43 | 439 | 274 | 1242 | 28.9 |
| James, MIA | 40 | 408 | 188 | 1055 | 26.4 |
| Harden, HOU | 45 | 347 | 391 | 1170 | 26.0 |
| Irving, CLE | 34 | 303 | 150 | 824 | 24.2 |
| Westbrk, OKC | 44 | 346 | 244 | 996 | 22.6 |
| Curry, GOL | 41 | 298 | 135 | 863 | 21.0 |
| Wade, MIA | 36 | 282 | 170 | 748 | 20.8 |
| Aldridge, POR | 41 | 337 | 164 | 838 | 20.4 |
| Parker, SAN | 45 | 360 | 164 | 904 | 20.1 |
| Lee, GOL | 42 | 339 | 142 | 820 | 19.5 |
| Holiday, PHL | 39 | 303 | 106 | 756 | 19.4 |
| Ellis, MIL | 42 | 298 | 160 | 791 | 18.8 |
| Pierce, BOS | 43 | 271 | 188 | 807 | 18.8 |
| Jennings, MIL | 42 | 280 | 136 | 783 | 18.6 |
Assists
| G | AST | AVG | |
| Rondo, BOS | 38 | 420 | 11.1 |
| Paul, LAC | 39 | 378 | 9.7 |
| Vasquez, NOR | 43 | 393 | 9.1 |
| Holiday, PHL | 39 | 349 | 8.9 |
| Westbrook, OKC | 44 | 364 | 8.3 |
| Williams, Bro | 43 | 336 | 7.8 |
| Parker, SAN | 45 | 337 | 7.5 |
| Calderon, TOR | 44 | 326 | 7.4 |
| Nelson, ORL | 33 | 242 | 7.3 |
| James, MIA | 40 | 283 | 7.1 |
D-League
East Division
| W | L | Pct | GB | |
| Canton | 17 | 10 | .630 | – |
| Maine | 17 | 10 | .630 | – |
| Erie | 13 | 10 | .565 | 2 |
| MAD ANTS | 12 | 14 | .462 | 4 1/2 |
| Springfield | 8 | 16 | .333 | 7 1/2 |
Central Division
| W | L | Pct | GB | |
| Rio Grande Valley | 15 | 9 | .625 | – |
| Austin | 14 | 10 | .583 | 1 |
| Sioux Falls | 14 | 11 | .560 | 1 1/2 |
| Tulsa | 12 | 12 | .500 | 3 |
| Texas | 11 | 14 | .440 | 4 1/2 |
| Iowa | 6 | 18 | .250 | 9 |
West Division
| W | L | Pct | GB | |
| Bakersfield | 17 | 8 | .680 | – |
| Santa Cruz | 15 | 9 | .625 | 1 1/2 |
| Reno | 9 | 12 | .429 | 6 |
| Los Angeles | 8 | 15 | .348 | 8 |
| Idaho | 7 | 17 | .292 | 9 1/2 |
Saturday
Springfield 111, Santa Cruz 100
Canton 107, Iowa 101
Los Angeles 109, Tulsa 100
Rio Grande Valley 123, Sioux Falls 104
Idaho 104, Texas 88
Reno 111, Bakersfield 105
Sunday
Erie 111, MAD ANTS 78
Maine 120, Springfield 112
Austin 106, Rio Grande Valley 91
Today
Tulsa at Erie, 7 p.m.
BayHawks 111,
Mad Ants 78
FORT WAYNE (78): Richardson 3-9 1-1 7, Mitchell 4-13 0-1 8, Harangody 8-16 5-7 23, Partin 2-8 0-0 6, Harris 5-11 0-0 11, Smith 3-5 0-0 6, Rojas 2-9 0-0 4, Wallace 2-8 2-2 7, Porter 2-4 2-4 6. Totals 31-83 10-15 78.
ERIE (111): Higgins 10-17 4-5 27, Daniels 9-17 2-2 22, Sims 6-7 3-3 15, Kennedy 8-15 4-6 21, McCamey 1-4 0-0 3, Harper 5-11 1-2 13, Baines 3-7 0-0 6, Goldcamp 2-3 0-2 4, Covington 0-0 0-0 0. Totals 44-81 14-20 111.
| Fort Wayne | 23 | 17 | 21 | 17 | –78 |
| Erie | 25 | 29 | 29 | 28 | –111 |