Australian Open
At Melbourne, Australia
Surface: Hard-Outdoor
Singles
Women
Championship
Victoria Azarenka (1), Belarus, def. Li Na (6), China, 4-6, 6-4, 6-3.
VICTORIA AZARENKA (1) DEF. LI NA (6), 4-6, 6-4, 6-3.
| Azarenka | Li | |
| 1st Serve Percentage | 78 | 65 |
| Aces | 1 | 4 |
| Double Faults | 4 | 5 |
| 1st Serve Winning Pct. | 54 | 48 |
| 2nd Serve Winning Pct. | 38 | 42 |
| Fastest serve (mph) | 107 | 106 |
| Avg. 1st serve speed | 94 | 99 |
| Avg. 2nd serve speed | 83 | 89 |
| Winners | 18 | 36 |
| Unforced Errors | 28 | 57 |
| Break Points | 9-12 | 7-18 |
| Net Points | 8-14 | 6-11 |
| Total Points Won | 100 | 92 |
| Time of Match | 2:40 |
CHAMPIONS
2013 – Victoria Azarenka
2012 – Victoria Azarenka
2011 – Kim Clijsters
2010 – Serena Williams
2009 – Serena Williams
2008 – Maria Sharapova
2007 – Serena Williams
2006 – Amelie Mauresmo
2005 – Serena Williams
2004 – Justine Henin-Hardenne
2003 – Serena Williams
2002 – Jennifer Capriati
2001 – Jennifer Capriati
FINALS RESULTS
2013 – Victoria Azarenka def. Li Na, 4-6, 6-4, 6-3.
2012 – Victoria Azarenka def. Maria Sharapova, 6-3, 6-0.
2011 – Kim Clijsters def. Li Na, 3-6, 6-3, 6-3.
2010 – Serena Williams def. Justine Henin, 6-4, 3-6, 6-2.
2009 – Serena Williams def. Dinara Safina, 6-0, 6-3.
2008 – Maria Sharapova def. Ana Ivanovic, 7-5, 6-3.
2007 – Serena Williams def. Maria Sharapova, 6-1, 6-2.
2006 – Amelie Mauresmo def. Justine Henin-Hardenne, 6-1, 2-0, retired.
2005 – Serena Williams def. Lindsay Davenport, 2-6, 6-3, 6-0.
2004 – Justine Henin-Hardenne def. Kim Clijsters, 6-3, 4-6, 6-3.
2003 – Serena Williams def. Venus Williams, 7-6 (4), 3-6, 6-4.
2002 – Jennifer Capriati def. Martina Hingis, 4-6, 7-6 (7), 6-2.
2001 – Jennifer Capriati def. Martina Hingis, 6-4, 6-3.
MEN’S FINAL COMPARISON
Novak Djokovic (1) vs. Andy Murray (3)
| Djokovic | Murray | |
| Age | 25 | 25 |
| Height | 6-2 | 6-3 |
| Weight | 176 | 185 |
| Rank | 1 | 3 |
| Career Money-x | $45.6M | $24.9M |
| 2013 Money-x | - | $78,800 |
| Grand Slam Finals | 5-4 | 1-4 |
| Career Titles | 34 | 25 |
| Australian Open Titles | 3 | - |
| 2013 Titles | - | 1 |
| Head-to-Head | 10-7 | 7-10 |
| Career Record | 475-123 | 389-123 |
| 2013 Record | 6-0 | 10-0 |
| 2013 Record-Hard | 6-0 | 10-0 |
| Career Rec.-G.S. | 140-27 | 106-27 |
| Career Record-Aust. | 38-5 | 29-7 |
| Career Record-Hard | 303-70 | 273-76 |
| Career Five-Set Record | 18-6 | 14-6 |
| 2013 Five-Set Record | 1-0 | 1-0 |
| 0-2 Comebacks | 3 | 6 |
| Career Tiebreak Rec. | 136-82 | 112-71 |
| 2013 Tiebreak Record | 0-1 | 2-2 |
2013 Australian Open
| Matches | 6 | 6 |
| Opponents Avg. Rank | 30.6 | 52.8 |
| Sets | 18-3 | 18-2 |
| Games | 128-78 | 121-63 |
| Points | 501-330 | 643-486 |
| Time on Court | 14:37 | 12:56 |
| Avg. Time on Court | 2:46 | 2:09 |
| Five-Set Matches | 1 | 1 |
| Tiebreak Record | 0-1 | 0-2 |
