NBA
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | |
| New York | 25 | 14 | .641 | – |
| Brooklyn | 26 | 16 | .619 | 1/2 |
| Boston | 20 | 21 | .488 | 6 |
| Philadelphia | 17 | 25 | .405 | 9 1/2 |
| Toronto | 15 | 27 | .357 | 11 1/2 |
Southeast Division
| W | L | Pct | GB | |
| Miami | 27 | 12 | .692 | – |
| Atlanta | 24 | 18 | .571 | 4 1/2 |
| Orlando | 14 | 27 | .341 | 14 |
| Charlotte | 10 | 32 | .238 | 18 1/2 |
| Washington | 9 | 31 | .225 | 18 1/2 |
Central Division
| W | L | Pct | GB | |
| Indiana | 26 | 16 | .619 | – |
| Chicago | 25 | 16 | .610 | 1/2 |
| Milwaukee | 22 | 18 | .550 | 3 |
| Detroit | 16 | 26 | .381 | 10 |
| Cleveland | 11 | 32 | .256 | 15 1/2 |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | |
| San Antonio | 34 | 11 | .756 | – |
| Memphis | 27 | 14 | .659 | 5 |
| Houston | 22 | 22 | .500 | 11 1/2 |
| Dallas | 18 | 24 | .429 | 14 1/2 |
| New Orleans | 14 | 28 | .333 | 18 1/2 |
Northwest Division
| W | L | Pct | GB | |
| Oklahoma City | 33 | 9 | .786 | – |
| Denver | 26 | 18 | .591 | 8 |
| Utah | 23 | 19 | .548 | 10 |
| Portland | 20 | 21 | .488 | 12 1/2 |
| Minnesota | 17 | 22 | .436 | 14 1/2 |
Pacific Division
| W | L | Pct | GB | |
| L.A. Clippers | 32 | 11 | .744 | – |
| Golden State | 25 | 15 | .625 | 5 1/2 |
| L.A. Lakers | 17 | 25 | .405 | 14 1/2 |
| Sacramento | 16 | 26 | .381 | 15 1/2 |
| Phoenix | 13 | 28 | .317 | 18 |
Tuesday
Cleveland 95, Boston 90
Detroit 105, Orlando 90
Milwaukee 110, Philadelphia 102
Oklahoma City 109, L.A. Clippers 97
Wednesday
Atlanta 104, Charlotte 92
Miami 123, Toronto 116, OT
Chicago 85, Detroit 82
Denver 105, Houston 95
Memphis 106, L.A. Lakers 93
Brooklyn 91, Minnesota 83
San Antonio 106, New Orleans 102
Utah 92, Washington 88
Indiana at Portland, late
Phoenix at Sacramento, late
Oklahoma City at Golden State, late
Today
Toronto at Orlando, 7 p.m.
New York at Boston, 8 p.m.
L.A. Clippers at Phoenix, 10:30 p.m.
Friday
Minnesota at Washington, 7 p.m.
Boston at Atlanta, 7:30 p.m.
Milwaukee at Cleveland, 7:30 p.m.
Detroit at Miami, 7:30 p.m.
San Antonio at Dallas, 8 p.m.
Golden State at Chicago, 8 p.m.
Brooklyn at Memphis, 8 p.m.
Houston at New Orleans, 8 p.m.
Oklahoma City at Sacramento, 10 p.m.
Utah at L.A. Lakers, 10:30 p.m.
Bulls 85, Pistons 82
DETROIT (82): Prince 5-12 0-0 11, Maxiell 3-6 0-0 6, Monroe 4-13 1-3 9, Knight 4-9 5-5 13, Singler 5-7 0-1 12, Drummond 4-6 0-0 8, Stuckey 5-16 1-2 11, Daye 1-3 0-0 3, Bynum 3-9 3-3 9, Villanueva 0-1 0-0 0. Totals 34-82 10-14 82.
CHICAGO (85): Butler 6-14 5-6 18, Boozer 7-14 2-2 16, Noah 3-8 4-8 10, Hinrich 0-5 0-0 0, Hamilton 4-8 2-2 11, Belinelli 2-5 1-1 5, Gibson 5-7 4-5 14, Robinson 4-9 2-2 11, Mohammed 0-1 0-0 0. Totals 31-71 20-26 85.
| Detroit | 23 | 24 | 21 | 14 | – | 82 |
| Chicago | 14 | 24 | 19 | 28 | – | 85 |
SCORING LEADERS
Through Jan. 22
| G | FG | FT | PTS | AVG | |
| Durant, OKC | 42 | 403 | 352 | 1241 | 29.5 |
| Bryant, LAL | 41 | 421 | 267 | 1199 | 29.2 |
| Anthony, NYK | 32 | 320 | 206 | 933 | 29.2 |
| James, MIA | 38 | 387 | 177 | 1001 | 26.3 |
| Harden, HOU | 42 | 324 | 361 | 1088 | 25.9 |
| Irving, CLE | 32 | 278 | 138 | 757 | 23.7 |
| Westbrk, OKC | 42 | 336 | 237 | 968 | 23.0 |
| Curry, GOL | 38 | 272 | 120 | 785 | 20.7 |
| Aldridge, POR | 39 | 320 | 159 | 799 | 20.5 |
| Wade, MIA | 34 | 257 | 156 | 684 | 20.1 |
| Parker, SAN | 42 | 328 | 150 | 826 | 19.7 |
| Lee, GOL | 39 | 318 | 127 | 763 | 19.6 |
| Holiday, PHL | 38 | 287 | 104 | 721 | 19.0 |
| Pierce, BOS | 41 | 261 | 175 | 773 | 18.9 |
| Ellis, MIL | 40 | 283 | 152 | 750 | 18.8 |
| Jennings, MIL | 40 | 269 | 133 | 749 | 18.7 |
| Griffin, LAC | 43 | 315 | 153 | 786 | 18.3 |
| Lillard, POR | 41 | 265 | 125 | 749 | 18.3 |
| Mayo, DAL | 42 | 269 | 136 | 763 | 18.2 |
| Cousins, SAC | 37 | 248 | 174 | 671 | 18.1 |
D-League
East Division
| W | L | Pct | GB | |
| Maine | 16 | 8 | .667 | – |
| Canton | 15 | 10 | .600 | 1 1/2 |
| Erie | 12 | 9 | .571 | 2 1/2 |
| MAD ANTS | 11 | 13 | .458 | 5 |
| Springfield | 6 | 15 | .286 | 8 1/2 |
Central Division
| W | L | Pct | GB | |
| Rio Grande Valley | 14 | 8 | .636 | – |
| Sioux Falls | 13 | 10 | .565 | 1 1/2 |
| Austin | 12 | 10 | .545 | 2 |
| Tulsa | 11 | 11 | .500 | 3 |
| Texas | 11 | 12 | .478 | 3 1/2 |
| Iowa | 6 | 16 | .273 | 8 |
West Division
| W | L | Pct | GB | |
| Bakersfield | 15 | 7 | .682 | – |
| Santa Cruz | 14 | 8 | .636 | 1 |
| Reno | 8 | 11 | .421 | 5 1/2 |
| Los Angeles | 7 | 13 | .350 | 7 |
| Idaho | 6 | 16 | .273 | 9 |
Tuesday
Tulsa 111, Iowa 106
Wednesday
Rio Grande Valley 126, Texas 109
Bakersfield at Los Angeles, late
Today
Maine at Springfield, 7 p.m.
Friday
MAD ANTS at Erie, 7 p.m.
Santa Cruz at Maine, 7 p.m.
Los Angeles at Tulsa, 8 p.m.
Canton at Iowa, 8 p.m.
Sioux Falls at Texas, 8 p.m.
Idaho at Austin, 8:30 p.m.
Reno at Bakersfield, 10 p.m.