Glantz-Culver Line
NFL
Sunday
Pro Bowl
At Honolulu
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
| NFC | 3 | 1 1/2 | (85 1/2 ) | AFC |
Feb. 3
Super Bowl
At New Orleans
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
| San Francisco | 5 | 3 1/2 | (47 1/2 ) | Baltimore |
NCAA Basketball
| FAVORITE | LINE | UNDERDOG |
| at Mississippi | 8 1/2 | Tennessee |
| VCU | 8 1/2 | at Richmond |
| at Michigan | 17 | Purdue |
| at UALR | 5 | FAU |
| Virginia | 3 1/2 | at Virginia Tech |
| at Florida St. | 4 1/2 | Clemson |
| at Utah | Pk | California |
| at Arizona | 10 1/2 | UCLA |
| at UNLV | 9 1/2 | Wyoming |
| at Colorado | 3 | Stanford |
| at Seattle | 9 | UTSA |
| at Idaho | 12 | Texas St. |
| San Francisco | 2 | at Portland |
| at Cal Poly | 5 | Hawaii |
| Louisiana Tech | 6 | at San Jose St. |
| at UC Davis | 2 | Cal St.-Fullerton |
| at Pacific | 15 | UC Riverside |
| at UC Santa Barbara | 2 | CS Northridge |
| at Arizona St. | 6 | Southern Cal |
| at Gonzaga | 10 1/2 | BYU |
| at Saint Marys (Cal) | 15 | San Diego |
| at Wofford | 10 | Furman |
| at Elon | 11 1/2 | Chattanooga |
| Davidson | 7 | at W. Carolina |
| at Appalachian St. | 6 | Georgia Southern |
| at E. Kentucky | 6 | Tennessee St. |
| at Oakland | 14 1/2 | IUPUI |
| W. Illinois | 2 1/2 | at IPFW-x |
| at Fairfield | 13 1/2 | Marist |
| at UNC Greensboro | 5 1/2 | Samford |
| Belmont | 8 | at Morehead St. |
| at Coll. of Charleston | 19 | The Citadel |
| at South Dakota | 14 | Nebraska-Omaha |
| at SIU-Edwardsville | 1 1/2 | SE Missouri |
| Murray St. | 7 1/2 | at Tennessee Tech |
| at Jacksonville St. | 11 | Austin Peay |
| at E. Illinois | 7 | UT-Martin |
| at N. Arizona | Pk | N. Colorado |
| at S. Utah | 1 1/2 | Portland St. |
| at Montana | 15 | Idaho St. |
| Weber St. | 7 1/2 | at Montana St. |
| at Sacramento St. | 3 1/2 | North Dakota |
NBA
| FAVORITE | LINE | UNDERDOG |
| at Orlando | 4 1/2 | Toronto |
| New York | 1 | at Boston |
| L.A. Clippers | 4 1/2 | at Phoenix |
NHL
| FAVORITE | LINE | UNDERDOG | LINE |
| at Toronto | -130 | N.Y. Islanders | +110 |
| at Philadelphia | -130 | N.Y. Rangers | +110 |
| at Washington | -135 | Montreal | +115 |
| at Carolina | -125 | Buffalo | +105 |
| Ottawa | -115 | at Florida | -105 |
| at St. Louis | -175 | Nashville | +155 |
| Chicago | -130 | at Dallas | +110 |
| at Colorado | -170 | Columbus | +150 |
| Los Angeles | -125 | at Edmonton | +105 |
| at San Jose | -180 | Phoenix | +160 |
