Glantz-Culver Line
NFL
Sunday
Pro Bowl
At Honolulu
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
| NFC | 3 | 2 1/2 | (85 1/2 ) | AFC |
Feb. 3
Super Bowl
At New Orleans
| San Francisco | 5 | 3 1/2 | (47 1/2 ) | Baltimore |
NCAA Basketball
| FAVORITE | LINE | UNDERDOG |
| at Southern Miss. | 11 1/2 | Marshall |
| Akron | 6 1/2 | at Toledo |
| at Bowling Green | Pk | Kent St. |
| Ohio | 8 1/2 | at Miami (Ohio) |
| at Cent. Michigan | 7 1/2 | N. Illinois |
| at W. Michigan | 9 1/2 | E. Michigan |
| at Temple | 20 | Penn |
| at Dayton | 15 1/2 | Fordham |
| at Rhode Island | Pk | George Washington |
| Duke | 2 | at Miami |
| at Indiana | 26 | Penn St. |
| Saint Louis | 8 | at Duquesne |
| at Northeastern | 10 1/2 | William & Mary |
| Buffalo | 1 | at Ball St. |
| at Youngstown St. | 1 1/2 | Wright St. |
| at La Salle | 1 | Butler |
| at Seton Hall | 5 | South Florida |
| Drexel | 6 | at Hofstra |
| George Mason | 1 | at Towson |
| at Georgia St. | 6 1/2 | UNC Wilmington |
| at West Virginia | 13 | TCU |
| at Rutgers | 5 | St. Johns |
| at Charlotte | 4 | Xavier |
| at LSU | 2 | Texas A&M |
| at Ill.-Chicago | 10 | Milwaukee |
| at UAB | 4 1/2 | East Carolina |
| at Valparaiso | 8 1/2 | Green Bay |
| Creighton | 10 | at Drake |
| Florida | 16 | at Georgia |
| at N. Iowa | 10 1/2 | S. Illinois |
| at Houston | 3 | Tulsa |
| Wichita St. | 10 1/2 | at Missouri St. |
| at Illinois St. | 7 1/2 | Indiana St. |
| at Evansville | 6 1/2 | Bradley |
| at New Mexico | 5 1/2 | Colorado St. |
| at Boise St. | 12 | Fresno St. |
| at Vanderbilt | 3 | Auburn |
| at Arkansas | 14 | Mississippi St. |
| Minnesota | 9 | at Northwestern |
| at North Carolina | 9 1/2 | Georgia Tech |
| Iowa St. | 10 1/2 | at Texas Tech |
| at Oregon | 10 | Washington St. |
| San Diego St. | 5 1/2 | at Nevada |
| at New Mexico St. | 1 1/2 | Denver |
| at Oregon St. | Pk | Washington |
| at Bucknell | 7 | Lehigh |
NBA
| FAVORITE | LINE | UNDERDOG |
| Atlanta | 6 | at Charlotte |
| at Miami | 11 1/2 | Toronto |
| at Chicago | 6 | Detroit |
| Brooklyn | 6 | at Minnesota |
| at Houston | Pk | Denver |
| at Memphis | 5 1/2 | L.A. Lakers |
| at San Antonio | 10 1/2 | New Orleans |
| at Utah | 7 1/2 | Washington |
| at Portland | 1 | Indiana |
| at Sacramento | 3 | Phoenix |
| Oklahoma City | 3 | at Golden State |
NHL
| FAVORITE | LINE | UNDERDOG | LINE |
| at Pittsburgh | -230 | Toronto | +190 |
| at N.Y. Rangers | -130 | Boston | +110 |
| at Vancouver | -170 | Calgary | +150 |
| at Phoenix | -150 | Columbus | +130 |