Glantz-Culver Line
NFL
Feb. 3
Super Bowl
At New Orleans
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
| San Francisco | 5 | 4 1/2 | (49) | Baltimore |
NCAA Basketball
| FAVORITE | LINE | UNDERDOG |
| at Syracuse | 9 | Cincinnati |
| at Baylor | 4 1/2 | Oklahoma St. |
| at Towson | 4 1/2 | Georgia St. |
| at Detroit | 9 | Wright St. |
| at Notre Dame | 6 | Georgetown |
| at Oklahoma | 7 1/2 | Texas |
| at Fairfield | 4 1/2 | Loyola (Md.) |
| at Montana St. | 4 | S. Utah |
| at Savannah St. | 8 | Bethune-Cookman |
| Southern U. | 13 1/2 | at Alabama A&M |
NBA
| FAVORITE | LINE | UNDERDOG |
| at Memphis | 5 | Indiana |
| at New Orleans | 5 1/2 | Sacramento |
| Houston | 5 | at Charlotte |
| at Atlanta | 10 | Minnesota |
| at New York | 5 1/2 | Brooklyn |
| L.A. Clippers | 4 | at Golden State |
| San Antonio | 6 | at Philadelphia |
| L.A. Lakers | 1 | at Chicago |
| at Portland | 6 1/2 | Washington |
NHL
| FAVORITE | LINE | UNDERDOG | LINE |
| at Boston | -220 | Winnipeg | +180 |
| Tampa Bay | -125 | at N.Y. Islanders | +105 |
| at Nashville | -115 | St. Louis | -105 |
| at Toronto | -125 | Buffalo | +105 |
| at Ottawa | -150 | Florida | +130 |
| Detroit | -120 | at Columbus | +100 |
| Anaheim | -115 | at Calgary | -105 |