NBA
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | |
| New York | 24 | 13 | .649 | – |
| Brooklyn | 23 | 16 | .590 | 2 |
| Boston | 20 | 18 | .526 | 4 1/2 |
| Philadelphia | 16 | 23 | .410 | 9 |
| Toronto | 14 | 25 | .359 | 11 |
Southeast Division
| W | L | Pct | GB | |
| Miami | 24 | 12 | .667 | – |
| Atlanta | 22 | 16 | .579 | 3 |
| Orlando | 14 | 24 | .368 | 11 |
| Charlotte | 9 | 29 | .237 | 16 |
| Washington | 7 | 28 | .200 | 16 1/2 |
Central Division
| W | L | Pct | GB | |
| Indiana | 24 | 16 | .600 | – |
| Chicago | 22 | 15 | .595 | 1/2 |
| Milwaukee | 19 | 18 | .514 | 3 1/2 |
| Detroit | 14 | 24 | .368 | 9 |
| Cleveland | 9 | 31 | .225 | 15 |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | |
| San Antonio | 30 | 11 | .732 | – |
| Memphis | 24 | 13 | .649 | 4 |
| Houston | 21 | 19 | .525 | 8 1/2 |
| Dallas | 17 | 23 | .425 | 12 1/2 |
| New Orleans | 13 | 26 | .333 | 16 |
Northwest Division
| W | L | Pct | GB | |
| Oklahoma City | 31 | 8 | .795 | – |
| Denver | 24 | 17 | .585 | 8 |
| Portland | 20 | 18 | .526 | 10 1/2 |
| Utah | 21 | 19 | .525 | 10 1/2 |
| Minnesota | 16 | 19 | .457 | 13 |
Pacific Division
| W | L | Pct | GB | |
| L.A. Clippers | 30 | 9 | .769 | – |
| Golden State | 23 | 13 | .639 | 5 1/2 |
| L.A. Lakers | 17 | 21 | .447 | 12 1/2 |
| Sacramento | 14 | 24 | .368 | 15 1/2 |
| Phoenix | 13 | 27 | .325 | 17 1/2 |
Tuesday
Indiana 103, Charlotte 76
New Orleans 111, Philadelphia 99
Brooklyn 113, Toronto 106
L.A. Clippers 117, Houston 109
Denver 115, Portland 111, OT
L.A. Lakers 104, Milwaukee 88
Wednesday
Chicago 107, Toronto 105, OT
Orlando 97, Indiana 86
Atlanta 109, Brooklyn 95
Dallas 105, Houston 100
Oklahoma City 117, Denver 97
New Orleans 90, Boston 78
San Antonio 103, Memphis 82
Cleveland at Portland, late
Washington at Sacramento, late
Miami at Golden State, late
Today
New York vs. Detroit at London, England,
3 p.m.
L.A. Clippers at Minnesota, 8 p.m.
Milwaukee at Phoenix, 9 p.m.
Miami at L.A. Lakers, 10:30 p.m.
Magic 97, Pacers 86
INDIANA (86): George 6-14 7-7 20, West 7-15 0-0 14, Hibbert 5-7 1-2 11, Hill 7-16 0-0 15, Stephenson 3-6 0-0 6, Green 4-11 2-2 10, T.Hansbrough 5-8 0-1 10, Mahinmi 0-0 0-0 0, Augustin 0-3 0-0 0, Johnson 0-4 0-0 0, Pendergraph 0-1 0-0 0. Totals 37-85 10-12 86.
ORLANDO (97): Jones 2-3 0-0 4, Davis 5-14 1-1 11, Vucevic 7-13 2-2 16, Nelson 5-12 0-0 14, Afflalo 7-13 0-0 15, Redick 5-8 0-0 14, Nicholson 2-8 0-0 4, Moore 3-6 2-2 9, McRoberts 3-8 0-0 8, OQuinn 0-0 0-0 0, Harkless 1-1 0-0 2, Smith 0-0 0-0 0. Totals 40-86 5-5 97.
| Indiana | 17 | 18 | 29 | 22 | – | 86 |
| Orlando | 22 | 29 | 26 | 20 | – | 97 |
Bulls 107,
Raptors 105, OT
CHICAGO (107): Deng 6-14 6-6 19, Boozer 16-24 4-4 36, Noah 5-14 6-8 16, Hinrich 1-3 1-2 3, Hamilton 6-9 1-1 15, Belinelli 2-9 6-9 10, Gibson 3-9 2-6 8, Butler 0-1 0-0 0, Robinson 0-3 0-0 0, Cook 0-0 0-0 0. Totals 39-86 26-36 107.
TORONTO (105): Fields 0-3 1-2 1, Davis 5-12 1-2 11, Gray 0-0 0-0 0, Calderon 3-10 3-3 9, DeRozan 6-13 6-6 18, Johnson 2-9 1-4 5, Anderson 10-18 3-4 27, Lowry 8-15 8-11 26, Acy 4-4 0-0 8, Ross 0-1 0-0 0. Totals 38-85 23-32 105.
| Chicago | 29 | 23 | 27 | 21 | 7 | – | 107 |
| Toronto | 22 | 22 | 29 | 27 | 5 | – | 105 |
LEADERS
THROUGH JAN. 15
Scoring
| G | FG | FT | PTS | AVG | |
| Bryant, LAL | 38 | 396 | 260 | 1135 | 29.9 |
| Anthony, NYK | 30 | 301 | 193 | 878 | 29.3 |
| Durant, OKC | 38 | 364 | 304 | 1100 | 28.9 |
| Harden, HOU | 38 | 304 | 321 | 1004 | 26.4 |
| James, MIA | 36 | 359 | 171 | 937 | 26.0 |
D-League
East Division
| W | L | Pct | GB | |
| Maine | 13 | 8 | .619 | – |
| Canton | 13 | 9 | .591 | 1/2 |
| Erie | 10 | 8 | .556 | 1 1/2 |
| Fort Wayne | 10 | 10 | .500 | 2 1/2 |
| Springfield | 5 | 13 | .278 | 6 1/2 |
Central Division
| W | L | Pct | GB | |
| Texas | 11 | 8 | .579 | – |
| Rio Grande Valley | 10 | 8 | .556 | 1/2 |
| Austin | 11 | 9 | .550 | 1/2 |
| Sioux Falls | 11 | 10 | .524 | 1 |
| Tulsa | 9 | 10 | .474 | 2 |
| Iowa | 6 | 13 | .316 | 5 |
West Division
| W | L | Pct | GB | |
| Bakersfield | 13 | 7 | .650 | – |
| Santa Cruz | 12 | 7 | .632 | 1/2 |
| Reno | 8 | 9 | .471 | 3 1/2 |
| Los Angeles | 6 | 10 | .375 | 5 |
| Idaho | 6 | 15 | .286 | 7 1/2 |
Tuesday
Sioux Falls 99, Santa Cruz 83
Wednesday
Santa Cruz 109, Iowa 106
Idaho 91, Erie 84
MAD ANTS at Los Angeles, late
Today
Reno at Rio Grande Valley, 8 p.m.
Erie at Idaho, 9 p.m.
