NBA
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | |
| New York | 23 | 11 | .676 | – |
| Brooklyn | 20 | 15 | .571 | 3 1/2 |
| Boston | 18 | 17 | .514 | 5 1/2 |
| Philadelphia | 15 | 22 | .405 | 9 1/2 |
| Toronto | 13 | 22 | .371 | 10 1/2 |
Southeast Division
| W | L | Pct | GB | |
| Miami | 23 | 10 | .697 | – |
| Atlanta | 20 | 14 | .588 | 3 1/2 |
| Orlando | 12 | 23 | .343 | 12 |
| Charlotte | 9 | 25 | .265 | 14 1/2 |
| Washington | 5 | 28 | .152 | 18 |
Central Division
| W | L | Pct | GB | |
| Indiana | 21 | 14 | .600 | – |
| Chicago | 19 | 14 | .576 | 1 |
| Milwaukee | 18 | 16 | .529 | 2 1/2 |
| Detroit | 13 | 23 | .361 | 8 1/2 |
| Cleveland | 9 | 28 | .243 | 13 |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | |
| San Antonio | 28 | 10 | .737 | – |
| Memphis | 22 | 10 | .688 | 3 |
| Houston | 21 | 15 | .583 | 6 |
| Dallas | 13 | 22 | .371 | 13 1/2 |
| New Orleans | 10 | 25 | .286 | 16 1/2 |
Northwest Division
| W | L | Pct | GB | |
| Oklahoma City | 27 | 8 | .771 | – |
| Denver | 21 | 16 | .568 | 7 |
| Portland | 19 | 15 | .559 | 7 1/2 |
| Utah | 19 | 18 | .514 | 9 |
| Minnesota | 16 | 16 | .500 | 9 1/2 |
Pacific Division
| W | L | Pct | GB | |
| L.A. Clippers | 27 | 8 | .771 | – |
| Golden State | 22 | 11 | .667 | 4 |
| L.A. Lakers | 15 | 20 | .429 | 12 |
| Sacramento | 13 | 22 | .371 | 14 |
| Phoenix | 12 | 25 | .324 | 16 |
Tuesday
Brooklyn 109, Philadelphia 89
Indiana 87, Miami 77
Houston 125, L.A. Lakers 112
Minnesota 108, Atlanta 103
Milwaukee 108, Phoenix 99
Wednesday
Cleveland 99, Atlanta 83
Utah 112, Charlotte 102
Toronto 90, Philadelphia 72
Boston 87, Phoenix 79
Milwaukee 104, Chicago 96
New Orleans 88, Houston 79
Oklahoma City 106, Minnesota 84
San Antonio 108, L.A. Lakers 105
Denver 108, Orlando 105
Memphis at Golden State, late
Dallas at L.A. Clippers, late
Today
New York at Indiana, 8 p.m.
Dallas at Sacramento, 10 p.m.
Miami at Portland, 10:30 p.m.
D-League
East Division
| W | L | Pct | GB | |
| Erie | 9 | 5 | .643 | – |
| Canton | 11 | 8 | .579 | 1/2 |
| Maine | 11 | 8 | .579 | 1/2 |
| MAD ANTS | 8 | 10 | .444 | 3 |
| Springfield | 5 | 11 | .313 | 5 |
Central Division
| W | L | Pct | GB | |
| Texas | 11 | 5 | .688 | – |
| Tulsa | 9 | 7 | .563 | 2 |
| Sioux Falls | 10 | 8 | .556 | 2 |
| Rio Grande Valley | 8 | 8 | .500 | 3 |
| Austin | 8 | 9 | .471 | 3 1/2 |
| Iowa | 5 | 10 | .333 | 5 1/2 |
West Division
| W | L | Pct | GB | |
| Santa Cruz | 9 | 5 | .643 | – |
| Bakersfield | 11 | 7 | .611 | – |
| Los Angeles | 6 | 8 | .429 | 3 |
| Reno | 6 | 8 | .429 | 3 |
| Idaho | 4 | 14 | .222 | 7 |
Tuesday
Austin 96, Santa Cruz 78
Canton 110, Idaho 100
Tulsa 105, Maine 93
Los Angeles 87, Iowa 82
Wednesday
MAD ANTS 116, Rio Grande Valley 97
Springfield 101, Sioux Falls 73
Maine 131, Bakersfield 124
Erie at Reno, late
Today
Tulsa at MAD ANTS, 1 p.m.
Santa Cruz at Canton, 3:45 p.m.
Iowa at Austin, 6:30 p.m.
Texas at Erie, 10 p.m.
Friday
Maine at Springfield, 7 p.m.
Rio Grande Valley at Sioux Falls, 8 p.m.
Reno at Idaho, 9 p.m.
Los Angeles at Bakersfield, 10 p.m.
Tulsa at Santa Cruz, 10 p.m.
Mad Ants 116,
Vipers 97
FORT WAYNE (116): Richardson 4-13 4-6 12, Mitchell 9-15 1-2 20, Harangody 11-25 4-6 27, Howard 7-12 1-1 15, Partin 6-12 0-0 14, Wallace 1-5 1-2 4, Harris 5-11 0-0 10, Rojas 5-10 2-3 14, Porter 0-2 0-0 0. Totals 48-105 13-20 116.
RIO GRANDE VALLEY (97): Johnson 5-12 0-2 14, Jones 4-12 3-4 12, Ohlbrecht 8-11 6-6 22, Goudelock 6-19 5-5 18, Beverley 3-13 2-2 8, Macklin 4-5 0-0 8, Murry 1-3 1-2 3, Harris 4-9 0-3 9, Whiteside 1-1 1-2 3, Porter 0-1 0-0 0. Totals 36-86 18-26 97.
| Fort Wayne | 27 | 25 | 25 | 39 | –116 |
| Rio Grande Valley | 32 | 16 | 27 | 22 | –97 |