Glantz-Culver Line
NFL Playoffs
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
| at Denver | 9 1/2 | 9 | (46) | Baltimore |
| at San Fran | 3 | 3 | (44 1/2 ) | Green Bay |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
| at Atlanta | 3 | 2 1/2 | (46) | Seattle |
| at New Eng. | 9 | 9 1/2 | (47 1/2 ) | Houston |
NCAA Basketball
| FAVORITE | LINE | UNDERDOG |
| at Troy | 4 | La.-Monroe |
| at Youngstown St. | 1 | Detroit |
| Temple | 2 | at Xavier |
| at George Mason | 11 | Old Dominion |
| Michigan St. | 1 | at Iowa |
| at North Carolina | 6 | Miami |
| at Penn St. | Pk | Northwestern |
| at Middle Tenn. | 19 1/2 | FAU |
| at UTSA | Pk | Texas-Arlington |
| at Arkansas St. | 10 | FIU |
| at UALR | 3 | North Texas |
| at La.-Lafayette | 2 | South Alabama |
| Louisiana Tech | 8 1/2 | at Texas St. |
| at BYU | 18 1/2 | Pepperdine |
| Kentucky | 12 | at Vanderbilt |
| Arizona | 1 1/2 | at Oregon |
| at Saint Louis | 11 1/2 | UMass |
| UCLA | 5 | at Utah |
| New Mexico St. | 4 | at Seattle |
| at San Francisco | 9 | San Diego |
| at Colorado | 9 | Southern Cal |
| Denver | 1 | at Idaho |
| at Pacific | 6 | UC Santa Barbara |
| at UC Davis | 1 | Cal Poly |
| at Gonzaga | 10 | Saint Marys (Cal) |
| at Oregon St. | 4 | Arizona St. |
| Chattanooga | 6 1/2 | at The Citadel |
| at Manhattan | 3 | Rider |
| Iona | 8 | at Marist |
| Montana | 4 | at North Dakota |
| Jacksonville St. | 2 1/2 | at SIU-Edwardsville |
| at S. Dakota St. | 7 | Oakland |
| IUPUI | 5 | at Nebraska-Omaha |
| at Belmont | 18 | SE Missouri |
| at Tennessee St. | 13 | UT-Martin |
| at E. Illinois | 2 1/2 | Tennessee Tech |
| at N. Dakota St. | 16 | IPFW |
| at N. Colorado | 7 1/2 | Montana St. |
| at E. Washington | 2 1/2 | N. Arizona |
| Weber St. | 7 1/2 | at S. Utah |
| at Portland St. | 3 | Sacramento St. |
NBA
| FAVORITE | LINE | UNDERDOG |
| at Indiana | 1 1/2 | New York |
| at Sacramento | 3 | Dallas |
| Miami | 4 1/2 | at Portland |
