Glantz-Culver Line
NFL Playoffs
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
| at Denver | 9 1/2 | 9 | (46) | Baltimore |
| at San Fran | 3 | 3 | (44 1/2 ) | Green Bay |
Sunday
| at Atlanta | 3 | 2 1/2 | (46) | Seattle |
| at New England | 9 | 9 1/2 | (47 1/2 ) | Houston |
NCAA Basketball
| FAVORITE | LINE | UNDERDOG |
| at VCU | 11 | Dayton |
| at Richmond | 11 1/2 | Rhode Island |
| at Geo. Washington | 3 1/2 | St. Bonaventure |
| at Kansas | 13 1/2 | Iowa St. |
| Syracuse | 9 1/2 | at Providence |
| at St. Johns | 2 1/2 | Rutgers |
| at Virginia Tech | 5 | Boston College |
| at Michigan | 23 | Nebraska |
| Louisville | 9 | at Seton Hall |
| at Saint Josephs | 3 | Butler |
| at UCF | 5 1/2 | UAB |
| at Wright St. | 8 | Cleveland St. |
| at Akron | 14 | W. Michigan |
| at Miami (Ohio) | 9 | N. Illinois |
| at E. Michigan | 2 1/2 | Ball St. |
| at Ohio | 13 1/2 | Buffalo |
| at Kent St. | 7 | Toledo |
| at James Madison | 7 1/2 | UNC Wilmington |
| at Indiana St. | 6 | Bradley |
| at Florida | 21 | Georgia |
| at Cent. Michigan | Pk | Bowling Green |
| at Charlotte | 2 | La Salle |
| at Maryland | 6 1/2 | Florida St. |
| at NC State | 10 | Georgia Tech |
| at Oklahoma St. | 20 | TCU |
| Southern Miss. | 11 | at Rice |
| at Memphis | 13 1/2 | East Carolina |
| at South Florida | 3 1/2 | Villanova |
| at Mississippi St. | 3 | South Carolina |
| at N. Iowa | 6 1/2 | Evansville |
| at Wichita St. | 16 1/2 | S. Illinois |
| Valparaiso | 1 | at Ill.-Chicago |
| at Green Bay | 2 | Loyola of Chicago |
| at Tennessee | 1 1/2 | Mississippi |
| at Tulane | 5 1/2 | UTEP |
| at Houston | 2 1/2 | SMU |
| at Air Force | 4 | Nevada |
| LSU | 1 | at Auburn |
| at Texas A&M | 3 1/2 | Arkansas |
| at Texas | 5 1/2 | West Virginia |
| Minnesota | 2 | at Illinois |
| Virginia | 6 | at Wake Forest |
| at Wyoming | 4 1/2 | Boise St. |
| at Long Beach St. | 5 | CS Northridge |
| at New Mexico | 2 1/2 | UNLV |
| at Stanford | 8 1/2 | Washington St. |
| at California | 7 | Washington |
| San Diego St. | 7 1/2 | at Fresno St. |
NBA
| FAVORITE | LINE | UNDERDOG |
| Atlanta | 3 1/2 | at Cleveland |
| at Toronto | 3 | Philadelphia |
| Utah | 3 1/2 | at Charlotte |
| at Boston | 8 | Phoenix |
| at San Antonio | 13 | L.A. Lakers |
| at Oklahoma City | 11 | Minnesota |
| Houston | 4 1/2 | at New Orleans |
| at Chicago | 6 | Milwaukee |
| at Denver | 12 1/2 | Orlando |
| at Golden State | 1 | Memphis |
| at L.A. Clippers | 10 | Dallas |