Basketball
BOYS AREA LEADERS Scoring
| Name, school | games | total | avg. |
| Blackmon Jr., Bishop Luers | 5 | 196 | 39.2 |
| Jenkins, Fremont | 8 | 229 | 28.6 |
| Brown, Angola | 2 | 55 | 27.5 |
| VanHorn, Canterbury | 6 | 159 | 26.5 |
| Beachem, New Haven | 2 | 48 | 24.0 |
| Hartman, DeKalb | 2 | 46 | 23.0 |
| Ju. Mitchell, Wayne | 8 | 180 | 22.5 |
| VanMeter, Norwell | 5 | 110 | 22.0 |
| Bry. Scott, Northrop | 12 | 251 | 20.9 |
| White, Carroll | 5 | 103 | 20.6 |
| Bre. Scott, Northrop | 12 | 228 | 19.0 |
| Benedict, Columbia City | 6 | 113 | 18.8 |
| Hardin, Leo | 5 | 94 | 18.8 |
| Combs, Adams Central | 7 | 130 | 18.6 |
| Waters, Leo | 4 | 74 | 18.5 |
| Rote, Hamilton | 8 | 145 | 18.1 |
| Reed, Huntington N. | 4 | 71 | 17.8 |
| McCoy, Garrett | 6 | 106 | 17.7 |
| Reed, Huntington North | 7 | 122 | 17.4 |
| Hinen, Canterbury | 6 | 103 | 17.2 |
| Ray, New Haven | 2 | 34 | 17.0 |
| McCall, Concordia | 10 | 168 | 16.8 |
| Mann, Lakewood Park | 6 | 100 | 16.7 |
| Denney, Norwell | 5 | 79 | 15.8 |
| Gleason, South Side | 7 | 109 | 15.6 |
| Converset, Hamilton | 8 | 122 | 15.3 |
| Swanigan, Homestead | 12 | 183 | 15.3 |
| Scheumann, Heritage | 6 | 91 | 15.2 |
| Thompson, Bluffton | 2 | 30 | 15.0 |
| Reimschisel, Blackhawk | 6 | 90 | 15.0 |
| Luginbill, Adams Central | 7 | 102 | 14.6 |
Rebounding
| Name, school | games | total | avg. |
| Swanigan, Homestead | 12 | 143 | 11.9 |
| Blackmon Jr., Luers | 5 | 54 | 10.8 |
| Martin, Garrett | 6 | 60 | 10.0 |
| Busche, Leo | 4 | 40 | 10.0 |
| Denney, Norwell | 5 | 48 | 9.6 |
| Rote, Hamilton | 8 | 77 | 9.6 |
| Jenkins, Fremont | 8 | 75 | 9.4 |
| Ju. Mitchell, Wayne | 8 | 67 | 8.4 |
| Gleason, South Side | 7 | 59 | 8.4 |
| Combs, Adams Central | 7 | 57 | 8.1 |
| Lambert, Bluffton | 2 | 16 | 8.0 |
| Hogue, New Haven | 2 | 16 | 8.0 |
| Starks, Concordia | 10 | 76 | 7.6 |
| Curry, New Haven | 2 | 15 | 7.5 |
| Baumer, Adams Central | 7 | 51 | 7.3 |
| Bennett, Woodlan | 7 | 50 | 7.1 |
| C. Prible, Bluffton | 2 | 14 | 7.0 |
| Beachem, New Haven | 2 | 14 | 7.0 |
Assists
| Name, school | games | total | avg. |
| Macy, DeKalb | 2 | 17 | 8.5 |
| C. Prible, Bluffton | 2 | 16 | 8.0 |
| Williams, Snider | 6 | 48 | 8.0 |
| Claypool, Northrop | 12 | 69 | 5.8 |
| Knapke, Heritage | 6 | 33 | 5.5 |
| Knapke, Heritage | 6 | 32 | 5.3 |
| Hinen, Columbia City | 6 | 32 | 5.3 |
| Gamble, Homestead | 12 | 63 | 5.3 |
| Gerke, Lakewood Park | 2 | 10 | 5.0 |
| MCgettigan, Woodlan | 6 | 29 | 4.8 |
| Moyle, Canterbury | 6 | 29 | 4.8 |
| Gross, Concordia | 10 | 48 | 4.8 |
| Jenkins, Fremont | 8 | 36 | 4.5 |
| Ju. Mitchell, Wayne | 8 | 34 | 4.3 |
| Rogers, Concordia | 10 | 43 | 4.3 |
| Denney, Norwell | 5 | 21 | 4.2 |
| Wharton, Blackhawk | 3 | 12 | 4.0 |
| Beachem, New Havem | 2 | 8 | 4.0 |
| Combs, Adams Central | 7 | 28 | 4.0 |
Steals
| Name, school | games | total | avg. |
| Jenkins, Fremont | 8 | 33 | 4.1 |
| Kelley, Hamilton | 8 | 31 | 3.9 |
| Knapke, Heritage | 6 | 23 | 3.8 |
| Moyle, Canterbury | 6 | 22 | 3.7 |
| Daub, DeKalb | 2 | 7 | 3.5 |
| Crosby, Lakewood Park | 2 | 7 | 3.5 |
| Fields, Leo | 5 | 16 | 3.2 |
| Ju. Mitchell, Wayne | 8 | 25 | 3.1 |
| Luginbill, Adams Central | 7 | 20 | 2.9 |
| Hinen, Columbia City | 6 | 17 | 2.8 |
| Bry. Scott, Northrop | 12 | 32 | 2.7 |
| Corcimiglia, Fremont | 8 | 20 | 2.5 |
| Jones, South Side | 6 | 15 | 2.5 |
| White, Woodlan | 6 | 15 | 2.5 |
| Rogers, Concordia | 10 | 24 | 2.4 |
| Marshall, Garrett | 6 | 14 | 2.3 |
| Williams, South Side | 6 | 14 | 2.3 |
| Rogers, Luers | 4 | 9 | 2.3 |
| White, Carroll | 5 | 11 | 2.2 |
| Vice, Central Noble | 5 | 11 | 2.2 |
| Converset, Hamilton | 5 | 11 | 2.2 |
| Claypool, Northrop | 12 | 25 | 2.1 |
| Bre. Scott, Northrop | 12 | 25 | 2.1 |
| Gamble, Homestead | 12 | 25 | 2.1 |
GIRLS AREA LEADERS Scoring
| Name, school | games | total | avg. |
| Ki. Knafel, Wawasee | 11 | 285 | 25.9 |
| Sy. Buck, Homestead | 8 | 175 | 21.9 |
| T. Seiss, Leo | 10 | 216 | 21.6 |
| Farley, Canterbury | 12 | 252 | 21.0 |
| R. Faur, Lakewood Park | 6 | 121 | 20.2 |
| Dawson, Garrett | 11 | 214 | 19.5 |
| Fincher, Canterbury | 12 | 230 | 19.2 |
| Maggard, Canterbury | 12 | 219 | 18.3 |
| Bley, Homestead | 2 | 36 | 18.0 |
| Martin, DeKalb | 7 | 123 | 17.6 |
| R. Rinehart, Angola | 11 | 191 | 17.4 |
| Simmons, South Side | 4 | 68 | 17.0 |
| Christman, Dwenger | 10 | 167 | 16.7 |
| D. Wimby, Snider | 6 | 96 | 16.0 |
| Smith, Concordia | 8 | 122 | 15.3 |
| Richardson, West Noble | 13 | 198 | 15.2 |
| Peterson, West Noble | 13 | 192 | 14.8 |
| Gary, Leo | 10 | 147 | 14.7 |
| Swary, Northrop | 7 | 103 | 14.7 |
| Walker-Crawford, Warsaw | 11 | 160 | 14.5 |
| Price, Woodlan | 11 | 156 | 14.2 |
| Chalfant, Blackhawk | 10 | 139 | 13.9 |
| Peterson, Carroll | 12 | 158 | 13.2 |
| Grubb, Angola | 11 | 143 | 13.0 |
| White, Fremont | 12 | 155 | 12.9 |
Rebounding
| Name, school | games | total | avg. |
| Martin, DeKalb | 7 | 98 | 14.0 |
| Gary, Leo | 10 | 128 | 12.8 |
| Chalfant, Blackhawk | 10 | 113 | 11.3 |
| Dawson, Garrett | 11 | 123 | 11.2 |
| Fiechter, Adams Central | 3 | 27 | 9.0 |
| Richardson, West Noble | 13 | 117 | 9.0 |
| Grose, Warsaw | 11 | 95 | 8.6 |
| German, Homestead | 8 | 68 | 8.5 |
| A. Reimbold, Luers | 13 | 110 | 8.5 |
| White, Fremont | 12 | 101 | 8.4 |
| Rhonehouse, Fremont | 12 | 98 | 8.2 |
| Clopton, South Side | 4 | 32 | 8.0 |
| Whiteleather, Columbia City | 8 | 64 | 8.0 |
| Fincher, Canterbury | 12 | 96 | 8.0 |
| Whiteleather, Columbia City | 6 | 46 | 7.7 |
| Henry, Blackhawk | 10 | 76 | 7.6 |
| Gibson, Dwenger | 10 | 75 | 7.5 |
| Price, Woodlan | 11 | 82 | 7.5 |
| Swary, Northrop | 7 | 52 | 7.4 |
| Hostetler, Woodlan | 11 | 79 | 7.2 |
| Sichling, Fremont | 11 | 78 | 7.1 |
Assists
| Name, school | games | total | Avg. |
| Fisher, Homestead | 8 | 68 | 8.5 |
| Noel, South Side | 4 | 20 | 5.0 |
| A. Butler, Luers | 13 | 63 | 4.8 |
| Wisel, Garrett | 11 | 48 | 4.4 |
| Jenkins, Dwenger | 10 | 44 | 4.4 |
| R. Rinehart, Angola | 11 | 48 | 4.4 |
| Wilson, Norwell | 7 | 30 | 4.3 |
| D. Wimby, Snider | 6 | 25 | 4.2 |
| Beer, Leo | 10 | 42 | 4.2 |
| Hostetler, Woodlan | 11 | 46 | 4.2 |
| C. Craig, Whitko | 8 | 33 | 4.1 |
| Johnson, South Side | 4 | 15 | 3.8 |
| Poynter, Carroll | 12 | 45 | 3.8 |
| Peterson, West Noble | 113 | 48 | 3.7 |
| Sherburne, Fremont | 12 | 43 | 3.6 |
| Rhonehouse, Fremont | 12 | 43 | 3.6 |
| E. Butler, Luers | 12 | 38 | 3.2 |
| Adams, Leo | 10 | 30 | 3.0 |
| Seabeck, Blackhawk | 10 | 30 | 3.0 |
| Gaines, Canterbury | 12 | 36 | 3.0 |
| E. Butler, Luers | 13 | 38 | 2.9 |
Steals
| Name, school | games | total | Avg. |
| R. Rinehart, Angola | 11 | 54 | 4.9 |
| Peterson, West Noble | 13 | 59 | 4.5 |
| Fisher, Homestead | 8 | 34 | 4.3 |
| Gary, Leo | 10 | 40 | 4.0 |
| Fiechter, Adams Central | 3 | 12 | 4.0 |
| Bley, Homestead | 1 | 4 | 4.0 |
| T. Seiss, Leo | 10 | 39 | 3.9 |
| C. Craig, Whitko | 8 | 31 | 3.9 |
| Wilson, Norwell | 7 | 24 | 3.4 |
| Gaines, Canterbury | 12 | 37 | 3.1 |
| Young, Concordia | 7 | 22 | 3.1 |
| German, Homestead | 6 | 18 | 3.0 |
| Smith, Concordia | 7 | 21 | 3.0 |
| Moonen, Blackhawk | 10 | 30 | 3.0 |
| Rhonehouse, Fremont | 12 | 35 | 2.9 |
| Knapke, Heritage | 10 | 29 | 2.9 |
| Bradtmuller, Heritage | 10 | 28 | 2.8 |
| A. Butler, Luers | 13 | 35 | 2.7 |
| Seabeck, Blackhawk | 10 | 27 | 2.7 |
| Baker, Warsaw | 11 | 30 | 2.7 |
| Fincher, Canterbury | 12 | 31 | 2.6 |
| Frisch, Norwell | 7 | 18 | 2.6 |
| E. Rinehart, Angola | 11 | 29 | 2.6 |
| Hostetler, Woodlan | 11 | 26 | 2.4 |
| Carter, Southern Wells | 11 | 25 | 2.3 |
| Walker-Crawford, Warsaw | 11 | 24 | 2.2 |