ECHL
EASTERN CONFERENCE
Atlantic Division
| W | L | OL | SL | Pts | GF | GA | |
| Reading | 22 | 7 | 1 | 1 | 46 | 112 | 85 |
| Wheeling | 13 | 10 | 2 | 4 | 32 | 87 | 93 |
| Trenton | 14 | 12 | 2 | 2 | 32 | 94 | 97 |
| Elmira | 14 | 13 | 1 | 2 | 31 | 96 | 93 |
North Division
| W | L | OL | SL | Pts | GF | GA | |
| Cincinnati | 18 | 9 | 2 | 0 | 38 | 92 | 78 |
| Toledo | 17 | 13 | 0 | 1 | 35 | 102 | 88 |
| KOMETS | 15 | 13 | 1 | 1 | 32 | 88 | 98 |
| Kzoo | 11 | 15 | 2 | 1 | 25 | 83 | 91 |
| Evansville | 11 | 18 | 0 | 3 | 25 | 86 | 119 |
South Division
| W | L | OL | SL | Pts | GF | GA | |
| Greenville | 20 | 12 | 2 | 1 | 43 | 116 | 109 |
| Gwinnett | 20 | 11 | 1 | 0 | 41 | 88 | 77 |
| Florida | 14 | 12 | 2 | 4 | 34 | 113 | 122 |
| Orlando | 14 | 15 | 2 | 2 | 32 | 92 | 102 |
| South Car. | 14 | 16 | 1 | 3 | 32 | 94 | 102 |
WESTERN CONFERENCE
Mountain Division
| W | L | OL | SL | Pts | GF | GA | |
| Alaska | 23 | 8 | 0 | 0 | 46 | 106 | 82 |
| Idaho | 18 | 7 | 1 | 3 | 40 | 114 | 84 |
| Colorado | 16 | 11 | 1 | 2 | 35 | 115 | 98 |
| Utah | 12 | 11 | 1 | 3 | 28 | 88 | 107 |
Pacific Division
| W | L | OL | SL | Pts | GF | GA | |
| Ontario | 20 | 7 | 1 | 1 | 42 | 116 | 82 |
| Stockton | 16 | 9 | 3 | 3 | 38 | 109 | 99 |
| Las Vegas | 12 | 11 | 1 | 3 | 28 | 76 | 80 |
| San Fran. | 11 | 17 | 1 | 3 | 26 | 92 | 128 |
| Bakersfld | 7 | 21 | 1 | 2 | 17 | 75 | 120 |
Thursday
Greenville 5, Wheeling 4, SO
Orlando 2, Florida 1
Trenton 2, Reading 1, OT
Gwinnett 5, South Carolina 3
Toledo 5, KOMETS 2
Elmira 4, Cincinnati 3
Stockton 4, Bakersfield 2
Friday
Orlando 8, Florida 4
Wheeling 5, Greenville 4, OT
South Carolina 4, Gwinnett 0
Reading 5, Trenton 4
Cincinnati 5, Toledo 3
KOMETS 4, Kalamazoo 1
Elmira 6, Evansville 3
Utah 4, Ontario 3, SO
Stockton at Bakersfield, late
Las Vegas at San Francisco, late
Colorado at Alaska, late
Today
Gwinnett at Greenville, 7 p.m.
Kalamazoo at Toledo, 7:05 p.m.
Reading at Trenton, 7:05 p.m.
Wheeling at South Carolina, 7:05 p.m.
Elmira at KOMETS, 7:30 p.m.
Cincinnati at Evansville, 8:15 p.m.
Ontario at Utah, 9:05 p.m.
Idaho at Bakersfield, 10 p.m.
Las Vegas at Stockton, 10:30 p.m.
Colorado at Alaska, 11:15 p.m.
Sunday
Idaho at Las Vegas, 5:05 p.m.
Komets 4, Wings 1
| Fort Wayne | 1 | 2 | 1 | – | 4 |
| Kalamazoo | 0 | 0 | 1 | – | 1 |
2nd Period–2, Fort Wayne, Smith (Firman), 6:44 (SH). 3, Fort Wayne, Giosa (Marino), 15:43. Penalties–Rizk FW (fighting major), 2:15; Versteeg Kal (fighting major), 2:15; Schrock FW (hooking), 5:39; Marino FW (slashing ), 9:48; Matczak Kal (holding), 9:48; Reiter FW (delay of game restricted area/trapeziod), 12:01.
3rd Period–4, Kalamazoo, Matczak (Clarke, Versteeg), 11:11 (PP). 5, Fort Wayne, Giosa (Brittain, Marino), 19:18 (EN). Penalties–Maggio FW (tripping), 9:21.
Shots on Goal–Fort Wayne 7-10-6-23. Kalamazoo 9-7-11-27.
Power Play Opportunities–Fort Wayne 1 of 2; Kalamazoo 1 of 6.
Goalies–Fort Wayne, Reiter (27 shots-26 saves). Kalamazoo, Martin (22-19).
A–3,942.
Referee–Joe Sullivan. Linesmen–Shaun Morgan, Jim Scarpace.
KOMETS STATISTICS
Through Dec. 28
Scoring
| Player | Gms | G | A | Pts | PIM |
| Brandon Marino | 30 | 10 | 26 | 36 | 28 |
| Josh Brittain | 30 | 12 | 14 | 26 | 34 |
| Brett Smith | 26 | 6 | 12 | 18 | 41 |
| Tom Beauregard | 29 | 13 | 4 | 17 | 6 |
| x-Colin Chaulk | 19 | 2 | 15 | 17 | 22 |
| x-Ryan Lasch | 12 | 6 | 9 | 15 | 2 |
| Jean-Michel Rizk | 30 | 9 | 5 | 14 | 41 |
| Daniel Maggio | 29 | 3 | 9 | 12 | 117 |
| x-Luca Caputi | 10 | 5 | 5 | 10 | 8 |
| Eric Giosa | 9 | 6 | 3 | 9 | 0 |
| Brent Henley | 29 | 1 | 8 | 9 | 101 |
| Matt Firman | 27 | 4 | 4 | 8 | 9 |
| Daniel Nycholat | 27 | 0 | 8 | 8 | 14 |
| Tyler Butler | 30 | 1 | 6 | 7 | 32 |
| Kaleigh Schrock | 27 | 3 | 1 | 4 | 93 |
| x-Gabe Guentzel | 3 | 1 | 3 | 4 | 6 |
| x-Nick Schaus | 9 | 0 | 4 | 4 | 4 |
| Stephon Thorne | 24 | 2 | 1 | 3 | 32 |
| Garrett Klotz | 10 | 1 | 2 | 3 | 46 |
| x-Chris Auger | 4 | 1 | 1 | 2 | 2 |
| Ken Reiter | 16 | 0 | 2 | 2 | 6 |
| Ryan Hegarty | 21 | 1 | 0 | 1 | 14 |
| x-Matt Kennedy | 8 | 0 | 1 | 1 | 6 |
| Scott Kishel | 25 | 0 | 1 | 1 | 8 |
| x-Jeremy Gates | 1 | 0 | 0 | 0 | 0 |
| x-M. Cousineau | 3 | 0 | 0 | 0 | 0 |
| x-Mike Hoban | 5 | 0 | 0 | 0 | 0 |
| x-Colten Hayes | 10 | 0 | 0 | 0 | 48 |
| Charlie Effinger | 13 | 0 | 0 | 0 | 0 |
Goaltending
| Player | G | GAA | W | L | OTL | Pct. |
| Reiter | 16 | 2.90 | 8 | 6 | 1 | .911 |
| Effinger | 13 | 3.23 | 6 | 6 | 1 | .903 |
| x-Cousineau | 3 | 3.71 | 1 | 1 | 0 | .888 |