PGA
FRANKLIN TEMPLETON SHOOTOUT
At Tiburon Golf Club (Gold Course)
At Naples, Fla.
Yardage: 7,288; Par: 72
Final (Scramble)
| S.OHair/K.Perry | 64-61-60 | – | 185 |
| C.Howell III/R.Sabbatini | 66-63-57 | – | 186 |
| J.Dufner/V.Singh | 66-63-59 | – | 188 |
| J.Kelly/S.Stricker | 68-63-58 | – | 189 |
| S.Cink/C.Pettersson | 67-62-60 | – | 189 |
| D.Love III/B.Snedeker | 62-65-62 | – | 189 |
| K.Bradley/B.Steele | 67-64-60 | – | 191 |
| D.Johnson/I.Poulter | 67-65-59 | – | 191 |
| B.Cauley/R.Fowler | 66-67-63 | – | 196 |
| J.Leonard/S.Verplank | 70-67-63 | – | 200 |
| F.Jacobson/G.Norman | 72-68-63 | – | 203 |
| M.Calcavecchia/M.Weir | 70-71-65 | – | 206 |
European PGA
NELSON MANDELA CHAMPIONSHIP
At Royal Durban Golf Club
At Durban, South Africa
Yardage: 5,594; Par: 65
Course and tournament shortened by weather
x-won on second playoff hole
Final Round
| x-Scott Jamieson | 66-57 | – | 123 |
| Steve Webster | 63-60 | – | 123 |
| Eduardo de la Riva | 62-61 | – | 123 |
| Maximilian Kieffer | 62-62 | – | 124 |
| Matthew Nixon | 63-61 | – | 124 |
| Morten Orum Madsen | 63-61 | – | 124 |
| Tim Clark | 60-64 | – | 124 |
| Jaco van Zyl | 68-57 | – | 125 |
| Julien Quesne | 62-63 | – | 125 |
| Sam Little | 62-63 | – | 125 |
| Colin Nel | 62-63 | – | 125 |
| Bjorn Akesson | 63-62 | – | 125 |
| Matthew Southgate | 62-63 | – | 125 |
| David Horsey | 62-64 | – | 126 |
| Robert Coles | 63-63 | – | 126 |
| Ruan de Smidt | 66-60 | – | 126 |
| Estanislao Goya | 64-62 | – | 126 |
| Carlos del Moral | 63-63 | – | 126 |
| Jaco Ahlers | 63-63 | – | 126 |
| Justin Walters | 65-61 | – | 126 |
Australasian PGA
EMIRATES AUSTRALIAN OPEN
At The Lakes Golf Club
At Sydney
Yardage: 6,879; Par: 72
a-amateur
Final
| Peter Senior | 75-68-69-72 | – | 284 |
| Brendan Jones | 68-71-75-71 | – | 285 |
| Cameron Percy | 72-69-72-73 | – | 286 |
| Kim Felton | 68-75-72-72 | – | 287 |
| Kieran Pratt | 71-71-70-75 | – | 287 |
| Justin Rose | 68-73-70-76 | – | 287 |
| Michael Hendry | 72-71-74-71 | – | 288 |
| Scott Gardiner | 76-71-68-73 | – | 288 |
| Stuart Appleby | 70-73-70-75 | – | 288 |
| Brett Rumford | 73-69-75-72 | – | 289 |
| Nick OHern | 71-73-73-72 | – | 289 |
| Rodney Pampling | 74-69-73-73 | – | 289 |
| Matthew Jones | 71-72-69-77 | – | 289 |
| a-Cameron Smith | 72-74-69-75 | – | 290 |
| Steven Jones | 73-68-73-76 | – | 290 |
| Mathew Goggin | 71-70-73-76 | – | 290 |
| Adam Scott | 72-71-71-76 | – | 290 |
| Nick Flanagan | 69-76-74-72 | – | 291 |
| Jamie Arnold | 72-72-72-75 | – | 291 |
| Matthew Stieger | 73-71-71-76 | – | 291 |
| Nick Cullen | 70-70-74-77 | – | 291 |
| John Senden | 66-73-70-82 | – | 291 |
| Alistair Presnell | 75-72-71-74 | – | 292 |
| Matthew Griffin | 75-69-71-77 | – | 292 |
| Geoff Ogilvy | 74-71-70-77 | – | 292 |
| Greg Chalmers | 71-75-69-77 | – | 292 |
| Matthew Millar | 74-71-69-78 | – | 292 |
| Tom Watson | 78-68-78-69 | – | 293 |
| Stephen Allan | 69-73-80-71 | – | 293 |
| James McLean | 72-72-75-74 | – | 293 |
| Rory Hie | 73-69-75-76 | – | 293 |
| David Bransdon | 74-73-70-76 | – | 293 |
| Timothy Wood | 70-74-72-77 | – | 293 |
| Liang Wenchong | 73-71-72-77 | – | 293 |
| Scott Laycock | 76-69-71-77 | – | 293 |
| Stephen Leaney | 75-69-71-78 | – | 293 |
| Andre Stolz | 72-71-71-79 | – | 293 |
| Kyle Stanley | 72-71-70-80 | – | 293 |
Asian Tour
THAILAND GOLF CHAMPIONSHIP
At Amata Spring Country Club
At Chon Buri, Thailand
Yardage: 7,453; Par: 72
Final
| Charl Schwartzel | 65-65-68-65 | – | 263 |
| Bubba Watson | 68-70-71-65 | – | 274 |
| T. Chuayprakong | 66-67-71-70 | – | 274 |
| Sergio Garcia | 69-69-68-70 | – | 276 |
| Park Hyun-bin | 68-74-67-68 | – | 277 |
| Simon Dyson | 72-71-67-68 | – | 278 |
| Prom Meesawat | 69-72-70-67 | – | 278 |
| Kiradech Aphibarnrat | 68-71-72-67 | – | 278 |
| Daniel Chopra | 67-67-69-75 | – | 278 |
| Ryo Ishikawa | 70-66-73-70 | – | 279 |
| Lee Westwood | 70-69-70-70 | – | 279 |
| Jonathan Moore | 73-72-67-67 | – | 279 |
| Chapchai Nirat | 70-73-67-69 | – | 279 |
| Nicholas Colsaerts | 72-67-70-71 | – | 280 |
| Anirban Lahari | 70-69-70-71 | – | 280 |
| Thongchai Jaidee | 69-71-72-69 | – | 281 |
| Darren Beck | 69-70-72-70 | – | 281 |
| Yoshinobu Tsukada | 70-72-72-69 | – | 281 |
| Kalle Samooja | 71-72-72-66 | – | 281 |
| Shiv Kapur | 73-71-72-66 | – | 282 |
| Javi Colomo | 67-73-73-70 | – | 283 |
| Gunn Charoenkul | 73-70-72-68 | – | 283 |
| Wade Ormsby | 69-72-73-69 | – | 283 |
| Hunter Mahan | 71-69-70-73 | – | 283 |
| Masanori Kobayashi | 68-67-73-75 | – | 283 |
| Darren Clarke | 70-72-69-72 | – | 283 |
Ladies European
OMEGA DUBAI LADIES MASTERS
At Emirates Golf Course (Majlis Course)
At Dubai, United Arab Emirates
Yardage: 6,425; Par: 72
Final
| Shanshan Feng | 66-65-67-69 | – | 267 |
| Dewi Claire Schreefel | 69-71-63-69 | – | 272 |
| Becky Brewerton | 70-73-68-65 | – | 276 |
| Caroline Masson | 68-68-69-71 | – | 276 |
| Lorie Kane | 68-70-68-71 | – | 277 |
| Gwladys Nocera | 68-68-68-73 | – | 277 |
| Cindy Lacrosse | 67-69-69-72 | – | 277 |
| Line Vedel | 69-72-68-69 | – | 278 |
| Felicity Johnson | 68-67-72-71 | – | 278 |
| Veronica Zorzi | 71-73-67-68 | – | 279 |
| Holly Aitchison | 70-72-66-71 | – | 279 |
| Carlota Ciganda | 70-68-73-68 | – | 279 |
| Caroline Hedwall | 69-71-67-72 | – | 279 |
| Lexi Thompson | 69-68-72-70 | – | 279 |
| Nontaya Srisawang | 68-73-68-70 | – | 279 |
| Laura Davies | 71-71-66-72 | – | 280 |
| Julieta Granada | 70-70-69-71 | – | 280 |
| Pernilla Lindberg | 74-70-70-67 | – | 281 |
| Michelle Wie | 70-73-70-69 | – | 282 |
| Trish Johnson | 70-71-71-70 | – | 282 |
| Sarah Kemp | 69-72-72-69 | – | 282 |
| Stacy Lee Bregman | 69-72-71-70 | – | 282 |
| Florentyna Parker | 66-74-69-73 | – | 282 |
Also
| Hannah Jun | 71-72-68-74 | – | 285 |
| Beth Allen | 70-70-72-73 | – | 285 |
| Jennie Lee | 70-69-75-71 | – | 285 |
| Diana D. Alessio | 73-70-70-74 | – | 287 |