Basketball
MEN
BIG TEN
| Conference | All Games | |||||
| W | L | PCT | W | L | PCT | |
| Illinois | 0 | 0 | .000 | 9 | 0 | 1.000 |
| Indiana | 0 | 0 | .000 | 8 | 0 | 1.000 |
| Michigan | 0 | 0 | .000 | 8 | 0 | 1.000 |
| Minnesota | 0 | 0 | .000 | 9 | 1 | .900 |
| Ohio State | 0 | 0 | .000 | 5 | 1 | .833 |
| Iowa | 0 | 0 | .000 | 8 | 2 | .800 |
| Michigan State | 0 | 0 | .000 | 7 | 2 | .778 |
| Northwestern | 0 | 0 | .000 | 7 | 2 | .778 |
| Nebraska | 0 | 0 | .000 | 6 | 2 | .750 |
| Wisconsin | 0 | 0 | .000 | 6 | 3 | .667 |
| Penn State | 0 | 0 | .000 | 4 | 4 | .500 |
| Purdue | 0 | 0 | .000 | 4 | 4 | .500 |
Thursday
Creighton 64, Nebraska 42
Friday
Iowa 80, Iowa St. 71
Today
Arkansas at Michigan, noon
Long Beach St. at Ohio St., noon
Loyola-Illinois at Michigan St., 2 p.m.
Purdue at E. Michigan, 2 p.m.
Army at Penn St., 4 p.m.
C. Connecticut St. at Indiana, 6 p.m.
Wisconsin at Marquette, 6 p.m.
Butler at Northwestern, 8 p.m.
Illinois at Gonzaga, 10 p.m.
Minnesota at USC, 10:30 p.m.
BIG EAST
| Conference | All Games | |||||
| W | L | PCT | W | L | PCT | |
| Cincinnati | 0 | 0 | .000 | 8 | 0 | 1.000 |
| Syracuse | 0 | 0 | .000 | 7 | 0 | 1.000 |
| Pittsburgh | 0 | 0 | .000 | 8 | 1 | .889 |
| Louisville | 0 | 0 | .000 | 7 | 1 | .875 |
| Notre Dame | 0 | 0 | .000 | 7 | 1 | .875 |
| Georgetown | 0 | 0 | .000 | 6 | 1 | .857 |
| Connecticut | 0 | 0 | .000 | 7 | 2 | .778 |
| Providence | 0 | 0 | .000 | 7 | 2 | .778 |
| Seton Hall | 0 | 0 | .000 | 6 | 2 | .750 |
| Marquette | 0 | 0 | .000 | 5 | 2 | .714 |
| Rutgers | 0 | 0 | .000 | 4 | 2 | .667 |
| St. Johns | 0 | 0 | .000 | 6 | 3 | .667 |
| DePaul | 0 | 0 | .000 | 5 | 3 | .625 |
| South Florida | 0 | 0 | .000 | 5 | 3 | .625 |
| Villanova | 0 | 0 | .000 | 4 | 4 | .500 |
Thursday
Cincinnati 87, Ark.-Little Rock 53
Providence 72, Rhode Island 57
Syracuse 84, Long Beach St. 53
Friday
Connecticut 57, Harvard 49
Today
Towson at Georgetown, noon
UMKC at Louisville, 2 p.m.
MD-E. Shore at Cincinnati, 2 p.m.
Wisconsin at Marquette, 6 p.m.
Monmouth at Syracuse, 7 p.m.
Brown at Notre Dame, 7 p.m.
Seton Hall at Wake Forest, 7 p.m.
North Florida at Pittsburgh, 7 p.m.
Fordham at St. Johns, 7 p.m.
Villanova at Pennsylvania, 8 p.m.
Iona at Rutgers, 9:30 p.m.
MID-AMERICAN CONFERENCE
East
| Conf. | All Games | |||||
| W | L | PCT | W | L | PCT | |
| Ohio | 0 | 0 | .000 | 6 | 2 | .750 |
| Akron | 0 | 0 | .000 | 4 | 2 | .667 |
| Kent State | 0 | 0 | .000 | 5 | 4 | .556 |
| Bowling Green | 0 | 0 | .000 | 4 | 4 | .500 |
| Miami (Ohio) | 0 | 0 | .000 | 3 | 4 | .429 |
| Buffalo | 0 | 0 | .000 | 3 | 7 | .300 |
West
| Conf. | All Games | |||||
| W | L | PCT | W | L | PCT | |
| W. Michigan | 0 | 0 | .000 | 6 | 2 | .750 |
| E. Michigan | 0 | 0 | .000 | 5 | 2 | .714 |
| C. Michigan | 0 | 0 | .000 | 4 | 3 | .571 |
| Ball State | 0 | 0 | .000 | 3 | 4 | .429 |
| N. Illinois | 0 | 0 | .000 | 2 | 6 | .250 |
| Toledo | 0 | 0 | .000 | 2 | 6 | .250 |
Thursday
No games scheduled
Friday
Milwaukee 80, N. Illinois 73, OT
Today
South Dakota at Ball St., 1 p.m.
Samford at Bowling Green, 2 p.m.
Oakland at Ohio, 2 p.m.
Purdue at E. Michigan, 2 p.m.
C. Michigan at Charlotte, 2 p.m.
Niagara at Buffalo, 7 p.m.
Toledo at E. Illinois, 7 p.m.
Miami (Ohio) at Dayton, 8 p.m.
W. Michigan at Illinois St., 8:05 p.m.
SUMMIT LEAGUE
| Conf. | All Games | |||||
| W | L | PCT | W | L | PCT | |
| W. Illinois | 2 | 0 | 1.000 | 6 | 3 | .667 |
| N. Dakota St. | 1 | 0 | 1.000 | 7 | 2 | .778 |
| S. Dakota St. | 1 | 0 | 1.000 | 7 | 3 | .700 |
| UMKC | 1 | 1 | .500 | 4 | 4 | .500 |
| South Dakota | 1 | 1 | .500 | 4 | 5 | .444 |
| IPFW | 0 | 0 | .000 | 5 | 5 | .500 |
| Oakland | 0 | 0 | .000 | 3 | 6 | .333 |
| IUPUI | 0 | 2 | .000 | 3 | 7 | .300 |
| Neb. Omaha | 0 | 2 | .000 | 2 | 8 | .200 |
Thursday
Oakland 88, Rochester 77
South Dakota St. 83, Dakota St. 52
Friday
No games scheduled
Today
South Dakota at Ball St., 1 p.m.
UMKC at Louisville, 2 p.m.
Oakland at Ohio, 2 p.m.
IUPUI at W. Kentucky, 4 p.m.
SIU-Edwardsville at W. Illinois, 8 p.m.
IPFW at Drake, 8:05 p.m.
CROSSROADS LEAGUE
| Conference | All Games | |||||
| W | L | PCT | W | L | PCT | |
| Indiana Wesleyan | 3 | 0 | 1.000 | 10 | 1 | .909 |
| Bethel | 3 | 0 | 1.000 | 9 | 2 | .818 |
| Saint Francis | 3 | 0 | 1.000 | 9 | 2 | .818 |
| Taylor | 2 | 1 | .667 | 6 | 4 | .600 |
| Grace | 2 | 2 | .500 | 6 | 3 | .667 |
| Marian | 1 | 2 | .333 | 5 | 3 | .625 |
| Huntington | 1 | 2 | .333 | 5 | 5 | .500 |
| Spring Arbor | 1 | 3 | .250 | 7 | 4 | .636 |
| Goshen | 0 | 3 | .000 | 7 | 4 | .636 |
| Mt. Vernon Naz. | 0 | 3 | .000 | 6 | 6 | .500 |
Thursday
No games scheduled
Friday
Saint Francis 76, Trinity Christian 57
Spring Arbor 68, Grace 62
Tenn. Wesleyan 83, Mt. Vernon Nazarene 73
Taylor 90, Akron-Wayne College 58
Grace 84, Wilberforce 69
Today
Spring Arbor vs. TBD, TBA
Saint Francis vs. Wilberforce, 1 p.m.
Trinity Christian at Grace, 3 p.m.
TBA at Taylor, 3 p.m.
Mt. Vernon Nazarene at Bryan, 4 p.m.
WHAC
| Conference | All Games | |||||
| W | L | PCT | W | L | PCT | |
| Davenport | 5 | 0 | 1.000 | 9 | 1 | ,900 |
| Indiana Tech | 4 | 1 | .800 | 10 | 2 | .833 |
| Cornerstone | 4 | 1 | .800 | 7 | 2 | .778 |
| Lourdes | 3 | 2 | .600 | 6 | 3 | .667 |
| Madonna | 3 | 2 | .600 | 6 | 4 | .600 |
| NW Ohio | 2 | 3 | .400 | 4 | 4 | .500 |
| Concordia | 2 | 3 | .400 | 3 | 7 | .300 |
| Aquinas | 2 | 3 | .400 | 3 | 9 | .250 |
| Siena Heights | 2 | 3 | .400 | 2 | 7 | .222 |
| UM-Dearborn | 1 | 4 | .200 | 3 | 8 | .273 |
| Lawrence Tech | 1 | 4 | .200 | 1 | 9 | .100 |
| Marygrove | 1 | 4 | .200 | 1 | 10 | .091 |
Thursday
No games scheduled
Friday
No games scheduled
Today
Marygrove at Aquinas, 3 p.m.
Davenport at Lawrence Tech, 3 p.m.
Lourdes at Concordia, 3 p.m.
Cornerstone at Madonna, 3 p.m.
NW Ohio at UM-Dearborn, 7 p.m.
Indiana Tech at Siena Heights, 7:30 p.m.
SAINT FRANCIS 76, TRINITY CHRISTIAN 57
| Trinity Christian | 24 | 33 | –57 |
| Saint Francis | 38 | 38 | –76 |
Trinity Christian: Van Den Berg 4, Bennett 7, Jefferson 2, Wortham 27, Rhorer 13, Davis 4
GRACE 84, WILBERFORCE 69
| Wilberforce | 28 | 41 | –69 |
| Grace | 45 | 39 | –84 |
Wilberforce: Marshall 19, Sani 5, Smith 10, Cassidy 3, Foster 32
WOMEN
BIG TEN
| Conference | All Games | |||||
| W | L | PCT | W | L | PCT | |
| Michigan State | 0 | 0 | .000 | 8 | 0 | 1.000 |
| Purdue | 0 | 0 | .000 | 8 | 1 | .889 |
| Michigan | 0 | 0 | .000 | 7 | 2 | .778 |
| Northwestern | 0 | 0 | .000 | 6 | 2 | .750 |
| Penn State | 0 | 0 | .000 | 6 | 2 | .750 |
| Minnesota | 0 | 0 | .000 | 8 | 3 | .727 |
| Ohio State | 0 | 0 | .000 | 5 | 2 | .714 |
| Iowa | 0 | 0 | .000 | 7 | 3 | .700 |
| Indiana | 0 | 0 | .000 | 6 | 3 | .667 |
| Nebraska | 0 | 0 | .000 | 6 | 3 | .667 |
| Wisconsin | 0 | 0 | .000 | 5 | 3 | .625 |
| Illinois | 0 | 0 | .000 | 4 | 4 | .500 |
Thursday
Connecticut 67, Penn St. 52
Purdue 69, IPFW 54
Iowa 50, Iowa St. 42
Friday
Minnesota 87, UMKC 49
Illinois St. 64, Northwestern 46
Today
Michigan St. at Dayton, 1 p.m.
Florida St. at Nebraska, 3:05 p.m.
BIG EAST
| Conference | All Games | |||||
| W | L | PCT | W | L | PCT | |
| Connecticut | 0 | 0 | .000 | 8 | 0 | 1.000 |
| South Florida | 0 | 0 | .000 | 7 | 0 | 1.000 |
| Louisville | 0 | 0 | .000 | 8 | 1 | .889 |
| Syracuse | 0 | 0 | .000 | 8 | 1 | .889 |
| Villanova | 0 | 0 | .000 | 6 | 1 | .857 |
| Notre Dame | 0 | 0 | .000 | 5 | 1 | .833 |
| St. Johns | 0 | 0 | .000 | 4 | 1 | .800 |
| Georgetown | 0 | 0 | .000 | 7 | 2 | .778 |
| Pittsburgh | 0 | 0 | .000 | 6 | 2 | .750 |
| Cincinnati | 0 | 0 | .000 | 5 | 2 | .714 |
| DePaul | 0 | 0 | .000 | 6 | 3 | .667 |
| Marquette | 0 | 0 | .000 | 4 | 3 | .571 |
| Rutgers | 0 | 0 | .000 | 4 | 3 | .571 |
| Seton Hall | 0 | 0 | .000 | 3 | 5 | .375 |
| Providence | 0 | 0 | .000 | 2 | 7 | .222 |
Thursday
Connecticut 67, Penn St. 52
Rutgers 58, LUI-Brooklyn 32
Friday
Kentucky 96, DePaul 64
Arizona 67, Providence 58
Today
Utah St. at Notre Dame, noon
Loyola Maryland at Syracuse, 1 p.m.
South Florida at Jacksonville, 1 p.m.
Seton Hall at Wake Forest, 2 p.m.
Pittsburgh at Duquesne, 2 p.m.
Villanova at Saint Josephs, 2 p.m.
Green Bay at Marquette, 3 p.m.
Valparaiso at Louisville, 7:30 p.m.
MID-AMERICAN CONFERENCE
East
| Conf. | All Games | |||||
| W | L | PCT | W | L | PCT | |
| Akron | 0 | 0 | .000 | 7 | 1 | .875 |
| Bowling Green | 0 | 0 | .000 | 5 | 3 | .625 |
| Miami (Ohio) | 0 | 0 | .000 | 5 | 3 | .625 |
| Ohio | 0 | 0 | .000 | 2 | 5 | .286 |
| Kent State | 0 | 0 | .000 | 1 | 7 | .125 |
| Buffalo | 0 | 0 | .000 | 1 | 8 | .111 |
West
| Conf. | All Games | |||||
| W | L | PCT | W | L | PCT | |
| Toledo | 0 | 0 | .000 | 6 | 1 | .857 |
| Cent. Michigan | 0 | 0 | .000 | 3 | 4 | .429 |
| N. Illinois | 0 | 0 | .000 | 3 | 4 | .429 |
| Ball State | 0 | 0 | .000 | 3 | 6 | .333 |
| W. Michigan | 0 | 0 | .000 | 2 | 6 | .250 |
| E. Michigan | 0 | 0 | .000 | 1 | 7 | .125 |
Thursday
Ohio 69, E. Kentucky 58
Ball St. 73, Detroit 64, OT
Kent St. 71, Temple 62
Friday
No games scheduled
Today
Miami (Ohio) at Cleveland St., 2 p.m.
Wright St. at Akron, 2 p.m.
Milwaukee at Toledo, 2 p.m.
Chicago St. at W. Michigan, 2 p.m.
N. Kentucky at Ball St., 4 p.m.
Binghamton at Buffalo, 5 p.m.
SUMMIT LEAGUE
| Conference | All Games | |||||
| W | L | PCT | W | L | PCT | |
| Nebraska Omaha | 0 | 0 | .000 | 5 | 2 | .714 |
| Oakland | 0 | 0 | .000 | 5 | 3 | .625 |
| IUPUI | 0 | 0 | .000 | 5 | 4 | .556 |
| South Dakota St. | 0 | 0 | .000 | 5 | 4 | .556 |
| Western Illinois | 0 | 0 | .000 | 4 | 4 | .500 |
| South Dakota | 0 | 0 | .000 | 1 | 5 | .444 |
| UMKC | 0 | 0 | .000 | 4 | 6 | .400 |
| IPFW | 0 | 0 | .000 | 3 | 5 | .375 |
| North Dakota St. | 0 | 0 | .000 | 3 | 6 | .333 |
Thursday
Purdue 69, IPFW 54
South Dakota 90, Dakota St. 35
Drake 62, North Dakota St. 50
Friday
Minnesota 87, UMKC 49
Today
Oakland at Manhattan, 2 p.m.
Loyola Illinois at Nebraska Omaha, 3 p.m.
South Dakota St. at N. Iowa, 3 p.m.
W. Illinois at SE Missouri St., 4 p.m.
IPFW at SIU-Edwardsville, 8 p.m.
CROSSROADS LEAGUE
| Conference | All Games | |||||
| W | L | PCT | W | L | PCT | |
| Ind. Wesleyan | 3 | 0 | 1.000 | 11 | 0 | 1.000 |
| Saint Francis | 3 | 0 | 1.000 | 10 | 0 | 1.000 |
| Taylor | 2 | 1 | .667 | 9 | 1 | .900 |
| Bethel | 2 | 1 | .667 | 8 | 2 | .800 |
| Huntington | 2 | 1 | .667 | 7 | 3 | .700 |
| Marian | 1 | 2 | .333 | 6 | 2 | .750 |
| Grace | 1 | 2 | .333 | 7 | 3 | .700 |
| Spring Arbor | 0 | 3 | .000 | 2 | 7 | .222 |
| Mt. Vernon Naz. | 1 | 2 | .333 | 2 | 8 | .200 |
| Goshen | 0 | 3 | .000 | 0 | 11 | .000 |
Thursday
Benedictine 71, Goshen 53
Friday
Indiana Wesleyan 60, Rochester 44
Point Park 52, Mt. Vernon Nazarene 50
Taylor 76, Rio Grande 55
Today
Marian at Shawnee St., 1 p.m.
Taylor at Rochester, 1 p.m.
Bethel at St. Josephs, 2 p.m.
Spring Arbor at Trinity Christian, 3 p.m.
Rio Grande at Indiana Wesleyan, 3 p.m.
Grace at IU-Northwest, 8 p.m.
WHAC
| Conference | All Games | |||||
| W | L | PCT | W | L | PCT | |
| Davenport | 5 | 0 | 1.000 | 9 | 0 | 1.000 |
| Concordia | 5 | 0 | 1.000 | 8 | 3 | .727 |
| Siena Heights | 3 | 2 | .600 | 6 | 3 | .667 |
| Madonna | 3 | 2 | .600 | 5 | 3 | .625 |
| Aquinas | 3 | 2 | .600 | 6 | 4 | .600 |
| Cornerstone | 3 | 2 | .600 | 6 | 4 | .600 |
| UM-Dearborn | 3 | 2 | .600 | 3 | 5 | .375 |
| Lawrence Tech | 2 | 3 | .400 | 3 | 4 | .429 |
| Indiana Tech | 2 | 3 | .400 | 2 | 8 | .200 |
| Lourdes | 1 | 4 | .200 | 3 | 7 | .300 |
| Marygrove | 0 | 5 | .000 | 1 | 8 | .111 |
| NW Ohio | 0 | 5 | .000 | 1 | 8 | .111 |
Thursday
No games scheduled
Friday
No games scheduled
Today
Marygrove at Aquinas, 1 p.m.
Davenport at Lawrence Tech, 1 p.m.
Cornerstone at Madonna, 1 p.m.
Lourdes at Concordia, 1 p.m.
NW Ohio at UM-Dearborn, 5 p.m.
Indiana Tech at Siena Heights, 5:30 p.m.
Football
NOTRE DAME TEAM AWARDS
Offensive scout team player of the year: Nick Fitzpatrick
Defensive scout team player of the year: Tyler Stockton
Offensive newcomer of the year: Everett Golson
Defensive newcomer of the year: KeiVarae Russell
Irish around the bend award (community service): Mike Golic Jr.
A-Team award (Accountability, appreciation, achievement): Kapron Lewis-Moore
Count on Me award (unselfishness, dependability): Theo Riddick
Father Lange Iron Cross award (strength/conditioning): Braxston Cave
Special teams player of the year: Kyle Brindza
Pietrosante award (courage, loyality, team work, dedication & pride): John Goodman, Robby Toma
Moose Krause defensive lineman of the year: Louis Nix III, Stephon Tuitt
Offensive lineman of the year: Zack Martin
Rockne student-athlete award: Danny Spond
Next man in award: Tommy Rees
Offensive player of the year: Tyler Eifert
Defensive player of the year: Zeke Motta
MVP: Manti Teo
NAIA CHAMPIONSHIP
Dec. 13
At Barron Stadium
At Rome, Ga.
Morningside (Iowa) (13-0) vs. Marian (11-1), 6:30 p.m.
Soccer
MEN
Semifinals
At Hoover, Ala.
Friday
Georgetown 4, Maryland 4, PK, Georgetown wins on pks 4-3.
Indiana 1, Creighton 0
Championship Sunday
Georgetown vs. Indiana, 2 p.m.