PGA
FRANKLIN TEMPLETON SHOOTOUT
At Tiburon Golf Club (Gold Course)
At Naples, Fla.
Yardage: 7,288; Par: 72
First Round
Modified Alternate Shot
| Davis Love III/Brandt Snedeker | 62 |
| Sean OHair/Kenny Perry | 64 |
| Bud Cauley/Rickie Fowler | 66 |
| Charles Howell III/Rory Sabbatini | 66 |
| Jason Dufner/Vijay Singh | 66 |
| Stewart Cink/Carl Pettersson | 67 |
| Keegan Bradley/Brendan Steele | 67 |
| Dustin Johnson/Ian Poulter | 67 |
| Jerry Kelly/Steve Stricker | 68 |
| Justin Leonard/Scott Verplank | 70 |
| Mark Calcavecchia/Mike Weir | 70 |
| Fredrik Jacobson/Greg Norman | 72 |
Ladies European
DUBAI LADIES MASTERS
At Majlis Course at Emirates Golf Clu
At Dubai, United Arab Emirates
Yardage: 6,425; Par: 72
Third Round
| Shanshan Feng | 66-65-67 | – | 198 |
| Dewi Claire Schreefel | 69-71-63 | – | 203 |
| Gwladys Nocera | 68-68-68 | – | 204 |
| Caroline Masson | 68-68-69 | – | 205 |
| Cindy Lacrosse | 67-69-69 | – | 205 |
| Lorie Kane | 68-70-68 | – | 206 |
| Caroline Hedwall | 69-71-67 | – | 207 |
| Felicity Johnson | 68-67-72 | – | 207 |
| Laura Davies | 71-71-66 | – | 208 |
| Holly Aitchison | 70-72-66 | – | 208 |
| Joanna Klatten | 71-65-72 | – | 208 |
| Diana Luna | 70-71-68 | – | 209 |
Australasian PGA
AUSTRALIAN OPEN
At The Lakes Golf Club
At Sydney
Yardage: 6,879; Par: 72
(a-amateur)
Second Round
| Marcus Fraser | 69-69 | – | 138 |
| Brendan Jones | 68-71 | – | 139 |
| John Senden | 66-73 | – | 139 |
| Nick Cullen | 70-70 | – | 140 |
| Steven Jones | 73-68 | – | 141 |
| Mathew Goggin | 71-70 | – | 141 |
| Justin Rose | 68-73 | – | 141 |
| Gareth Paddison | 68-73 | – | 141 |
| Richard Green | 68-73 | – | 141 |
| Cameron Percy | 72-69 | – | 141 |
| Rory Hie | 73-69 | – | 142 |
| Marc Leishman | 70-72 | – | 142 |
Asian Tour
THAILAND GOLF CHAMPIONSHIP
At Amata Spring Country Club
At Chon Buri, Thailand
Yardage: 7,453; Par: 72
Second Round
| Charl Schwartzel | 65-65 | – | 130 |
| Daniel Chopra | 67-67 | – | 134 |
| Masanori Kobayashi | 68-67 | – | 135 |
| Ryo Ishikawa | 70-66 | – | 136 |
| Sergio Garcia | 69-69 | – | 138 |
| Scott Hend | 70-68 | – | 138 |
| Bubba Watson | 68-70 | – | 138 |
| Lee Westwood | 70-69 | – | 139 |
| Anirban Lahari | 70-69 | – | 139 |
| Thaworn Wiratchant | 69-70 | – | 139 |
| Jbe Kruger | 69-70 | – | 139 |
| Darren Beck | 69-70 | – | 139 |
| Nicholas Colsaerts | 72-67 | – | 139 |
| Kiradech Aphibarnrat | 68-71 | – | 139 |