PGA AUSTRALASIA
AUSTRALIAN OPEN
At The Lakes Golf Club
At Sysney
Yardage: 6,879; Par: 72
(a-amateur)
First Round
| John Senden, Australia | 34-32 | – | 66 |
| Kim Felton, Australia | 33-35 | – | 68 |
| Justin Rose, England | 36-32 | – | 68 |
| Gareth Paddison, New Zealand | 36-32 | – | 68 |
| Richard Green, Australia | 34-34 | – | 68 |
| Brendan Jones, Australia | 34-34 | – | 68 |
| Stephen Allan, Australia | 35-34 | – | 69 |
| Nick Flanagan, Australia | 34-35 | – | 69 |
| Marcus Fraser, Australia | 37-32 | – | 69 |
| Peter OMalley, Australia | 35-35 | – | 70 |
| Stuart Appleby, Australia | 35-35 | – | 70 |
| Nick Cullen, Australia | 34-36 | – | 70 |
| Mahal Pearce, New Zealand | 35-35 | – | 70 |
| Marc Leishman, Australia | 36-34 | – | 70 |
| Josh Geary, New Zealand | 36-34 | – | 70 |
| Paul Spargo, Australia | 38-32 | – | 70 |
| Timothy Wood, Australia | 35-35 | – | 70 |
| Mathew Goggin, Australia | 36-35 | – | 71 |
| Nick OHern, Australia | 35-36 | – | 71 |
| Peter Lonard, Australia | 35-36 | – | 71 |
| Jason Scrivener, Australia | 37-34 | – | 71 |
| Andrew Kelly, Australia | 36-35 | – | 71 |
| Kieran Pratt, Australia | 37-34 | – | 71 |
| Greg Chalmers, Australia | 37-34 | – | 71 |
| Kurt Barnes, Australia | 36-35 | – | 71 |
| Daniel Popovic, Australia | 35-36 | – | 71 |
| Matthew Jones, Australia | 34-37 | – | 71 |
| Terry Pilkadaris, Australia | 35-37 | – | 72 |
| Aron Price, Australia | 37-35 | – | 72 |
| Adam Scott, Australia | 34-38 | – | 72 |
| Kyle Stanley, United States | 35-37 | – | 72 |
| Leigh McKechnie, Australia | 35-37 | – | 72 |
| Daniel Nisbet, Australia | 37-35 | – | 72 |
| a-Cameron Smith, Australia | 34-38 | – | 72 |
| Cameron Percy, Australia | 38-34 | – | 72 |
| Damon Welsford, Australia | 34-38 | – | 72 |
| Matthew Ballard, Australia | 37-35 | – | 72 |
| Andre Stolz, Australia | 35-37 | – | 72 |
| Daniel Fox, Australia | 37-35 | – | 72 |
| Jamie Arnold, Australia | 34-38 | – | 72 |
| James McLean, Australia | 36-36 | – | 72 |
| Michael Hendry, New Zealand | 35-37 | – | 72 |
ASIAN TOUR
THAILAND CHAMPIONSHIP
At Amata Spring Country Club
At Chon Buri, Thailand
Yardage: 7,453; Par: 72
First Round
| Charl Schwartzel, S Africa | 32-33 | – | 65 |
| T Chuayprakong, Thailand | 33-33 | – | 66 |
| Daniel Chopra, Sweden | 33-34 | – | 67 |
| Javi Colomo, Spain | 33-34 | – | 67 |
| Mo Joong-kyung, South Korea | 33-35 | – | 68 |
| Masanori Kobayashi, Japan | 35-33 | – | 68 |
| Bubba Watson, United States | 33-35 | – | 68 |
| Park Hyun-bin, South Korea | 31-37 | – | 68 |
| Kiradech Aphibarnrat, Thailand | 33-35 | – | 68 |
| Wade Ormsby, Australia | 35-34 | – | 69 |
| A.Tangkamolprasert, Thailand | 33-36 | – | 69 |
| Sergio Garcia, Spain | 32-37 | – | 69 |
| Luke List, United States | 37-32 | – | 69 |
| Prom Meesawat, Thailand | 34-35 | – | 69 |
| Thongchai Jaidee, Thailand | 37-32 | – | 69 |
| Darren Beck, Australia | 36-33 | – | 69 |
| Thaworn Wiratchant, Thailand | 33-36 | – | 69 |
| Jbe Kruger, South Africa | 34-35 | – | 69 |
| Juvic Pagunsan, Philippines | 35-34 | – | 69 |
| Jyoti Randhawa, India | 34-35 | – | 69 |
Ladies European
DUBAI LADIES MASTERS
At Majlis Course at Emirates Golf Clu
At Dubai, United Arab Emirates
Yardage: 6,425; Par: 72
Second Round
| Shanshan Feng, China | 66-67 | – | 131 |
| Felicity Johnson, England | 68-67 | – | 135 |
| Cindy Lacrosse, United States | 67-69 | – | 136 |
| Joanna Klatten, France | 71-65 | – | 136 |
| Caroline Masson, Germany | 68-68 | – | 136 |
| Gwladys Nocera, France | 68-68 | – | 136 |
| Lexi Thompson, United States | 69-68 | – | 137 |
| Carlota Ciganda, Spain | 70-68 | – | 138 |
| Lorie Kane, Canada | 68-70 | – | 138 |
| Jennie Lee, United States | 70-69 | – | 139 |
| Bree Arthur, Australia | 69-70 | – | 139 |
| Lydia Hall, Wales | 68-71 | – | 139 |
| Beth Allen, United States | 70-70 | – | 140 |
| Caroline Hedwall, Sweden | 69-71 | – | 140 |
| Florentyna Parker, England | 66-74 | – | 140 |
| K. Spilkova, Czech Republic | 67-73 | – | 140 |
| Julieta Granada, Paraguay | 70-70 | – | 140 |
| Dewi Claire Schreefel, Netherlands | 69-71 | – | 140 |
| Linda Wessberg, Sweden | 70-70 | – | 140 |
| Tandi Cuningham, S Africa | 72-69 | – | 141 |