Glantz-Culver Line
NCAA Football
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
| Navy-x | 8 1/2 | 7 | (56 1/2 ) | Army |
Dec. 15
New Mexico Bowl
At Albuquerque, N.M.
| Arizona | 7 1/2 | 10 | (75) | Nevada |
Famous Idaho Potato Bowl
At Boise, Idaho
| Utah St. | 7 1/2 | 10 | (57 1/2 ) | Toledo |
Dec. 20
Poinsettia Bowl
| BYU | 2 1/2 | 3 | (49 1/2 ) | at San Diego St. |
Dec. 21
Beef ’O’ Brady’s Bowl
At St. Petersburg, Fla.
| UCF | 7 | 8 | (61 1/2 ) | Ball St. |
Dec. 22
New Orleans Bowl
| La.-Lafayette | 4 1/2 | 5 1/2 | (64) | East Carolina |
Las Vegas Bowl
| Boise St. | 7 1/2 | 5 1/2 | (46) | Washington |
Jan. 1
Heart of Dallas Bowl
| Oklahoma St. | 18 | 17 | (70) | Purdue |
Jan. 7
BCS National Championship
At Miami
| Alabama | 7 1/2 | 9 1/2 | (42) | Notre Dame |
NFL
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
| Denver | 10 | 10 1/2 | (48 1/2 ) | at Oakland |
Sunday
| at Washington | Pk | 2 | (47) | Baltimore |
| at Cleveland | 5 | 5 1/2 | (37 1/2 ) | Kansas City |
| at Pittsburgh | OFF | OFF | (OFF) | San Diego |
| at Indianapolis | 5 1/2 | 5 1/2 | (48) | Tennessee |
| N.Y. Jets | 3 | 2 1/2 | (38 1/2 ) | at Jacksonville |
| Chicago | 3 | 3 | (39 1/2 ) | at Minnesota |
| Atlanta | 3 1/2 | 3 1/2 | (47 1/2 ) | at Carolina |
| at Tampa Bay | 8 1/2 | 7 | (47) | Philadelphia |
| at Buffalo | 3 | 3 | (42) | St. Louis |
| at Cincinnati | 3 | 3 | (45 1/2 ) | Dallas |
| at San Fran | 10 1/2 | 10 | (39) | Miami |
| at N.Y. Giants | 6 | 5 | (53) | New Orleans |
| at Seattle | 10 | 10 1/2 | (34 1/2 ) | Arizona |
| at Green Bay | 6 1/2 | 7 | (52) | Detroit |
Monday
| at New England | 4 1/2 | 3 1/2 | (51 1/2 ) | Houston |
Off Key
Pittsburgh QB questionable
NCAA Basketball
| FAVORITE | LINE | UNDERDOG |
| Pittsburgh-x | 15 1/2 | Duquesne |
| at La Salle-y | 10 1/2 | Penn St. |
| Florida | 4 | at Florida St. |
| at Memphis | 7 | Ohio |
| at Detroit | 11 | Toledo |
| at Virginia | 4 | Tennessee |
| West Virginia-z | 4 1/2 | Marshall |
| at Evansville | 8 1/2 | Miami (Ohio) |
| at Milwaukee | 2 1/2 | Buffalo |
| Boise St. | 6 1/2 | at Utah |
| at Oklahoma St. | 11 | South Florida |
| at BYU | 11 1/2 | Utah St. |
| Temple | 1 | at Villanova |
| at Alabama | 9 1/2 | Dayton |
| at New Mexico | 12 1/2 | Southern Cal |
| at Colorado | 5 1/2 | Colorado St. |
| Gonzaga | 10 1/2 | at Washington St. |
| N. Dakota St. | 1 | at Morehead St. |
| at Butler | 18 1/2 | IUPUI |
| at Davidson | 9 | Charlotte |
| at North Dakota | 6 | Mo.-Kansas City |
| at Valparaiso | 15 | IPFW |
| at Michigan St. | 31 | Ark.-Pine Bluff |
y-at The Palestra
z-at Charleston, W.Va.
NBA
| FAVORITE | LINE | UNDERDOG |
| at Indiana | 4 | Portland |
| New York | 6 1/2 | at Charlotte |
| at Boston | 6 1/2 | Minnesota |
| at Atlanta | 2 1/2 | Denver |
| Golden State | 1 | at Detroit |
| L.A. Lakers | 6 | at New Orleans |
| Chicago | 3 1/2 | at Cleveland |
| at San Antonio | 8 | Milwaukee |
| at Utah | 9 | Orlando |
| at Sacramento | 2 1/2 | Toronto |
| at L.A. Clippers | 8 | Dallas |