Glantz-Culver Line
NCAA Football
Mid-American Conference
At Detroit
Championship
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
| N. Illinois | 5 | 6 1/2 | (58) | Kent St. |
Pacific-12 Conference
Championship
| at Stanford | 10 1/2 | 8 1/2 | (44) | UCLA |
Saturday
| Cincinnati | 5 1/2 | 5 | (40 1/2 ) | at UConn |
| Pittsburgh | 5 1/2 | 6 1/2 | (46 1/2 ) | at S Florida |
| Oklahoma | 7 | 6 1/2 | (60 1/2 ) | at TCU |
| at Kansas St. | 10 1/2 | 11 1/2 | (63 1/2 ) | Texas |
| Oklahoma St. | 4 1/2 | 4 | (86 1/2 ) | at Baylor |
| Boise St. | 8 1/2 | 9 1/2 | (60) | at Nevada |
| at W Virginia | 20 | 19 1/2 | (71) | Kansas |
Conference USA
Championship
| at Tulsa | 1 | 2 | (55) | UCF |
Southeastern Conference
At Atlanta
Championship
| Alabama | 7 1/2 | 7 | (50 1/2 ) | Georgia |
Atlantic Coast Conference
At Charlotte, N.C.
Championship
| Florida St. | 13 | 14 | (62) | Georgia Tech |
Big Ten Conference
At Indianapolis
Championship
| Nebraska | 3 | 3 | (49) | Wisconsin |
NFL
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
| at Chicago | 4 | 3 1/2 | (37 1/2 ) | Seattle |
| at Green Bay | 9 | 8 1/2 | (46 1/2 ) | Minnesota |
| San Fran | 7 | 7 | (40) | at St. Louis |
| at N.Y. Jets | 3 1/2 | 4 1/2 | (36 1/2 ) | Arizona |
| Carolina | 1 | 3 | (40 1/2 ) | at Kan City |
| at Detroit | 4 1/2 | 4 1/2 | (51) | Indianapolis |
| at Buffalo | 6 | 6 | (45) | Jacksonville |
| New England | 7 | 7 1/2 | (51 1/2 ) | at Miami |
| Houston | 4 1/2 | 6 | (47) | at Tennessee |
| at Denver | 6 1/2 | 7 | (50 1/2 ) | Tampa Bay |
| at Baltimore | OFF | OFF | (OFF) | Pittsburgh |
| at Oakland | OFF | OFF | (OFF) | Cleveland |
| Cincinnati | +1 | 2 | (46) | at San Diego |
| at Dallas | 9 | 10 | (43) | Philadelphia |
Monday
| N.Y. Giants | Pk | 2 1/2 | (51) | at Washington |
Off Key
Pittsburgh QB questionable
Cleveland QB questionable
NCAA Basketball
| FAVORITE | LINE | UNDERDOG |
| at Georgetown | 6 | Tennessee |
| at South Florida | 4 | Georgia |
| at Texas St. | 2 1/2 | Utah |
| at Kansas | 10 | Oregon St. |
| Syracuse | 6 1/2 | at Arkansas |
| at Auburn | 2 1/2 | DePaul |
| at Nevada | 4 1/2 | Drake |
NBA
| FAVORITE | LINE | UNDERDOG |
| at Toronto | 2 | Phoenix |
| Philadelphia | 4 | at Charlotte |
| Brooklyn | 4 | at Orlando |
| at Boston | 6 | Portland |
| at New York | 12 | Washington |
| at Atlanta | 9 | Cleveland |
| at Memphis | 11 1/2 | Detroit |
| at Oklahoma City | 8 1/2 | Utah |
| at Minnesota | 3 | Milwaukee |
| at Sacramento | 1 | Indiana |
| at L.A. Lakers | 5 1/2 | Denver |