Snider
No. Name Grade Ht. Wt. Pos.
1 Adam Whisler 12 6-1 210 DE
2 Keanu Evans 12 5-8 155 DB
3 Brandon Phelps 12 6-0 180 QB
4 Colton Painter 10 6-2 170 QB
5 Jessie Bates 10 5-9 160 DB
6 Nicolas Reese 12 6-1 180 OLB
7 Devontay Reese 12 6-2 180 OLB
8 Jibri Bramley 11 5-10 180 OLB
9 Isaiah Newton 11 5-9 145 WR
10 JeNorie Smith 12 5-10 175 QB/RB
11 Sedrick Hides 11 5-9 150 WR
12 Connor Haxton 10 6-4 180 QB
13 A. Gomez-Espino 11 5-10 170 WR
14 Deronta Smith 12 5-9 165 DB
15 Neandre Billingsley 10 5-5 135 RB
16 Jalen McIntosh 12 5-10 165 DB
17 Wayne Wells 12 5-9 155 DB
19 James Sommers 12 5-9 155 OLB
20 Stephen Haggerty 12 5-9 160 DB
21 Michael Aduro 11 5-8 140 DB
23 Eric Cirillo 10 5-11 170 RB
24 Jaylin Fowler 10 5-8 150 DB
25 Tyrell Swain 12 5-9 160 RB
27 Mikel Robbins 12 5-9 160 DB
28 Eric Davis 11 5-9 170 RB
29 Dominique Hogue 12 5-9 150 OLB
30 Daymeon Smith 12 5-11 175 OLB
31 Andrew Kreager 11 5-10 155 DB
32 Alec Reuille 11 5-11 175 RB
33 Tiberious McGhee 11 5-11 180 OLB
34 Rahju Blackmon 11 5-10 200 ILB
35 Alexander Reese 10 5-9 170 ILB
36 Desmon Davis 10 5-9 200 RB
37 Melvin Underwood 10 5-7 135 RB
38 Joey Sterba 11 5-8 145 DB
39 Bryant Harrington 11 5-8 155 DB
40 Tyler Moga 11 5-10 180 ILB
41 Pascal Sylla 12 5-11 200 ILB
43 Keivante Williams 11 5-6 145 OLB
44 Jeffrey Heaton 12 5-10 185 ILB
45 Q. Woodson 11 6-1 180 OLB
46 Robert Humphrey 11 5-7 140 DB
48 Joseph Williams 10 5-10 190 ILB
49 Javonte Williams 10 5-9 155 OLB
50 Marquon Fitts 11 5-9 185 OL
51 Alexander Roberts 12 5-9 195 DL
52 Tyler Herbst 11 5-11 200 DE
53 Brian Mossburg 11 5-10 180 DL
54 Tyler Freimuth 12 5-5 260 OL
55 Matthew Swartz 10 5-11 185 DL
56 Brandon Woenkhaus 10 5-9 190 OL
57 Marquell Hilliard 11 5-4 170 OL
58 Andrew Meyers 12 6-4 275 OL
59 Cameron Dellinger 11 5-10 230 DL
60 Evan Roberts 11 5-11 225 OL
61 K. Dowdell-White 12 5-10 270 DL
62 Brandon Bernhardt 12 5-11 200 DL
63 Jyaire Carr 10 5-10 185 OL
64 Jerrod Winston 12 6-2 230 DL
65 Noah Maisonneuve 10 6-1 200 OL
66 Shane Hurt 11 6-3 220 OL
67 Aaron Kocks 11 5-11 190 DL
68 Travis Leonard 12 6-0 270 OL
70 Sean Englert 10 6-4 260 OL
71 Colton Koldewey 11 6-0 210 DL
72 Mitchell Boney 11 6-2 230 DL
73 Elijah Paulk 10 5-11 210 DL
75 Saivon Griffin 12 5-8 280 DL
76 Ruben Holcomb 12 6-4 290 OL
77 Ahmir Morgan 11 6-3 195 DE
79 Antonio Jeffries 12 6-6 270 OL
80 Darryn Mosley 12 5-8 150 WR
81 Quinton Daniels 12 6-2 180 WR
82 William Wyley 12 5-10 160 WR
83 Anthony Wilkes 11 5-10 160 WR
84 Mason Brinneman 12 6-2 180 WR
85 Shaquan Scott 12 5-10 160 WR
87 Tyler Hartman 11 6-0 150 WR
88 Martez Parhm 12 6-5 190 WR
89 Addison Dellinger 12 6-4 220 TE
90 Logan Godfrey 10 6-5 185 TE
91 Joshua Spitnale 12 6-6 220 TE
92 Russell Davies 10 6-0 180 TE
93 Eric Burroughs 11 6-1 175 TE
95 Ryan Pezley 10 5-11 185 DE
96 Shane Leonard 10 6-0 165 K
97 Reid Beard 10 5-11 160 K
98 Donavin ODay 11 6-6 210 DL
99 Weston Painter 12 6-3 270 DT
INDIVIDUAL LEADERS
Scoring
| Name | TD | 1-pt | 2-pt | FG | TP |
| N. Reese | 17 | 0 | 0 | 0 | 102 |
| Name | Car | Yds | TD |
| Smith | 201 | 1,231 | 15 |
| Name | Comp | Att | Yds | INT | TD |
| Phelps | 132 | 228 | 1,897 | 7 | 20 |
| Name | Rec | Yds | TD |
| Dellinger | 35 | 548 | 6 |
Lawrence Central
No. Name Grade Ht. Wt. Pos.
1 Delon Pettiford 12 5-9 180 DB
2 Marcus Spear 12 5-8 140 DB
3 Mike Zinermon 12 5-10 169 DB
4 Brandon Lee 11 6-3 215 LB
5 Kenneth Jones 11 6-2 180 WR
6 Demetreeus Loper 11 5-8 140 WB
7 Quenten Turman 12 5-9 170 DB
8 Ian Graves 10 5-8 145 DB
9 Myron Hamilton 12 5-10 220 RB
10 Jalen Easler 12 5-10 170 DB
11 Jeremy Patton 10 6-5 180 WR
12 Drake Christen 12 5-9 160 QB
14 Will King 10 5-6 150 QB
16 Isaiah Townsend 12 5-10 180 WB
17 Trey White 12 5-11 185 WB
18 Tyler Redfern 11 5-10 155 QB
19 Kyle May 10 6-0 185 TE/P
20 Torrell Williamson 11 5-7 160 WB
21 Alex Rodriguez 12 5-10 230 FB
22 Dashawn Wortham 12 5-9 220 RB
23 Anthony Heard 11 5-8 150 DB
24 Justin McMillin 11 5-11 195 LB
25 Marcus Goodner 12 5-10 165 DB
26 Mark Wilson 11 5-8 165 WB
27 Marcus Fletcher 10 5-9 170 CB
28 Cameron Washington 10 5-10 160 WB
29 Antonio Jones 12 5-3 150 DB
30 Trevon Smith 10 6-6 150 WR
31 Jonathan Watkins 12 6-1 175 DB
32 Michael Graham 11 5-11 175 WB
33 DaiVon Douglas 10 6-1 170 DB
34 Tyja Thompson 12 5-10 175 WB
35 Darien Taylor 12 6-1 210 WB
36 Earl Wynn 12 5-10 185 LB
37 Manny Cantu 10 5-8 130 K/P
38 Marcus Tipton 12 5-9 195 LB
39 Nash Griffin 9 6-1 180 K
40 Nikia Averitte 11 5-10 225 LB
41 Jhalen Williams 10 5-8 150 QB
42 Jailon Curry 11 5-9 180 FB
43 Montrel Wilson 10 5-9 140 DB
44 Jack Pounds 11 6-1 220 LB
45 Jerald Harvey 12 6-1 240 DL
46 Cody Stockton 10 5-11 180 LB
48 Isaiah Reed 10 6-0 180 LB
49 Quintaz Wright 11 6-2 215 LB
50 Stephen Hehman 10 5-9 175 OL
51 Justin Rudich 10 5-10 185 DL
52 Aaren Bandy 10 5-11 225 LB
53 Darrell Coleman 12 5-11 230 LB
54 James Jones 11 5-9 220 DL
55 Brandon Conner 11 5-11 200 OG
56 Steven Cox 12 5-9 220 DL
57 Devon Matthews 10 5-11 210 DL
58 McKenzie Burns 12 5-11 255 FB
59 Carlton Stovall 10 5-10 210 DL
60 Michael Copple 10 6-2 190 OL
61 Jalik Bruce 10 5-8 200 DL
62 Garrett Carr 10 5-11 240 OL
63 Cordia Bankhead 12 5-11 230 OL
64 Devon Smithson 12 5-10 200 OL
65 Robert Hunt 11 5-9 210 OL
66 Kevin Willis 11 6-3 275 OL
67 Conan Dickerson 12 6-2 210 OL
68 Vincent Tyler 11 6-0 230 OL
69 Terry Garland 11 6-0 265 DL
70 Eli Boyd 12 6-0 280 OL
71 Cameron Garrett 11 5-11 280 DL
72 Jaelin Moore 10 5-11 225 DL
73 Brandon Mabrey 11 6-1 180 OL
74 Tim Gardner 12 6-5 335 OL
75 Adrian Chandler 12 6-0 280 OL
76 Jordan Johnson 11 5-11 290 DL
77 Sam Torres 12 5-11 275 OL
78 Harrison Magee 10 6-5 230 OL
79 Stafohn Gilbert 11 6-4 335 OL
80 Juanyel Holmes 11 6-2 175 WR
81 Glen Calvin 10 6-6 200 WR
82 Michael Hall 12 6-2 210 WR
84 Kenneth Hill 10 5-8 150 WR
85 Darrell Chester 11 5-10 155 WR
86 Devin Glass 10 5-7 130 WR
87 Logan Huddleston 10 5-9 160 WR
88 Clea Wells 10 5-7 140 QB
89 Tim Wise 11 5-7 145 WR
91 Deshai Powell 12 6-3 240 DE
92 Greg Fletcher 12 6-0 225 LB
93 Derrick Dunlap 12 6-2 230 DE
98 Kameron Thompson 10 6-1 180 DE
99 Craig Cooper 10 6-1 180 DE
INDIVIDUAL LEADERS
Scoring
| Name | TD | 1-pt | 2-pt | FG | TP |
| Christen | 22 | 0 | 0 | 0 | 132 |
| Name | Att | Yds | TD |
| Rodriguez | 176 | 1,343 | 19 |
| Name | Comp | Att | Yds | INT | TD |
| Christen | 89 | 174 | 1,670 | 4 | 18 |
| Name | Rec | Yds | TD |
| White | 36 | 626 | 5 |