Glantz-Culver Line
For Nov. 23
NCAA Football
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
| Nebraska | 14 1/2 | 16 | (52) | at Iowa |
| Bowl Green-x | 9 | 9 1/2 | (44) | Buffalo |
| C. Michigan | 11 | 10 1/2 | (56) | at UMass |
| Ball St. | 7 | 7 | (61 1/2 ) | at Miami (O) |
| Syracuse | 9 | 8 | (57) | at Temple |
| N. Illinois | 20 | 21 | (61 1/2 ) | at E. Mich |
| at Cincinnati | 13 | 13 1/2 | (48) | S Florida |
| at Kent St. | 10 | 9 1/2 | (60) | Ohio |
| LSU | 12 1/2 | 11 1/2 | (51) | at Arkansas |
| Utah | 22 | 22 1/2 | (53) | at Colorado |
| W Virginia | 1 | 1 | (68 1/2 ) | at Iowa St. |
| Washington | 10 | 13 1/2 | (51) | at Wash St. |
| at Arizona | 3 | 3 | (68 1/2 ) | Arizona St. |
Saturday
| at Ohio St. | 5 | 3 1/2 | (55) | Michigan |
| Vanderbilt | 10 | 11 1/2 | (46 1/2 ) | at Wake For |
| at Louisville | 13 | 12 | (45 1/2 ) | UConn |
| at Georgia | 13 | 14 | (64) | Ga Tech |
| at N Carolina | 22 1/2 | 24 1/2 | (54) | Maryland |
| at Va Tech | 10 1/2 | 10 | (49 1/2 ) | Virginia |
| Mich St. | 8 1/2 | 8 1/2 | (39 1/2 ) | at Minnesota |
| Miami | 5 | 6 1/2 | (66 1/2 ) | at Duke |
| at Nwestern | 18 1/2 | 19 1/2 | (50 1/2 ) | Illinois |
| at NC State | 13 1/2 | 14 1/2 | (56) | Boston Coll |
| at Tennessee | 15 1/2 | 13 | (61) | Kentucky |
| at Penn St. | 2 | 3 | (45) | Wisconsin |
| at Pittsburgh | 2 | 2 | (43 1/2 ) | Rutgers |
| at Purdue | 5 1/2 | 5 1/2 | (63) | Indiana |
| Baylor-y | 2 | 3 1/2 | (79) | Texas Tech |
| at Alabama | 33 | 33 | (46 1/2 ) | Auburn |
| at Miss | 1 1/2 | 1 1/2 | (54 1/2 ) | Miss St. |
| Stanford | Pk | 2 | (52 1/2 ) | at UCLA |
| BYU | 29 1/2 | 29 | (48 1/2 ) | at NMSU |
| at Oklahoma | 7 1/2 | 7 | (71 1/2 ) | Okla St. |
| at Texas A&M | 19 | 22 | (61) | Missouri |
| Oregon | 11 | 9 1/2 | (65 1/2 ) | at Oregon St. |
| at Florida St. | 8 | 7 1/2 | (44 1/2 ) | Florida |
| at Clemson | 5 | 4 | (62) | S Carolina |
| Notre Dame | 7 | 5 1/2 | (46) | at USC |
y-at Arlington, Texas
NFL
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
| at Cincinnati | 7 1/2 | 8 | (49) | Oakland |
| at Cleveland | Pk | Pk | (34 1/2 ) | Pittsburgh |
| at Indy | 3 | 3 | (51 1/2 ) | Buffalo |
| Denver | 10 | 10 1/2 | (44) | at Kan City |
| Tennessee | 3 | 3 | (44) | at Jville |
| at Chicago | OFF | OFF | (OFF) | Minnesota |
| Atlanta | Pk | 1 | (50) | at Tam Bay |
| Seattle | 3 | 3 | (37 1/2 ) | at Miami |
| Baltimore | 2 1/2 | 1 | (47) | at San Diego |
| San Fran | 2 | 1 | (48 1/2 ) | at New Orl |
| at Arizona | 3 | 2 | (37) | St. Louis |
| at N.Y. Giants | 2 1/2 | 2 1/2 | (50 1/2 ) | Green Bay |
Monday
| Carolina | 1 | 2 1/2 | (41) | at Philadelphia |
Off Key
Chicago QB questionable
NCAA Basketball
| FAVORITE | LINE | UNDERDOG |
| at Florida | 16 | UCF |
| at Wake Forest | 4 | William & Mary |
| at New Mexico St. | 9 1/2 | La.-Lafayette |
| at New Mexico | 15 1/2 | Idaho |
| Campbell-a | 10 | NC A&T |
| Jacksonville St.-a | 6 1/2 | N. Arizona |
| Cincinnati-a | 3 | Iowa St. |
| at UNLV | 12 | Oregon |
| Florida A&M-b | 6 1/2 | Longwood |
| Cornell-b | 4 1/2 | Presbyterian |
| Arkansas-b | 4 1/2 | Arizona St. |
| Wisconsin-b | 1 1/2 | Creighton |
| Jacksonville-c | 1 | Rider |
| at Utah | 6 1/2 | Cent. Michigan |
| Wright St.-d | 9 | Idaho St. |
| Northwestern-e | 11 | TCU |
| Illinois St.-e | 7 | UAB |
| at Virginia Tech | 21 | Appalachian St. |
| at Ohio St. | 30 | Mo.-Kansas City |
| Loyola (Md.) | 3 | at Rhode Island |
| at Providence | 4 | Fairfield |
| at Santa Clara | 13 1/2 | E. Washington |
| at Michigan St. | 19 | Oakland |
b-at Orleans Arena, Las Vegas
c-at Puerto Vallarta, Mexico
d-at Salt Lake City
e-at South Padre Island, Texas