AMERICAN LEAGUE
Tigers 6, White Sox 4
| Chicago | Detroit |
| ab | r | h | bi | | ab | r | h | bi |
| De Aza cf | 5 | 0 | 0 | 0 | AJcksn cf | 2 | 1 | 0 | 0 |
| Youkils 3b | 5 | 1 | 1 | 1 | Berry lf | 4 | 1 | 1 | 2 |
| A.Dunn 1b | 3 | 1 | 1 | 0 | MiCarr 3b | 4 | 2 | 2 | 2 |
| Konerk dh | 4 | 1 | 2 | 0 | Fielder 1b | 2 | 1 | 1 | 0 |
| Rios rf | 4 | 1 | 2 | 3 | DYong dh | 4 | 0 | 1 | 0 |
| AlRmrz ss | 4 | 0 | 1 | 0 | Boesch rf | 3 | 1 | 2 | 2 |
| JrDnks lf | 4 | 0 | 0 | 0 | D.Kelly rf | 0 | 0 | 0 | 0 |
| Flowrs c | 4 | 0 | 2 | 0 | JhPerlt ss | 4 | 0 | 0 | 0 |
| Bckhm 2b | 4 | 0 | 1 | 0 | Avila c | 3 | 0 | 0 | 0 |
| | | | | RSantg 2b | 3 | 0 | 0 | 0 |
| Totals | 37 | 4 | 10 | 4 | Totals | 29 | 6 | 7 | 6 |
| Chicago | 100 | 002 | 100 | – | 4 |
| Detroit | 303 | 000 | 00x | – | 6 |
DP–Chicago 2. LOB–Chicago 7, Detroit 5. HR–Youkilis (9), Rios (14), Berry (2), Mi.Cabrera 2 (23), Boesch (11). SB–A.Jackson (9).
| IP | H | R | ER | BB | SO |
| Chicago | | | | | | |
| Humber L,4-5 | 3 | 7 | 6 | 6 | 1 | 0 |
| H.Santiago | 3 1/3 | 0 | 0 | 0 | 4 | 4 |
| N.Jones | 2/3 | 0 | 0 | 0 | 1 | 1 |
| Veal | 1 | 0 | 0 | 0 | 0 | 1 |
| Detroit | | | | | | |
| Ja.Turner W,1-1 | 5 1/3 | 7 | 3 | 3 | 0 | 3 |
| Villarreal H,6 | 2/3 | 2 | 0 | 0 | 0 | 0 |
| Coke H,16 | 1/3 | 1 | 1 | 1 | 1 | 0 |
| Dotel H,7 | 1 2/3 | 0 | 0 | 0 | 0 | 4 |
| Benoit S,2-4 | 1 | 0 | 0 | 0 | 0 | 0 |
WP–Humber, N.Jones. Umpires–Home, Derryl Cousins; First, Ron Kulpa; Second, Alan Porter; Third, Jim Wolf. T–3:00. A–41,281 (41,255).
Athletics 5, Yankees 4,
12 innings
| New York | Oakland |
| ab | r | h | bi | | ab | r | h | bi |
| Grndrs cf | 5 | 2 | 2 | 1 | JWeeks 2b | 5 | 0 | 0 | 0 |
| Teixeir 1b | 6 | 0 | 2 | 1 | JGoms dh | 3 | 0 | 1 | 0 |
| Cano 2b | 6 | 0 | 2 | 0 | Crisp ph-dh | 3 | 0 | 2 | 1 |
| AlRdrg dh | 5 | 0 | 1 | 2 | Reddck rf | 4 | 0 | 1 | 0 |
| Ibanez lf | 6 | 0 | 1 | 0 | Cespds cf | 5 | 1 | 0 | 0 |
| ErChvz 3b | 5 | 0 | 1 | 0 | Carter 1b | 5 | 0 | 1 | 0 |
| J.Nix ss | 4 | 0 | 0 | 0 | Inge 3b | 5 | 1 | 1 | 2 |
| Jeter ss | 1 | 0 | 0 | 0 | S.Smith lf | 5 | 1 | 2 | 1 |
| Wise rf | 4 | 1 | 1 | 0 | Hicks ss | 3 | 0 | 0 | 0 |
| Jons ph-rf | 1 | 0 | 0 | 0 | Sgrd ph-ss | 2 | 0 | 1 | 0 |
| CStwrt c | 5 | 1 | 1 | 0 | KSuzuk c | 3 | 1 | 1 | 1 |
| | | | | Moss ph | 1 | 0 | 0 | 0 |
| | | | | DNorrs c | 1 | 1 | 1 | 0 |
| Totals | 48 | 4 | 11 | 4 | Totals | 45 | 5 | 11 | 5 |
| New York | 003 | 100 | 000 | 000 | – | 4 |
| Oakland | 000 | 021 | 001 | 001 | – | 5 |
Two outs when winning run scored.
E–J.Nix (2), Reddick (3). LOB–New York 11, Oakland 7. 2B–Al.Rodriguez (13), Reddick (19). HR–Granderson (26), Inge (10), S.Smith (11), K.Suzuki (1). SB–Crisp (19). CS–Inge (1). S–J.Weeks.
| IP | H | R | ER | BB | SO |
| New York | | | | | | |
| Sabathia | 7 | 6 | 3 | 3 | 1 | 6 |
| D.Robertson H,11 | 1 | 1 | 0 | 0 | 0 | 2 |
| R.Soriano BS,2-26 | 1 | 2 | 1 | 1 | 0 | 2 |
| Phelps | 1 2/3 | 0 | 0 | 0 | 0 | 3 |
| Rapada | 2/3 | 0 | 0 | 0 | 0 | 1 |
| Eppley L,0-2 | 1/3 | 2 | 1 | 1 | 0 | 0 |
| Oakland | | | | | | |
| B.Colon | 6 2/3 | 8 | 4 | 4 | 1 | 5 |
| Norberto | 2 1/3 | 1 | 0 | 0 | 1 | 3 |
| Balfour | 1 | 2 | 0 | 0 | 0 | 2 |
| Blevins W,3-0 | 2 | 0 | 0 | 0 | 1 | 2 |
Umpires–Home, Brian Knight; First, Mike Winters; Second, Bill Miller; Third, Wally Bell. T–3:44. A–30,470 (35,067).
Orioles 4, Indians 3
| Baltimore | Cleveland |
| ab | r | h | bi | | ab | r | h | bi |
| Markks rf | 5 | 1 | 2 | 0 | Choo rf | 3 | 0 | 0 | 0 |
| Hardy ss | 5 | 1 | 2 | 3 | ACarer ss | 5 | 0 | 0 | 0 |
| Thome dh | 4 | 0 | 1 | 0 | Kipnis 2b | 4 | 0 | 2 | 0 |
| AdJons cf | 4 | 0 | 1 | 0 | JoLopz 3b | 4 | 0 | 0 | 0 |
| Betemt 3b | 4 | 1 | 2 | 1 | Brantly cf | 3 | 1 | 1 | 0 |
| C.Davis lf | 4 | 0 | 1 | 0 | CSantn 1b | 4 | 1 | 3 | 2 |
| EnChvz lf | 0 | 0 | 0 | 0 | Duncan dh | 4 | 1 | 1 | 0 |
| MrRynl 1b | 4 | 0 | 1 | 0 | Marson c | 3 | 0 | 0 | 0 |
| Flahrty 2b | 3 | 1 | 1 | 0 | Hafner ph | 1 | 0 | 1 | 1 |
| Quntnll 2b | 0 | 0 | 0 | 0 | Hannhn pr | 0 | 0 | 0 | 0 |
| Tegrdn c | 2 | 0 | 0 | 0 | Cnghm lf | 2 | 0 | 0 | 0 |
| | | | | Dmn ph-lf | 2 | 0 | 0 | 0 |
| Totals | 35 | 4 | 11 | 4 | Totals | 35 | 3 | 8 | 3 |
| Baltimore | 200 | 000 | 110 | – | 4 |
| Cleveland | 000 | 000 | 003 | – | 3 |
DP–Cleveland 1. LOB–Baltimore 7, Cleveland 8. 2B–C.Santana (15), Duncan (9). HR–Hardy (14), Betemit (11), C.Santana (7). SB–Kipnis (21). S–Teagarden 2.
| IP | H | R | ER | BB | SO |
| Baltimore | | | | | | |
| Britton W,1-0 | 6 | 4 | 0 | 0 | 2 | 5 |
| Ayala H,7 | 2 1/3 | 2 | 2 | 2 | 0 | 1 |
| Ji.Johnson S,30-32 | 2/3 | 2 | 1 | 1 | 1 | 1 |
| Cleveland | | | | | | |
| Tomlin L,5-7 | 6 | 8 | 2 | 2 | 0 | 2 |
| Rogers | 1 | 2 | 1 | 1 | 1 | 1 |
| Accardo | 1 | 1 | 1 | 1 | 0 | 1 |
| C.Allen | 1 | 0 | 0 | 0 | 0 | 1 |
Umpires–Home, Vic Carapazza; First, Larry Vanover; Second, Dan Bellino; Third, Jerry Layne. T–3:01. A–28,049 (43,429).
Twins 7, Royals 5
| Minnesota | Kansas City |
| ab | r | h | bi | | ab | r | h | bi |
| Span cf | 5 | 0 | 1 | 1 | AGordn lf | 4 | 0 | 1 | 1 |
| Revere rf | 3 | 1 | 1 | 0 | AEscor ss | 3 | 0 | 0 | 0 |
| Mauer 1b | 2 | 1 | 0 | 0 | YBtncr ph | 1 | 1 | 1 | 1 |
| Wlngh lf | 4 | 0 | 0 | 0 | Mostks 3b | 3 | 2 | 1 | 0 |
| Doumit dh | 4 | 3 | 3 | 4 | Butler dh | 4 | 1 | 2 | 2 |
| Dozier ss | 4 | 0 | 1 | 2 | L.Cain cf | 3 | 0 | 0 | 1 |
| ACasill 2b | 4 | 0 | 0 | 0 | S.Perez c | 4 | 0 | 1 | 0 |
| Butera c | 4 | 0 | 0 | 0 | Francr rf | 4 | 0 | 0 | 0 |
| JCarrll 3b | 3 | 2 | 2 | 0 | Hosmer 1b | 4 | 1 | 2 | 0 |
| | | | | Getz 2b | 4 | 0 | 2 | 0 |
| Totals | 33 | 7 | 8 | 7 | Totals | 34 | 5 | 10 | 5 |
| Minnesota | 014 | 001 | 100 | – | 7 |
| Kansas City | 000 | 100 | 022 | – | 5 |
DP–Minnesota 1, Kansas City 1. LOB–Minnesota 3, Kansas City 7. 2B–Span (23), Dozier (9), Moustakas (23), Hosmer (17). HR–Doumit 2 (9), Y.Betancourt (7), Butler (19). SB–Getz (7). CS–A.Escobar (3). SF–A.Gordon, L.Cain.
| IP | H | R | ER | BB | SO |
| Minnesota | | | | | | |
| Deduno W,1-0 | 6 1/3 | 6 | 1 | 1 | 3 | 4 |
| T.Robertson | 2/3 | 1 | 1 | 1 | 0 | 0 |
| Swarzak | 1 | 1 | 1 | 1 | 0 | 1 |
| Perkins | 1 | 2 | 2 | 2 | 0 | 1 |
| Kansas City | | | | | | |
| Guthrie L,0-1 | 5 | 4 | 5 | 5 | 3 | 4 |
| Collins | 2 | 4 | 2 | 2 | 0 | 2 |
| L.Coleman | 2 | 0 | 0 | 0 | 1 | 3 |
T.Robertson pitched to 1 batter in the 8th. Umpires–Home, Eric Cooper; First, Marty Foster; Second, D.J. Reyburn; Third, Jeff Kellogg. T–2:47. A–23,252 (37,903).
Blue Jays 15, Red Sox 7
| Toronto | Boston |
| ab | r | h | bi | | ab | r | h | bi |
| Lawrie 3b | 5 | 3 | 2 | 1 | Ellsury cf | 5 | 2 | 2 | 1 |
| YEscor ss | 4 | 2 | 3 | 0 | Nava lf | 4 | 0 | 0 | 0 |
| Rasms cf | 6 | 2 | 2 | 2 | Pedroia 2b | 4 | 1 | 1 | 0 |
| Encrnc 1b | 2 | 2 | 1 | 2 | AdGnzl 1b | 4 | 2 | 2 | 3 |
| Arencii dh | 4 | 1 | 1 | 4 | C.Ross dh | 4 | 0 | 0 | 0 |
| Lind ph-dh | 1 | 0 | 1 | 0 | Sltlmch c | 4 | 0 | 1 | 0 |
| RDavis rf | 4 | 3 | 3 | 2 | Sweeny rf | 2 | 1 | 1 | 0 |
| Snider lf | 4 | 1 | 2 | 3 | Crco ph-rf | 1 | 0 | 0 | 0 |
| Mathis c | 4 | 0 | 1 | 1 | Aviles ss | 3 | 1 | 1 | 2 |
| Vizquel 2b | 5 | 1 | 2 | 0 | Punto 3b | 4 | 0 | 1 | 1 |
| Totals | 39 | 15 | 18 | 15 | Totals | 35 | 7 | 9 | 7 |
| Toronto | 540 | 020 | 040 | – | 15 |
| Boston | 300 | 112 | 000 | – | 7 |
DP–Boston 3. LOB–Toronto 6, Boston 3. 2B–Encarnacion (19), R.Davis (11), Sweeney (18), Aviles (24). HR–Lawrie (9), Arencibia (15), R.Davis (5), Snider (1), Ellsbury (1), Ad.Gonzalez (9). S–Y.Escobar, Mathis. SF–Encarnacion, Snider, Aviles.
| IP | H | R | ER | BB | SO |
| Toronto | | | | | | |
| H.Alvarez W,6-7 | 5 2/3 | 8 | 7 | 7 | 1 | 2 |
| Beck | 0 | 1 | 0 | 0 | 0 | 0 |
| Loup | 2 1/3 | 0 | 0 | 0 | 0 | 2 |
| A.Carpenter | 1 | 0 | 0 | 0 | 0 | 1 |
| Boston | | | | | | |
| Lester L,5-8 | 4 | 9 | 11 | 11 | 5 | 2 |
| Tazawa | 3 | 2 | 0 | 0 | 0 | 5 |
| Melancon | 1/3 | 5 | 4 | 4 | 0 | 0 |
| Albers | 2/3 | 1 | 0 | 0 | 0 | 0 |
| Aceves | 1 | 1 | 0 | 0 | 0 | 1 |
Lester pitched to 2 batters in the 5th. Beck pitched to 1 batter in the 6th. WP–Lester. Umpires–Home, Rob Drake; First, Joe West; Second, Sam Holbrook; Third, Andy Fletcher. T–3:28. A–37,737 (37,067).
Mariners 2, Rays 1
| Seattle | Tampa Bay |
| ab | r | h | bi | | ab | r | h | bi |
| C.Wells lf | 4 | 0 | 1 | 0 | BUpton cf | 4 | 0 | 0 | 0 |
| ISuzuki rf | 4 | 1 | 0 | 0 | C.Pena 1b | 4 | 0 | 0 | 0 |
| JMontr dh | 4 | 0 | 2 | 1 | Zobrist 2b | 4 | 1 | 1 | 0 |
| Olivo c | 4 | 0 | 0 | 0 | Joyce rf | 4 | 0 | 2 | 1 |
| Seager 2b | 4 | 0 | 0 | 0 | Kppngr dh | 3 | 0 | 1 | 0 |
| Smoak 1b | 3 | 0 | 0 | 0 | Conrad 3b | 3 | 0 | 0 | 0 |
| MSndrs cf | 3 | 1 | 1 | 0 | Matsui ph | 1 | 0 | 0 | 0 |
| Figgins 3b | 3 | 0 | 0 | 0 | DJnngs lf | 3 | 0 | 1 | 0 |
| Ryan ss | 3 | 0 | 1 | 1 | JMolin c | 3 | 0 | 0 | 0 |
| | | | | EJhnsn ss | 3 | 0 | 0 | 0 |
| Totals | 32 | 2 | 5 | 2 | Totals | 32 | 1 | 5 | 1 |
| Seattle | 110 | 000 | 000 | – | 2 |
| Tampa Bay | 100 | 000 | 000 | – | 1 |
E–Ryan (3). DP–Seattle 1. LOB–Seattle 3, Tampa Bay 5. 2B–C.Wells (9), J.Montero (16), Ryan (13), Zobrist (23), Joyce (9). SB–I.Suzuki 2 (15), M.Saunders (14).
| IP | H | R | ER | BB | SO |
| Seattle | | | | | | |
| Beavan W,5-6 | 8 | 4 | 1 | 1 | 0 | 5 |
| Wilhelmsen S,10-12 | 1 | 1 | 0 | 0 | 1 | 1 |
| Tampa Bay | | | | | | |
| M.Moore L,6-7 | 8 | 5 | 2 | 2 | 0 | 7 |
| Farnsworth | 1 | 0 | 0 | 0 | 0 | 1 |
Umpires–Home, Ted Barrett; First, Marvin Hudson; Second, Brian Runge; Third, Tim McClelland. T–2:25. A–20,908 (34,078).
Angels 7, Rangers 4
| Texas | Los Angeles |
| ab | r | h | bi | | ab | r | h | bi |
| Kinsler 2b | 4 | 0 | 0 | 0 | Trout lf | 3 | 1 | 2 | 0 |
| Andrus ss | 3 | 1 | 2 | 1 | TrHntr rf | 5 | 1 | 2 | 1 |
| Hamltn cf | 5 | 0 | 0 | 0 | Pujols 1b | 5 | 1 | 2 | 3 |
| Beltre 3b | 3 | 0 | 0 | 0 | Trumo dh | 5 | 0 | 2 | 0 |
| MiYong 1b | 4 | 1 | 2 | 1 | HKndrc 2b | 4 | 0 | 2 | 0 |
| N.Cruz rf | 4 | 1 | 1 | 2 | Callasp 3b | 4 | 1 | 1 | 0 |
| DvMrp lf | 3 | 1 | 0 | 0 | MIzturs ss | 3 | 1 | 1 | 0 |
| Napoli dh | 3 | 0 | 0 | 0 | Bourjos cf | 4 | 0 | 0 | 0 |
| Torreal c | 3 | 0 | 0 | 0 | BoWlsn c | 4 | 2 | 3 | 2 |
| Totals | 32 | 4 | 5 | 4 | Totals | 37 | 7 | 15 | 6 |
| Texas | 000 | 200 | 011 | – | 4 |
| Los Angeles | 120 | 000 | 31x | – | 7 |
E–S.Downs (2). DP–Texas 2. LOB–Texas 8, Los Angeles 9. 2B–Andrus (22), Pujols (25), H.Kendrick (15), M.Izturis (8), Bo.Wilson (4). 3B–Trout (5). HR–N.Cruz (12), Pujols (18), Bo.Wilson (1). SF–Andrus.
| IP | H | R | ER | BB | SO |
| Texas | | | | | | |
| M.Harrison L,12-5 | 6 | 8 | 4 | 4 | 2 | 4 |
| Ogando | 1/3 | 4 | 2 | 2 | 0 | 0 |
| R.Ross | 2/3 | 0 | 0 | 0 | 0 | 0 |
| Mi.Adams | 1 | 3 | 1 | 1 | 0 | 0 |
| Los Angeles | | | | | | |
| Haren W,7-8 | 6 | 3 | 2 | 2 | 3 | 3 |
| Jepsen H,4 | 1 | 0 | 0 | 0 | 0 | 2 |
| S.Downs | 1 | 2 | 2 | 1 | 0 | 1 |
| Frieri | 1 | 0 | 0 | 0 | 2 | 2 |
S.Downs pitched to 1 batter in the 9th. M.Harrison pitched to 1 batter in the 7th. HBP–by R.Ross (M.Izturis), by Haren (Andrus). PB–Torrealba. Umpires–Home, Paul Emmel; First, Lance Barrett; Second, Jerry Meals; Third, Gary Darling. T–3:09. A–42,160 (45,957).
NATIONAL LEAGUE
Cardinals 7, Cubs 0
| Chicago | St. Louis |
| ab | r | h | bi | | ab | r | h | bi |
| DeJesus cf | 3 | 0 | 0 | 0 | Greene 2b | 4 | 0 | 0 | 1 |
| S.Castro ss | 4 | 0 | 1 | 0 | Craig 1b | 4 | 1 | 1 | 0 |
| Rizzo 1b | 3 | 0 | 1 | 0 | Salas p | 0 | 0 | 0 | 0 |
| A.Soriano lf | 4 | 0 | 0 | 0 | Shkr ph-lf | 0 | 0 | 0 | 0 |
| LaHair rf | 4 | 0 | 2 | 0 | Holliday lf | 4 | 2 | 2 | 1 |
| Clevenger c | 4 | 0 | 0 | 0 | Rzpz p | 0 | 0 | 0 | 0 |
| Barney 2b | 3 | 0 | 1 | 0 | Beltran rf | 5 | 1 | 1 | 1 |
| Valbuena 3b | 3 | 0 | 0 | 0 | Freese 3b | 2 | 1 | 1 | 0 |
| T.Wood p | 2 | 0 | 0 | 0 | Jay cf | 4 | 1 | 4 | 2 |
| Mather ph | 1 | 0 | 0 | 0 | T.Cruz c | 4 | 0 | 1 | 2 |
| Beliveau p | 0 | 0 | 0 | 0 | Dsclso ss | 4 | 1 | 2 | 0 |
| Maine p | 0 | 0 | 0 | 0 | Lynn p | 1 | 0 | 0 | 0 |
| | | | | Crtr ph-1b | 2 | 0 | 0 | 0 |
| Totals | 31 | 0 | 5 | 0 | Totals | 34 | 7 | 12 | 7 |
| Chicago | 000 | 000 | 000 | – | 0 |
| St. Louis | 400 | 120 | 00x | – | 7 |
DP–St. Louis 1. LOB–Chicago 7, St. Louis 9. 2B–S.Castro (11), Holliday (24), Jay (8), T.Cruz (5). HR–Holliday (16), Beltran (21). SB–DeJesus (3), LaHair (2). S–Lynn. SF–Greene.
| IP | H | R | ER | BB | SO |
| Chicago | | | | | | |
| T.Wood L,4-5 | 6 | 9 | 7 | 6 | 2 | 4 |
| Beliveau | 1 2/3 | 3 | 0 | 0 | 1 | 1 |
| Maine | 1/3 | 0 | 0 | 0 | 1 | 0 |
| St. Louis | | | | | | |
| Lynn W,12-4 | 6 | 4 | 0 | 0 | 3 | 5 |
| Salas | 2 | 1 | 0 | 0 | 0 | 1 |
| Rzepczynski | 1 | 0 | 0 | 0 | 0 | 0 |
PB–Clevenger. Umpires–Home, Fieldin Culbreth; First, Adrian Johnson; Second, Gary Cederstrom; Third, Mike Muchlinski. T–2:44. A–42,411 (43,975).
Padres 3, Rockies 2
| Colorado | San Diego |
| ab | r | h | bi | | ab | r | h | bi |
| EYong cf | 4 | 1 | 1 | 0 | Amarst cf-lf | 4 | 1 | 1 | 0 |
| Scutaro 2b | 4 | 0 | 1 | 1 | Forsyth 2b | 2 | 0 | 0 | 0 |
| CGnzlz lf | 2 | 0 | 0 | 0 | Headly 3b | 3 | 0 | 1 | 1 |
| Cuddyr 1b | 4 | 0 | 0 | 0 | Quentin lf | 4 | 0 | 0 | 0 |
| Brothrs p | 0 | 0 | 0 | 0 | Mybn pr-cf | 0 | 0 | 0 | 0 |
| Colvin rf-1b | 4 | 0 | 0 | 0 | Gzmn rf-1b | 4 | 0 | 0 | 0 |
| Pachec c | 4 | 0 | 0 | 0 | Alonso 1b | 3 | 0 | 0 | 0 |
| Rutledg ss | 4 | 1 | 1 | 0 | Thayer p | 0 | 0 | 0 | 0 |
| LeMahi 3b | 3 | 0 | 2 | 1 | Kotsay ph | 1 | 0 | 0 | 0 |
| Fridrch p | 2 | 0 | 0 | 0 | Street p | 0 | 0 | 0 | 0 |
| Ottavin p | 0 | 0 | 0 | 0 | EvCarr ss | 2 | 2 | 2 | 0 |
| MtRynl p | 0 | 0 | 0 | 0 | JoBakr c | 2 | 0 | 1 | 1 |
| Ekstrm p | 0 | 0 | 0 | 0 | Ohlndrf p | 2 | 0 | 0 | 0 |
| ABrwn rf | 0 | 0 | 0 | 0 | Venale rf | 1 | 0 | 1 | 1 |
| Totals | 31 | 2 | 5 | 2 | Totals | 28 | 3 | 6 | 3 |
| Colorado | 110 | 000 | 000 | – | 2 |
| San Diego | 100 | 100 | 10x | – | 3 |
E–Friedrich (3). LOB–Colorado 5, San Diego 6. 2B–LeMahieu (2), Amarista (10). 3B–E.Young (2). SB–C.Gonzalez 2 (14), Maybin 2 (20). S–Ottavino, Jo.Baker. SF–Headley.
| IP | H | R | ER | BB | SO |
| Colorado | | | | | | |
| Friedrich | 5 | 3 | 2 | 2 | 3 | 2 |
| Ottavino L,2-1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Mat.Reynolds | 2/3 | 1 | 0 | 0 | 0 | 0 |
| Ekstrom | 1 | 1 | 0 | 0 | 0 | 1 |
| Brothers | 1/3 | 0 | 0 | 0 | 0 | 1 |
| San Diego | | | | | | |
| Ohlendorf | 6 2/3 | 5 | 2 | 2 | 2 | 6 |
| Thayer W,2-2 | 1 1/3 | 0 | 0 | 0 | 0 | 0 |
| Street S,16-16 | 1 | 0 | 0 | 0 | 0 | 1 |
Ottavino pitched to 1 batter in the 7th. WP–Friedrich 2, Ohlendorf. Umpires–Home, Brian Gorman; First, Todd Tichenor; Second, Tony Randazzo; Third, Bob Davidson. T–2:52. A–25,198 (42,691).
Diamondbacks 8, Astros 2
| Houston | Arizona |
| ab | r | h | bi | | ab | r | h | bi |
| Altuve 2b | 3 | 0 | 2 | 0 | GParra rf | 3 | 0 | 2 | 2 |
| MGnzlz ss | 4 | 0 | 1 | 0 | Drew ss | 4 | 1 | 1 | 0 |
| SMoore 1b | 4 | 1 | 2 | 0 | A.Hill 2b | 4 | 1 | 1 | 0 |
| CJhnsn 3b | 4 | 0 | 1 | 1 | Kubel lf | 4 | 2 | 3 | 1 |
| Bogsvc rf | 4 | 0 | 1 | 0 | MMntr c | 4 | 1 | 1 | 1 |
| Maxwll lf | 3 | 1 | 1 | 1 | CYoung cf | 4 | 1 | 1 | 3 |
| Wrght p | 0 | 0 | 0 | 0 | Overay 1b | 4 | 0 | 1 | 0 |
| Abad p | 0 | 0 | 0 | 0 | RWhelr 3b | 4 | 1 | 1 | 0 |
| MDwns ph | 1 | 0 | 0 | 0 | Cllmntr p | 2 | 0 | 0 | 0 |
| Schafer cf | 2 | 0 | 0 | 0 | RRorts ph | 1 | 1 | 1 | 0 |
| Corprn c | 3 | 0 | 1 | 0 | Zagrsk p | 0 | 0 | 0 | 0 |
| Lyles p | 2 | 0 | 0 | 0 | Bergsn p | 0 | 0 | 0 | 0 |
| BFrncs lf | 1 | 0 | 0 | 0 | Putz p | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 9 | 2 | Totals | 34 | 8 | 12 | 7 |
| Houston | 010 | 001 | 000 | – | 2 |
| Arizona | 010 | 007 | 00x | – | 8 |
E–Ma.Gonzalez (3). DP–Houston 1, Arizona 4. LOB–Houston 4, Arizona 3. 2B–Altuve (23), S.Moore 2 (4), C.Johnson (19). 3B–Kubel (3). HR–Maxwell (9), Kubel (21), C.Young (10). CS–C.Johnson (1), G.Parra 2 (7).
| IP | H | R | ER | BB | SO |
| Houston | | | | | | |
| Lyles L,2-7 | 5 2/3 | 10 | 8 | 5 | 0 | 2 |
| W.Wright | 1 1/3 | 2 | 0 | 0 | 0 | 1 |
| Abad | 1 | 0 | 0 | 0 | 0 | 1 |
| Arizona | | | | | | |
| Collmenter W,2-2 | 6 | 7 | 2 | 2 | 1 | 4 |
| Zagurski | 1 | 0 | 0 | 0 | 1 | 0 |
| Bergesen | 1 | 1 | 0 | 0 | 0 | 0 |
| Putz | 1 | 1 | 0 | 0 | 0 | 0 |
HBP–by Lyles (G.Parra). PB–Corporan. Umpires–Home, Dana DeMuth; First, Doug Eddings; Second, Jordan Baker; Third, Paul Nauert. T–2:37. A–20,951 (48,633).
Dodgers 8, Mets 3, 12 inn.
| Los Angeles | New York |
| ab | r | h | bi | | ab | r | h | bi |
| HrstnJr lf | 4 | 0 | 1 | 0 | Tejada ss | 6 | 1 | 1 | 0 |
| GwynJ lf | 2 | 0 | 1 | 0 | Vldspn lf | 5 | 0 | 2 | 0 |
| M.Ellis 2b | 6 | 1 | 2 | 0 | DWrght 3b | 6 | 0 | 3 | 0 |
| Kemp cf | 6 | 2 | 2 | 0 | I.Davis 1b | 5 | 1 | 1 | 1 |
| Ethier rf | 4 | 1 | 1 | 1 | DnMrp 2b | 5 | 1 | 4 | 1 |
| JRiver 1b | 3 | 1 | 1 | 2 | Duda rf | 6 | 0 | 1 | 0 |
| ShTllsn p | 0 | 0 | 0 | 0 | Niwnhs cf | 6 | 0 | 2 | 0 |
| Abreu ph | 1 | 0 | 0 | 0 | Thole c | 4 | 0 | 2 | 1 |
| JWrght p | 0 | 0 | 0 | 0 | AnTrrs pr | 0 | 0 | 0 | 0 |
| Guerra p | 0 | 0 | 0 | 0 | Parnell p | 0 | 0 | 0 | 0 |
| Kershw ph | 0 | 0 | 0 | 0 | Hairstn ph | 0 | 0 | 0 | 0 |
| Wall p | 0 | 0 | 0 | 0 | RRmrz p | 0 | 0 | 0 | 0 |
| Treanr ph-c | 1 | 1 | 1 | 2 | ElRmr p | 0 | 0 | 0 | 0 |
| L.Cruz ss | 6 | 1 | 1 | 1 | Bay ph | 1 | 0 | 0 | 0 |
| Uribe 3b | 4 | 0 | 0 | 0 | Niese p | 2 | 0 | 0 | 0 |
| Kndy ph-3b | 1 | 0 | 1 | 2 | Byrdak p | 0 | 0 | 0 | 0 |
| A.Ellis c | 5 | 0 | 2 | 0 | Rauch p | 0 | 0 | 0 | 0 |
| Lindlm p | 0 | 0 | 0 | 0 | JuTrnr ph | 1 | 0 | 0 | 0 |
| Eovaldi p | 1 | 0 | 0 | 0 | Nickes c | 1 | 0 | 0 | 0 |
| Elbert p | 0 | 0 | 0 | 0 | | | | | |
| Loney 1b | 4 | 1 | 1 | 0 | | | | | |
| Totals | 48 | 8 | 14 | 8 | Totals | 48 | 3 | 16 | 3 |
| Los Angeles | 000 | 201 | 000 | 005 | – | 8 |
| New York | 000 | 100 | 101 | 000 | – | 3 |
E–Dan.Murphy (10). DP–Los Angeles 2, New York 1. LOB–Los Angeles 10, New York 14. 2B–A.Kennedy (8), I.Davis (16), Dan.Murphy 2 (29), Nieuwenhuis (12). HR–J.Rivera (5). SB–D.Wright (10). CS–D.Wright (8). S–Kershaw, Eovaldi, Valdespin.
| IP | H | R | ER | BB | SO |
| Los Angeles | | | | | | |
| Eovaldi | 4 1/3 | 7 | 1 | 1 | 1 | 7 |
| Elbert | 1 1/3 | 1 | 0 | 0 | 1 | 1 |
| Sh.Tolleson H,2 | 1 1/3 | 2 | 1 | 1 | 0 | 1 |
| J.Wright H,3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Guerra BS,4-12 | 2 | 3 | 1 | 1 | 2 | 0 |
| Wall W,1-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lindblom | 1 | 1 | 0 | 0 | 0 | 2 |
| New York | | | | | | |
| Niese | 7 | 8 | 3 | 3 | 0 | 3 |
| Byrdak | 2/3 | 0 | 0 | 0 | 0 | 1 |
| Rauch | 1/3 | 0 | 0 | 0 | 0 | 0 |
| Parnell | 2 | 1 | 0 | 0 | 0 | 0 |
| R.Ramirez L,2-2 | 1 2/3 | 5 | 5 | 5 | 3 | 1 |
| El.Ramirez | 1/3 | 0 | 0 | 0 | 1 | 0 |
