AMERICAN LEAGUE
East Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| New York | 55 | 34 | .618 | – | – | 7-3 | W-1 | 28-17 | 27-17 |
| Baltimore | 46 | 42 | .523 | 8 1/2 | – | 4-6 | L-1 | 23-22 | 23-20 |
| Boston | 46 | 44 | .511 | 9 1/2 | 1 | 4-6 | W-2 | 23-24 | 23-20 |
| Tampa Bay | 46 | 44 | .511 | 9 1/2 | 1 | 4-6 | L-2 | 25-22 | 21-22 |
| Toronto | 45 | 45 | .500 | 10 1/2 | 2 | 5-5 | L-1 | 25-20 | 20-25 |
Central Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Chicago | 49 | 40 | .551 | – | – | 7-3 | L-1 | 24-22 | 25-18 |
| Detroit | 47 | 43 | .522 | 2 1/2 | – | 8-2 | W-2 | 23-20 | 24-23 |
| Cleveland | 46 | 43 | .517 | 3 | 1/2 | 6-4 | W-1 | 24-21 | 22-22 |
| Kansas City | 38 | 50 | .432 | 10 1/2 | 8 | 2-8 | L-2 | 15-26 | 23-24 |
| Minnesota | 36 | 52 | .409 | 12 1/2 | 10 | 3-7 | L-5 | 17-28 | 19-24 |
West Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Texas | 54 | 35 | .607 | – | – | 4-6 | W-1 | 29-16 | 25-19 |
| Los Angeles | 49 | 41 | .544 | 5 1/2 | – | 4-6 | L-1 | 25-18 | 24-23 |
| Oakland | 46 | 43 | .517 | 8 | 1/2 | 9-1 | W-4 | 24-20 | 22-23 |
| Seattle | 38 | 53 | .418 | 17 | 9 1/2 | 4-6 | W-1 | 17-27 | 21-26 |
Today
L.A. Angels (Richards 2-1) at Detroit (Ja.Turner 0-0), 7:05 p.m.
Toronto (Cecil 2-1) at N.Y. Yankees (Sabathia 9-3), 7:05 p.m.
Chicago White Sox (Humber 3-4) at Boston (Lester 5-6), 7:10 p.m.
Cleveland (Tomlin 5-5) at Tampa Bay (M.Moore 5-6), 7:10 p.m.
Baltimore (Britton 0-0) at Minnesota (Deduno 0-0), 8:10 p.m.
Seattle (Beavan 3-6) at Kansas City (Teaford 1-3), 8:10 p.m.
Texas (Oswalt 2-1) at Oakland (B.Colon 6-7), 10:05 p.m.
Monday
Detroit 8, L.A. Angels 6
N.Y. Yankees 6, Toronto 3
Boston 5, Chicago White Sox 1
Cleveland 3, Tampa Bay 2
Seattle 9, Kansas City 4
Baltimore at Minnesota, late
Wednesday
Toronto at N.Y. Yankees, 1:05 p.m.
Texas at Oakland, 3:35 p.m.
L.A. Angels at Detroit, 7:05 p.m.
Chicago White Sox at Boston, 7:10 p.m.
Cleveland at Tampa Bay, 7:10 p.m.
Baltimore at Minnesota, 8:10 p.m.
Seattle at Kansas City, 8:10 p.m.
NATIONAL LEAGUE
East Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Washington | 51 | 36 | .586 | – | – | 6-4 | L-1 | 24-16 | 27-20 |
| Atlanta | 49 | 39 | .557 | 2 1/2 | – | 8-2 | W-7 | 23-22 | 26-17 |
| New York | 46 | 43 | .517 | 6 | 3 1/2 | 3-7 | L-4 | 26-20 | 20-23 |
| Miami | 43 | 46 | .483 | 9 | 6 1/2 | 5-5 | W-1 | 24-24 | 19-22 |
| Philadelphia | 39 | 51 | .433 | 13 1/2 | 11 | 3-7 | W-2 | 17-27 | 22-24 |
Central Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Cincinnati | 50 | 39 | .562 | – | – | 6-4 | L-1 | 26-17 | 24-22 |
| Pittsburgh | 49 | 39 | .557 | 1/2 | – | 7-3 | L-1 | 29-14 | 20-25 |
| St. Louis | 46 | 43 | .517 | 4 | 3 1/2 | 5-5 | L-3 | 23-20 | 23-23 |
| Milwaukee | 42 | 46 | .477 | 7 1/2 | 7 | 6-4 | W-1 | 24-22 | 18-24 |
| Chicago | 36 | 52 | .409 | 13 1/2 | 13 | 7-3 | W-4 | 22-20 | 14-32 |
| Houston | 33 | 56 | .371 | 17 | 16 1/2 | 1-9 | L-4 | 24-21 | 9-35 |
West Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| San Francisco | 49 | 40 | .551 | – | – | 5-5 | W-3 | 29-16 | 20-24 |
| Los Angeles | 48 | 42 | .533 | 1 1/2 | 2 | 4-6 | L-2 | 28-18 | 20-24 |
| Arizona | 43 | 46 | .483 | 6 | 6 1/2 | 4-6 | W-1 | 23-21 | 20-25 |
| San Diego | 36 | 54 | .400 | 13 1/2 | 14 | 6-4 | W-2 | 17-27 | 19-27 |
| Colorado | 34 | 54 | .386 | 14 1/2 | 15 | 4-6 | L-2 | 19-27 | 15-27 |
Today
N.Y. Mets (Niese 7-4) at Washington (Detwiler 4-3), 7:05 p.m.
Arizona (Bauer 1-1) at Cincinnati (Cueto 10-5), 7:10 p.m.
San Francisco (Zito 7-6) at Atlanta (Jurrjens 3-2), 7:10 p.m.
Miami (A.Sanchez 4-6) at Chicago Cubs (T.Wood 4-3), 8:05 p.m.
St. Louis (J.Kelly 1-1) at Milwaukee (Wolf 2-6), 8:10 p.m.
Pittsburgh (Bedard 4-10) at Colorado (Friedrich 5-6), 8:40 p.m.
Houston (Lyles 2-5) at San Diego (Ohlendorf 2-0), 10:05 p.m.
Philadelphia (Halladay 4-5) at L.A. Dodgers (Undecided), 10:10 p.m.
Monday
Arizona 5, Cincinnati 3
Miami 5, Washington 3
St. Louis at Milwaukee, late
Pittsburgh at Colorado, late
Houston at San Diego, late
Philadelphia at L.A. Dodgers, late
Wednesday
St. Louis at Milwaukee, 2:10 p.m.
Philadelphia at L.A. Dodgers, 3:10 p.m.
Pittsburgh at Colorado, 3:10 p.m.
Houston at San Diego, 3:35 p.m.
N.Y. Mets at Washington, 7:05 p.m.
Arizona at Cincinnati, 7:10 p.m.
San Francisco at Atlanta, 7:10 p.m.
Miami at Chicago Cubs, 8:05 p.m.